| Mirae Asset Large & Midcap FundMirae Asset Mutual Fund | 2,83,11,442 | 2,93,11,442+10,00,000 (+3.5%) | 3,38,19,202+45,07,760 (+15.4%) | 3,08,10,967−30,08,235 (−8.9%) | 3,78,10,967+70,00,000 (+22.7%) | 3,78,10,967 | 3,78,10,967 | 4,03,10,967+25,00,000 (+6.6%) | 4,03,10,967 | 5,32,03,963+1,28,92,996 (+32.0%) | 5,32,03,963 | 5,32,03,963 |
|---|
| Mirae Asset Midcap FundMirae Asset Mutual Fund | 2,44,17,627 | 2,53,12,406+8,94,779 (+3.7%) | 2,63,12,406+10,00,000 (+4.0%) | 2,49,91,007−13,21,399 (−5.0%) | 3,04,16,495+54,25,488 (+21.7%) | 3,38,81,166+34,64,671 (+11.4%) | 3,13,81,166−25,00,000 (−7.4%) | 3,13,81,166 | 3,13,81,166 | 3,79,41,210+65,60,044 (+20.9%) | 3,79,41,210 | 4,04,41,210+25,00,000 (+6.6%) |
|---|
| Mirae Asset ELSS Tax Saver FundMirae Asset Mutual Fund | 1,31,51,975+78,70,353 (+149.0%) | 1,31,51,975 | 1,51,29,850+19,77,875 (+15.0%) | 1,17,73,959−33,55,891 (−22.2%) | 2,01,88,959+84,15,000 (+71.5%) | 1,54,87,959−47,01,000 (−23.3%) | 1,54,87,959 | 1,74,87,959+20,00,000 (+12.9%) | 2,09,22,841+34,34,882 (+19.6%) | 2,49,24,710+40,01,869 (+19.1%) | 2,49,24,710 | 2,49,24,710 |
|---|
| Tata Arbitrage FundTata Mutual Fund | 92,30,800+16,77,900 (+22.2%) | 92,54,300+23,500 (+0.3%) | 1,03,96,400+11,42,100 (+12.3%) | 1,00,62,700−3,33,700 (−3.2%) | 1,48,94,300+48,31,600 (+48.0%) | 1,44,29,000−4,65,300 (−3.1%) | 1,46,35,800+2,06,800 (+1.4%) | 1,61,35,100+14,99,300 (+10.2%) | 1,40,48,300−20,86,800 (−12.9%) | 1,66,85,000+26,36,700 (+18.8%) | 1,81,27,900+14,42,900 (+8.7%) | 1,77,23,700−4,04,200 (−2.2%) |
|---|
| Aditya Birla Sun Life Arbitrage FundAditya Birla Sun Life Mutual Fund | 1,26,71,200+37,08,300 (+41.4%) | 1,28,40,400+1,69,200 (+1.3%) | 1,34,32,600+5,92,200 (+4.6%) | 1,75,73,300+41,40,700 (+30.8%) | 1,75,49,800−23,500 (−0.1%) | 1,75,49,800 | 1,85,27,400+9,77,600 (+5.6%) | 1,85,13,300−14,100 (−0.1%) | 1,79,54,000−5,59,300 (−3.0%) | 1,82,64,200+3,10,200 (+1.7%) | 1,70,46,900−12,17,300 (−6.7%) | 1,70,46,900 |
|---|
| ICICI Prudential Arbitrage FundICICI Prudential Mutual Fund | 1,39,35,500+19,74,000 (+16.5%) | 1,12,09,500−27,26,000 (−19.6%) | 89,39,400−22,70,100 (−20.3%) | 1,15,57,300+26,17,900 (+29.3%) | 1,14,30,400−1,26,900 (−1.1%) | 1,14,49,200+18,800 (+0.2%) | 1,34,89,000+20,39,800 (+17.8%) | 1,37,28,700+2,39,700 (+1.8%) | 1,46,07,600+8,78,900 (+6.4%) | 1,54,81,800+8,74,200 (+6.0%) | 1,67,97,800+13,16,000 (+8.5%) | 1,63,84,200−4,13,600 (−2.5%) |
|---|
| Kotak Arbitrage FundKotak Mahindra Mutual Fund | 1,82,17,200+52,21,700 (+40.2%) | 1,84,19,300+2,02,100 (+1.1%) | 1,79,16,400−5,02,900 (−2.7%) | 1,84,05,200+4,88,800 (+2.7%) | 1,89,12,800+5,07,600 (+2.8%) | 1,79,86,900−9,25,900 (−4.9%) | 1,53,31,400−26,55,500 (−14.8%) | 1,29,76,700−23,54,700 (−15.4%) | 27,26,000−1,02,50,700 (−79.0%) | 1,02,88,300+75,62,300 (+277.4%) | 1,71,59,700+68,71,400 (+66.8%) | 1,44,19,600−27,40,100 (−16.0%) |
|---|
| SBI Arbitrage FundSBI Mutual Fund | 1,40,53,000+19,69,300 (+16.3%) | 1,60,41,100+19,88,100 (+14.2%) | 1,60,36,400−4,700 (0.0%) | 1,64,26,500+3,90,100 (+2.4%) | 1,69,76,400+5,49,900 (+3.4%) | 1,69,76,400 | 1,78,17,700+8,41,300 (+5.0%) | 1,83,20,600+5,02,900 (+2.8%) | 1,55,99,300−27,21,300 (−14.9%) | 1,32,54,000−23,45,300 (−15.0%) | 1,22,10,600−10,43,400 (−7.9%) | 1,17,26,500−4,84,100 (−4.0%) |
|---|
| UTI Arbitrage FundUTI Mutual Fund | 29,70,400−13,16,000 (−30.7%) | 46,29,500+16,59,100 (+55.9%) | 43,94,500−2,35,000 (−5.1%) | 72,75,600+28,81,100 (+65.6%) | 86,90,300+14,14,700 (+19.4%) | 89,72,300+2,82,000 (+3.2%) | 1,32,16,400+42,44,100 (+47.3%) | 1,42,73,900+10,57,500 (+8.0%) | 1,35,03,100−7,70,800 (−5.4%) | 1,26,75,900−8,27,200 (−6.1%) | 1,18,34,600−8,41,300 (−6.6%) | 1,08,99,300−9,35,300 (−7.9%) |
|---|
| Nippon India Arbitrage FundNippon India Mutual Fund | 1,22,81,100+5,40,500 (+4.6%) | 1,07,91,200−14,89,900 (−12.1%) | 1,23,56,300+15,65,100 (+14.5%) | 1,08,00,600−15,55,700 (−12.6%) | 1,02,41,300−5,59,300 (−5.2%) | 1,04,66,900+2,25,600 (+2.2%) | 1,22,01,200+17,34,300 (+16.6%) | 1,22,81,100+79,900 (+0.7%) | 97,24,300−25,56,800 (−20.8%) | 95,03,400−2,20,900 (−2.3%) | 1,05,28,000+10,24,600 (+10.8%) | 1,05,13,900−14,100 (−0.1%) |
|---|
| Edelweiss Mid Cap FundEdelweiss Mutual Fund | – | – | 22,66,142Bought | 26,12,250+3,46,108 (+15.3%) | 53,45,399+27,33,149 (+104.6%) | 53,45,399 | 88,11,994+34,66,595 (+64.9%) | 88,11,994 | 88,11,994 | 88,11,994 | 88,11,994 | 88,11,994 |
|---|
| HDFC Large & Mid Cap FundHDFC Mutual Fund | 86,37,665 | 86,37,665 | 86,37,665 | 86,37,665 | 86,37,665 | 86,37,665 | 86,37,665 | 86,37,665 | 86,37,665 | 86,37,665 | 86,37,665 | 86,37,665 |
|---|
| HDFC Arbitrage FundHDFC Mutual Fund | 38,11,700−22,65,400 (−37.3%) | 56,40,000+18,28,300 (+48.0%) | 54,52,000−1,88,000 (−3.3%) | 48,08,100−6,43,900 (−11.8%) | 6,48,600−41,59,500 (−86.5%) | 6,48,600 | 55,41,300+48,92,700 (+754.4%) | 52,17,000−3,24,300 (−5.9%) | 67,11,600+14,94,600 (+28.7%) | 78,58,400+11,46,800 (+17.1%) | 84,17,700+5,59,300 (+7.1%) | 84,13,000−4,700 (−0.1%) |
|---|
| UTI Mid Cap FundUTI Mutual Fund | – | – | – | 44,50,000Bought again | 44,50,000 | 50,00,000+5,50,000 (+12.4%) | 60,00,000+10,00,000 (+20.0%) | 60,00,000 | 73,35,115+13,35,115 (+22.3%) | 97,00,000+23,64,885 (+32.2%) | 97,00,000 | 80,00,000−17,00,000 (−17.5%) |
|---|
| UTI Nifty 200 Momentum 30 Index FundUTI Mutual Fund | – | – | – | – | – | – | – | – | 75,52,742Bought again | 75,38,795−13,947 (−0.2%) | 74,24,995−1,13,800 (−1.5%) | 73,76,782−48,213 (−0.7%) |
|---|
| Edelweiss Arbitrage FundEdelweiss Mutual Fund | 1,64,45,300+29,37,500 (+21.8%) | 1,51,52,800−12,92,500 (−7.9%) | 1,72,30,200+20,77,400 (+13.7%) | 1,73,10,100+79,900 (+0.5%) | 1,88,89,300+15,79,200 (+9.1%) | 1,85,50,900−3,38,400 (−1.8%) | 1,23,23,400−62,27,500 (−33.6%) | 51,60,600−71,62,800 (−58.1%) | 41,83,000−9,77,600 (−18.9%) | 74,40,100+32,57,100 (+77.9%) | 70,12,400−4,27,700 (−5.8%) | 66,41,100−3,71,300 (−5.3%) |
|---|
| HSBC Arbitrage FundHSBC Mutual Fund | 8,13,100−13,58,300 (−62.6%) | 84,600−7,28,500 (−89.6%) | 3,24,300+2,39,700 (+283.3%) | 5,78,100+2,53,800 (+78.3%) | 19,03,500+13,25,400 (+229.3%) | 18,94,100−9,400 (−0.5%) | 52,21,700+33,27,600 (+175.7%) | 50,33,700−1,88,000 (−3.6%) | 46,81,200−3,52,500 (−7.0%) | 34,21,600−12,59,600 (−26.9%) | 66,08,200+31,86,600 (+93.1%) | 64,76,600−1,31,600 (−2.0%) |
|---|
| Mirae Asset Multicap FundMirae Asset Mutual Fund | – | – | – | – | – | – | – | 30,00,000Bought | 35,00,000+5,00,000 (+16.7%) | 55,62,638+20,62,638 (+58.9%) | 55,62,638 | 59,41,938+3,79,300 (+6.8%) |
|---|
| ICICI Prudential Mid Cap FundICICI Prudential Mutual Fund | – | – | – | – | – | – | 29,52,647Bought again | 34,52,647+5,00,000 (+16.9%) | 34,52,647 | 54,52,647+20,00,000 (+57.9%) | 54,52,647 | 54,52,647 |
|---|
| Edelweiss Multi Asset Allocation FundEdelweiss Mutual Fund | 9,07,100+6,86,200 (+310.6%) | Sold out | – | – | 54,00,300Bought again | 54,00,300 | 54,00,300 | 54,00,300 | 53,95,600−4,700 (−0.1%) | 53,95,600 | 53,95,600 | 53,95,600 |
|---|
| Motilal Oswal BSE Enhanced Value Index FundMotilal Oswal Mutual Fund | 21,49,000+1,94,379 (+9.9%) | 25,16,976+3,67,976 (+17.1%) | 26,61,332+1,44,356 (+5.7%) | 29,41,366+2,80,034 (+10.5%) | 33,52,826+4,11,460 (+14.0%) | 29,73,523−3,79,303 (−11.3%) | 36,09,311+6,35,788 (+21.4%) | 37,31,902+1,22,591 (+3.4%) | 39,11,644+1,79,742 (+4.8%) | 39,17,093+5,449 (+0.1%) | 39,93,303+76,210 (+2.0%) | 53,24,183+13,30,880 (+33.3%) |
|---|
| ICICI Prudential Commodities FundICICI Prudential Mutual Fund | – | – | – | – | 38,80,928Bought again | 48,80,928+10,00,000 (+25.8%) | 48,80,928 | 48,80,928 | 48,80,928 | 48,80,928 | 48,80,928 | 48,80,928 |
|---|
| DSP Arbitrage FundDSP Mutual Fund | 21,19,700−3,99,500 (−15.9%) | 21,57,300+37,600 (+1.8%) | 19,78,700−1,78,600 (−8.3%) | 35,90,800+16,12,100 (+81.5%) | 37,41,200+1,50,400 (+4.2%) | 37,41,200 | 37,41,200 | 40,79,600+3,38,400 (+9.1%) | 52,73,400+11,93,800 (+29.3%) | 47,42,300−5,31,100 (−10.1%) | 48,69,200+1,26,900 (+2.7%) | 48,69,200 |
|---|
| Bandhan Small Cap FundBandhan Mutual Fund | – | – | – | – | – | 40,00,000Bought | 72,00,000+32,00,000 (+80.0%) | 54,30,000−17,70,000 (−24.6%) | 54,30,000 | 54,30,000 | 54,30,000 | 44,98,808−9,31,192 (−17.2%) |
|---|
| Axis Arbitrage FundAxis Mutual Fund | 14,80,500−18,14,200 (−55.1%) | 3,47,800−11,32,700 (−76.5%) | 18,89,400+15,41,600 (+443.2%) | 21,94,900+3,05,500 (+16.2%) | 21,80,800−14,100 (−0.6%) | 21,80,800 | 46,90,600+25,09,800 (+115.1%) | 57,43,400+10,52,800 (+22.4%) | 60,30,100+2,86,700 (+5.0%) | 47,98,700−12,31,400 (−20.4%) | 44,69,700−3,29,000 (−6.9%) | 44,65,000−4,700 (−0.1%) |
|---|
| Bandhan Arbitrage FundBandhan Mutual Fund | 53,20,400+18,94,100 (+55.3%) | 48,12,800−5,07,600 (−9.5%) | 59,54,900+11,42,100 (+23.7%) | 76,28,100+16,73,200 (+28.1%) | 14,47,600−61,80,500 (−81.0%) | 14,47,600 | 16,16,800+1,69,200 (+11.7%) | 22,56,000+6,39,200 (+39.5%) | 5,12,300−17,43,700 (−77.3%) | 17,06,100+11,93,800 (+233.0%) | 41,07,800+24,01,700 (+140.8%) | 40,93,700−14,100 (−0.3%) |
|---|
| Kotak Equity Savings FundKotak Mahindra Mutual Fund | 11,98,500−18,04,800 (−60.1%) | 11,98,500 | 11,98,500 | 11,98,500 | 11,98,500 | 11,98,500 | 11,98,500 | 57,39,455+45,40,955 (+378.9%) | 60,68,455+3,29,000 (+5.7%) | 60,68,455 | 60,68,455 | 40,68,455−20,00,000 (−33.0%) |
|---|
| Edelweiss Equity Savings FundEdelweiss Mutual Fund | 5,21,700 | 5,21,700 | 5,21,700 | 5,21,700 | 20,06,900+14,85,200 (+284.7%) | 30,03,300+9,96,400 (+49.7%) | 30,03,300 | 30,03,300 | 30,03,300 | 39,99,700+9,96,400 (+33.2%) | 39,99,700 | 39,99,700 |
|---|
| Invesco India Arbitrage FundInvesco Mutual Fund | 40,23,200−83,84,800 (−67.6%) | 33,41,700−6,81,500 (−16.9%) | 70,03,000+36,61,300 (+109.6%) | 65,75,300−4,27,700 (−6.1%) | 1,37,00,500+71,25,200 (+108.4%) | 1,01,28,500−35,72,000 (−26.1%) | 1,72,91,300+71,62,800 (+70.7%) | 1,03,16,500−69,74,800 (−40.3%) | 10,01,100−93,15,400 (−90.3%) | 44,60,300+34,59,200 (+345.5%) | 98,13,600+53,53,300 (+120.0%) | 36,70,700−61,42,900 (−62.6%) |
|---|
| Mirae Asset Focused FundMirae Asset Mutual Fund | – | – | – | – | – | – | – | – | – | – | – | 32,72,312Bought |
|---|
| Edelweiss Small Cap FundEdelweiss Mutual Fund | – | – | – | – | – | – | – | – | – | – | 32,61,139Bought | 32,61,139 |
|---|
| JioBlackRock Flexi Cap FundJio BlackRock Mutual Fund | – | 8,14,102Bought | Sold out | – | – | – | 6,72,424Bought again | 20,11,936+13,39,512 (+199.2%) | 30,50,205+10,38,269 (+51.6%) | 31,58,051+1,07,846 (+3.5%) | 28,03,019−3,55,032 (−11.2%) | 27,39,043−63,976 (−2.3%) |
|---|
| Motilal Oswal Arbitrage FundMotilal Oswal Mutual Fund | 1,03,400−1,55,100 (−60.0%) | Sold out | – | 1,69,200Bought again | Sold out | – | 6,43,900Bought again | 9,82,300+3,38,400 (+52.6%) | 9,82,300 | 9,82,300 | 24,44,000+14,61,700 (+148.8%) | 23,26,500−1,17,500 (−4.8%) |
|---|
| ICICI Prudential Active Momentum FundICICI Prudential Mutual Fund | – | – | – | – | – | – | – | 19,41,460Bought | 21,85,360+2,43,900 (+12.6%) | 24,85,360+3,00,000 (+13.7%) | 25,43,360+58,000 (+2.3%) | 22,43,360−3,00,000 (−11.8%) |
|---|
| Bajaj Finserv Arbitrage FundBajaj Finserv Mutual Fund | 17,01,400−2,20,900 (−11.5%) | 17,01,400 | 13,01,900−3,99,500 (−23.5%) | 13,01,900 | 13,67,700+65,800 (+5.1%) | 11,79,700−1,88,000 (−13.8%) | 11,75,000−4,700 (−0.4%) | 12,83,100+1,08,100 (+9.2%) | 12,83,100 | 15,32,200+2,49,100 (+19.4%) | 22,74,800+7,42,600 (+48.5%) | 22,13,700−61,100 (−2.7%) |
|---|
| Edelweiss Aggressive Hybrid FundEdelweiss Mutual Fund | – | – | – | 22,00,000Bought again | 22,00,000 | 22,00,000 | 22,00,000 | 22,00,000 | 22,00,000 | 22,00,000 | 22,00,000 | 22,00,000 |
|---|
| Aditya Birla Sun Life PSU Equity FundAditya Birla Sun Life Mutual Fund | 39,90,300Bought again | 39,90,300 | 39,90,300 | 39,90,300 | 39,90,300 | 39,90,300 | 39,90,300 | 39,90,300 | 39,90,300 | 21,49,336−18,40,964 (−46.1%) | 21,49,336 | 21,49,336 |
|---|
| Edelweiss Nifty Midcap150 Momentum 50 Index FundEdelweiss Mutual Fund | – | – | – | – | – | – | – | – | 18,48,578Bought again | 19,07,199+58,621 (+3.2%) | 19,34,442+27,243 (+1.4%) | 19,57,619+23,177 (+1.2%) |
|---|
| Bajaj Finserv Small Cap FundBajaj Finserv Mutual Fund | – | 9,99,809Bought | 9,99,809 | 14,71,947+4,72,138 (+47.2%) | 14,71,947 | 14,71,947 | 14,71,947 | 14,09,002−62,945 (−4.3%) | 17,02,861+2,93,859 (+20.9%) | 14,67,757−2,35,104 (−13.8%) | 14,67,757 | 19,09,912+4,42,155 (+30.1%) |
|---|
| Kotak Active Momentum FundKotak Mahindra Mutual Fund | – | – | – | – | 16,57,492Bought | 18,20,719+1,63,227 (+9.9%) | 18,29,753+9,034 (+0.5%) | 4,36,655−13,93,098 (−76.1%) | Sold out | – | 17,94,845Bought again | 18,62,009+67,164 (+3.7%) |
|---|
| Bajaj Finserv Multi Cap FundBajaj Finserv Mutual Fund | 8,38,469 | 10,21,774+1,83,305 (+21.9%) | 14,26,362+4,04,588 (+39.6%) | 16,19,914+1,93,552 (+13.6%) | 18,07,410+1,87,496 (+11.6%) | 18,07,410 | 18,07,410 | 16,47,410−1,60,000 (−8.9%) | 17,89,892+1,42,482 (+8.7%) | 17,89,892 | 17,89,892 | 17,89,892 |
|---|
| Edelweiss Multi Cap FundEdelweiss Mutual Fund | – | – | – | – | – | – | – | – | – | – | 17,12,467Bought | 17,12,467 |
|---|
| ICICI Prudential Nifty Metal ETFICICI Prudential Mutual Fund | 5,82,633+2,22,080 (+61.6%) | 7,43,192+1,60,559 (+27.6%) | 11,60,790+4,17,598 (+56.2%) | 17,68,391+6,07,601 (+52.3%) | 16,66,080−1,02,311 (−5.8%) | 17,08,550+42,470 (+2.6%) | 16,67,497−41,053 (−2.4%) | 16,88,022+20,525 (+1.2%) | 18,07,599+1,19,577 (+7.1%) | 17,10,799−96,800 (−5.4%) | 17,73,692+62,893 (+3.7%) | 15,99,566−1,74,126 (−9.8%) |
|---|
| ICICI Prudential Multi Cap FundICICI Prudential Mutual Fund | – | – | – | – | – | – | 15,11,606Bought again | 15,11,606 | 15,11,606 | 15,11,606 | 15,11,606 | 15,11,606 |
|---|
| Edelweiss Business Cycle FundEdelweiss Mutual Fund | – | – | – | – | – | – | – | 8,10,000Bought | 16,00,000+7,90,000 (+97.5%) | 14,75,000−1,25,000 (−7.8%) | 14,75,000 | 14,75,000 |
|---|
| Mirae Asset Flexi Cap FundMirae Asset Mutual Fund | 25,50,000−95,046 (−3.6%) | 25,50,000 | 25,50,000 | 25,50,000 | 25,50,000 | 19,50,000−6,00,000 (−23.5%) | 17,50,000−2,00,000 (−10.3%) | 14,50,000−3,00,000 (−17.1%) | 14,50,000 | 14,50,000 | 14,50,000 | 14,50,000 |
|---|
| Motilal Oswal Nifty Midcap 150 Index FundMotilal Oswal Mutual Fund | 10,79,423+23,604 (+2.2%) | 11,04,575+25,152 (+2.3%) | 11,35,609+31,034 (+2.8%) | 11,67,744+32,135 (+2.8%) | 11,96,438+28,694 (+2.5%) | 12,10,225+13,787 (+1.2%) | 12,58,215+47,990 (+4.0%) | 12,90,597+32,382 (+2.6%) | 13,19,577+28,980 (+2.3%) | 13,54,345+34,768 (+2.6%) | 14,03,981+49,636 (+3.7%) | 14,23,334+19,353 (+1.4%) |
|---|
| Bank of India Aggressive Hybrid FundBank of India Mutual Fund | 18,00,000 | 18,00,000 | 19,00,000+1,00,000 (+5.6%) | 14,00,000−5,00,000 (−26.3%) | 8,40,000−5,60,000 (−40.0%) | 11,90,000+3,50,000 (+41.7%) | 11,90,000 | 11,90,000 | 9,90,000−2,00,000 (−16.8%) | 3,00,000−6,90,000 (−69.7%) | 3,00,000 | 14,00,000+11,00,000 (+366.7%) |
|---|
| Nippon India ETF Nifty Midcap 150Nippon India Mutual Fund | 10,34,625−38,790 (−3.6%) | 10,60,756+26,131 (+2.5%) | 10,59,252−1,504 (−0.1%) | 10,92,991+33,739 (+3.2%) | 11,21,126+28,135 (+2.6%) | 11,78,392+57,266 (+5.1%) | 12,30,288+51,896 (+4.4%) | 12,53,381+23,093 (+1.9%) | 12,78,276+24,895 (+2.0%) | 12,97,074+18,798 (+1.5%) | 13,78,824+81,750 (+6.3%) | 13,66,778−12,046 (−0.9%) |
|---|
| Tata Nifty Midcap 150 Momentum 50 Index FundTata Mutual Fund | – | – | – | – | – | – | – | – | 13,20,081Bought again | 13,34,725+14,644 (+1.1%) | 13,45,077+10,352 (+0.8%) | 13,65,384+20,307 (+1.5%) |
|---|
| WhiteOak Capital Arbitrage FundWhiteOak Capital Mutual Fund | 5,87,500−47,000 (−7.4%) | 4,04,200−1,83,300 (−31.2%) | 4,65,300+61,100 (+15.1%) | 6,67,400+2,02,100 (+43.4%) | 2,77,300−3,90,100 (−58.5%) | 2,77,300 | 6,43,900+3,66,600 (+132.2%) | 8,55,400+2,11,500 (+32.9%) | 8,55,400 | 9,07,100+51,700 (+6.0%) | 13,01,900+3,94,800 (+43.5%) | 13,01,900 |
|---|
| Mahindra Manulife Business Cycle FundMahindra Manulife Mutual Fund | – | – | – | – | – | – | – | – | – | – | 9,00,000Bought again | 12,00,000+3,00,000 (+33.3%) |
|---|
| Nippon India Nifty 500 Momentum 50 Index FundNippon India Mutual Fund | – | – | – | – | – | – | – | – | 10,73,937Bought | 10,78,494+4,557 (+0.4%) | 10,94,607+16,113 (+1.5%) | 11,12,709+18,102 (+1.7%) |
|---|
| Aditya Birla Sun Life Quant FundAditya Birla Sun Life Mutual Fund | – | – | – | – | – | – | 6,06,249Bought | 6,06,249 | 6,06,249 | 9,95,328+3,89,079 (+64.2%) | 9,95,328 | 11,01,772+1,06,444 (+10.7%) |
|---|
| Bank of India Manufacturing & Infrastructure FundBank of India Mutual Fund | – | – | – | – | – | – | – | 3,09,503Bought again | 3,09,503 | 7,42,913+4,33,410 (+140.0%) | 10,63,270+3,20,357 (+43.1%) | 10,63,270 |
|---|
| Mahindra Manulife Value FundMahindra Manulife Mutual Fund | – | – | – | – | 4,30,000Bought | 4,30,000 | 4,30,000 | 2,15,000−2,15,000 (−50.0%) | Sold out | – | 9,00,000Bought again | 10,50,000+1,50,000 (+16.7%) |
|---|
| SBI Multi Asset Allocation FundSBI Mutual Fund | 56,30,100 | 56,30,100 | 56,30,100 | 61,73,203+5,43,103 (+9.7%) | 61,73,203 | 61,73,203 | 61,73,203 | 61,73,203 | 61,73,203 | 61,73,203 | 61,73,203 | 10,41,461−51,31,742 (−83.1%) |
|---|
| HSBC Equity Savings FundHSBC Mutual Fund | 1,59,800−1,64,500 (−50.7%) | 4,74,700+3,14,900 (+197.1%) | 4,74,700 | 4,88,800+14,100 (+3.0%) | 4,88,800 | 4,88,800 | 10,29,300+5,40,500 (+110.6%) | 10,29,300 | 10,29,300 | 10,29,300 | 10,29,300 | 10,29,300 |
|---|
| SBI Equity Savings FundSBI Mutual Fund | 4,98,200Bought again | 4,98,200 | 4,98,200 | 4,98,200 | 4,98,200 | 4,98,200 | 4,98,200 | 9,68,200+4,70,000 (+94.3%) | 9,68,200 | 9,68,200 | 9,68,200 | 9,68,200 |
|---|
| Nippon India Nifty Midcap 150 Index FundNippon India Mutual Fund | 7,81,097−1,975 (−0.3%) | 7,97,206+16,109 (+2.1%) | 8,11,238+14,032 (+1.8%) | 8,27,061+15,823 (+2.0%) | 8,38,545+11,484 (+1.4%) | 8,44,325+5,780 (+0.7%) | 8,65,839+21,514 (+2.6%) | 8,80,774+14,935 (+1.7%) | 9,27,089+46,315 (+5.3%) | 9,49,222+22,133 (+2.4%) | 9,66,955+17,733 (+1.9%) | 9,57,371−9,584 (−1.0%) |
|---|
| Bank of India Multi Cap FundBank of India Mutual Fund | – | – | – | – | – | – | – | – | – | 3,82,417Bought again | 9,40,784+5,58,367 (+146.0%) | 9,40,784 |
|---|
| Baroda BNP Paribas Arbitrage FundBaroda BNP Paribas Mutual Fund | 70,500−3,33,700 (−82.6%) | 84,600+14,100 (+20.0%) | 6,76,800+5,92,200 (+700.0%) | 7,05,000+28,200 (+4.2%) | 16,49,700+9,44,700 (+134.0%) | 14,80,500−1,69,200 (−10.3%) | 20,53,900+5,73,400 (+38.7%) | 20,02,200−51,700 (−2.5%) | 17,95,400−2,06,800 (−10.3%) | 11,89,100−6,06,300 (−33.8%) | 9,72,900−2,16,200 (−18.2%) | 8,83,600−89,300 (−9.2%) |
|---|
| Mirae Asset Nifty Metal ETFMirae Asset Mutual Fund | 1,76,854+42,012 (+31.2%) | 1,99,192+22,338 (+12.6%) | 2,85,193+86,001 (+43.2%) | 7,03,461+4,18,268 (+146.7%) | 6,95,825−7,636 (−1.1%) | 7,78,724+82,899 (+11.9%) | 7,91,458+12,734 (+1.6%) | 8,14,138+22,680 (+2.9%) | 9,29,397+1,15,259 (+14.2%) | 9,19,515−9,882 (−1.1%) | 9,20,595+1,080 (+0.1%) | 8,78,413−42,182 (−4.6%) |
|---|
| Motilal Oswal Nifty 200 Momentum 30 Index FundMotilal Oswal Mutual Fund | – | – | – | – | – | – | – | – | 8,59,052Bought | 8,44,710−14,342 (−1.7%) | 8,33,802−10,908 (−1.3%) | 8,17,098−16,704 (−2.0%) |
|---|
| UTI Nifty 500 Value 50 Index FundUTI Mutual Fund | 6,27,518−25,093 (−3.9%) | 6,44,638+17,120 (+2.7%) | 5,62,104−82,534 (−12.8%) | 5,72,509+10,405 (+1.9%) | 5,92,280+19,771 (+3.5%) | 6,41,167+48,887 (+8.3%) | 6,81,037+39,870 (+6.2%) | 7,05,153+24,116 (+3.5%) | 6,92,438−12,715 (−1.8%) | 7,37,440+45,002 (+6.5%) | 7,64,248+26,808 (+3.6%) | 7,97,222+32,974 (+4.3%) |
|---|
| ICICI Prudential Retirement Fund - Hybrid AggressiveICICI Prudential Mutual Fund | – | – | – | – | – | – | 5,32,000Bought | 5,94,500+62,500 (+11.8%) | 5,94,500 | 5,94,500 | 7,48,500+1,54,000 (+25.9%) | 7,48,500 |
|---|
| Kotak Nifty Alpha 50 ETFKotak Mahindra Mutual Fund | – | – | – | – | – | – | – | – | 9,77,847Bought again | 9,92,396+14,549 (+1.5%) | 9,99,699+7,303 (+0.7%) | 7,45,409−2,54,290 (−25.4%) |
|---|
| Franklin India Arbitrage FundFranklin Templeton Mutual Fund | 2,11,500 | 2,11,500 | 2,11,500 | 2,11,500 | 4,55,900+2,44,400 (+115.6%) | 4,55,900 | 4,55,900 | 4,55,900 | 4,55,900 | 5,78,100+1,22,200 (+26.8%) | 7,33,200+1,55,100 (+26.8%) | 7,33,200 |
|---|
| Mirae Asset Nifty 200 Alpha 30 ETFMirae Asset Mutual Fund | – | – | – | – | – | – | – | – | 7,22,237Bought | 7,14,971−7,266 (−1.0%) | 7,05,979−8,992 (−1.3%) | 6,85,936−20,043 (−2.8%) |
|---|
| Motilal Oswal Nifty 500 Momentum 50 Index FundMotilal Oswal Mutual Fund | – | – | – | – | – | – | – | – | 6,86,178Bought | 6,85,521−657 (−0.1%) | 6,81,625−3,896 (−0.6%) | 6,85,355+3,730 (+0.6%) |
|---|
| Mirae Asset Nifty Midcap 150 ETFMirae Asset Mutual Fund | 4,80,230−16,949 (−3.4%) | 4,91,494+11,264 (+2.4%) | 5,12,593+21,099 (+4.3%) | 5,41,272+28,679 (+5.6%) | 5,60,272+19,000 (+3.5%) | 5,95,670+35,398 (+6.3%) | 6,23,143+27,473 (+4.6%) | 6,33,403+10,260 (+1.7%) | 6,40,959+7,556 (+1.2%) | 6,31,833−9,126 (−1.4%) | 6,33,064+1,231 (+0.2%) | 6,47,274+14,210 (+2.2%) |
|---|
| Bajaj Finserv Balanced Advantage FundBajaj Finserv Mutual Fund | – | – | 2,50,000Bought | 4,47,727+1,97,727 (+79.1%) | 6,50,417+2,02,690 (+45.3%) | 6,50,417 | 6,50,417 | 4,95,417−1,55,000 (−23.8%) | 4,95,417 | 4,95,417 | 4,95,417 | 6,41,639+1,46,222 (+29.5%) |
|---|
