TV18 Broadcast (Delisted) shareholders and shareholding pattern
BSE: 532800Entertainment
Formerly ibn18 Broadcast
Last traded ₹45.27 on 15 Oct 2024
Delisted on 28 Jan 2025.
Who owns TV18 Broadcast, filing by filing
Per cent of the company's shares. Every filing on record, from Dec 2021; the latest is the filing for Dec 2023.
Dec 2023 filing
- Promoters60.40%
- Foreign institutions7.46%
- Indian institutions4.14%
- GovernmentsNone
- Individuals and others28.00%
Shareholding pattern, per cent, from Dec 2022
- Promoters
- Foreign institutions
- Indian institutions
- Governments
- Individuals and others
| Per cent | Dec 2021Filed 21 Jan | Jun 2022Filed 21 Jul | Dec 2022Filed 20 Jan | Mar 2023Filed 21 Apr | Dec 2023Filed 19 Jan |
|---|---|---|---|---|---|
| 60.40% | 60.40% | 60.40% | 60.40% | 60.40% | |
| Indian promoters | 60.40% | 60.40% | 60.40% | 60.40% | 60.40% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 39.60% | 39.60% | 39.60% | 39.60% | 39.60% |
| Shares in issue | 1,71,43,60,160 | 1,71,43,60,160 | 1,71,43,60,160 | 1,71,43,60,160 | 1,71,43,60,160 |
Filings before Dec 2022 are on an older form, which did not split institutions into foreign and Indian and grouped some holders differently, so those columns show only the lines both forms state alike. A dash is a line the filing did not state. “Under 0.01%” is a holding of shares too small to show at two decimals.
TV18 Broadcast promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing for Dec 2023; the largest is Network18 Media & Investments Limited, 51.17%. The filing names 3 more members with no shares.Promoter buying and selling
| Holder | |||
|---|---|---|---|
| Network18 Media & Investments LimitedIndian companies, trusts and others | 51.17% | 87,71,98,625 | 0.00% |
| Siddhant Commercials Private LimitedIndian companies, trusts and others | 4.97% | 8,51,73,200 | 0.00% |
| RB Mediasoft Private LimitedIndian companies, trusts and others | 1.52% | 2,60,50,431 | 0.00% |
| Watermark Infratech Private LimitedIndian companies, trusts and others | 0.61% | 1,04,20,173 | 0.00% |
| Adventure Marketing Private LimitedIndian companies, trusts and others | 0.61% | 1,04,20,173 | 0.00% |
| Colorful Media Private LimitedIndian companies, trusts and others | 0.61% | 1,04,20,173 | 0.00% |
| RB Media Holdings Private LimitedIndian companies, trusts and others | 0.61% | 1,04,20,173 | 0.00% |
| Independent Media Trust (Held in the name of its Trustee Sanchar Content Private Limited)Indian companies, trusts and others | 0.32% | 54,14,794 | 0.00% |
| RRB Mediasoft Private LimitedIndian companies, trusts and others | 0.00% | 2,363 | 0.00% |
Pledged is the share of the holder's own shares pledged to a lender.
Largest public holders of TV18 Broadcast, filing by filing
Per cent, on the same shares as the split above.
| Holder | Dec 2021Filed 21 Jan | Jun 2022Filed 21 Jul | Dec 2022Filed 20 Jan | Mar 2023Filed 21 Apr | Dec 2023Filed 19 Jan |
|---|---|---|---|---|---|
| Government Pension Fund GlobalForeign portfolio investors, category I | 3.27% | 3.28% | 3.28% | 3.28% | 3.22% |
| Capri Global Holdings Private LimitedCompanies | – | – | – | – | 1.05% |
| Jhunjhunwala Rekha RakeshResident individuals, over ₹2 lakh at face value | 1.46% | – | – | – | – |
| East Bridge Capital Master Fund LimitedInstitutions Foreign Portfolio Investor | 1.43% | – | – | – | – |
| East Bridge Capital Master Fund I LtdInstitutions Foreign Portfolio Investor | 1.36% | – | – | – | – |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.