Net Pix Shorts Digital Media share price history
BSE: 543247Entertainment
Last traded ₹33.60 on 8 Jun 2026
Net Pix Shorts Digital Media share price by year, month and day
Closes to 8 Jun 2026; the last month as traded on BSE
Net Pix Shorts Digital Media's share price is on record from 2 Dec 2020, when it closed at ₹30.05, to 8 Jun 2026. Its highest close was ₹38.40 on 15 Nov 2022 and its lowest ₹30.00 on 18 Dec 2023.
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 33.60 | +5.0% | 33.60 | 33.60 | 33.60 | 33.60 | 33.60 | 4,000 |
| 2025 | 32.00 | −3.0% | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 84,000 |
| 2024 | 33.00 | +9.8% | 33.00 | 30.00 | 31.50 | 33.00 | 30.00 | 20,000 |
| 2023 | 30.05 | −14.1% | 37.00 | 30.00 | 33.70 | 37.00 | 30.00 | 1,04,000 |
| 2022 | 35.00 | +9.4% | 38.40 | 31.00 | 32.50 | 38.40 | 31.00 | 2,72,000 |
| 2021 | 32.00 | +5.8% | 34.35 | 30.05 | 30.15 | 34.35 | 30.05 | 2,80,000 |
| 2020 | 30.25 | – | 30.40 | 30.05 | 30.15 | 30.95 | 30.00 | 6,52,000 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2026 is from its first session, 8 Jun 2026. 2025 is from its first session, 26 May 2025. 2023 is from its first session, 13 Feb 2023. 2022 is from its first session, 9 Feb 2022. 2020 is from its first session, 2 Dec 2020. The close is the year's last trade for 2025 (25 Jul 2025) and 2024 (6 Jun 2024).
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Jun 2026 | 33.60 | +5.0% | 33.60 | 33.60 | 33.60 | 4,000 |
| Jul 2025 | 32.00 | 0.0% | 32.00 | 32.00 | 32.00 | 68,000 |
| May 2025 | 32.00 | −3.0% | 32.00 | 32.00 | 32.00 | 16,000 |
| Jun 2024 | 33.00 | +4.8% | 33.00 | 33.00 | 33.00 | 4,000 |
| Mar 2024 | 31.50 | 0.0% | 31.50 | 31.50 | 31.50 | 4,000 |
| Jan 2024 | 31.50 | +4.8% | 31.50 | 31.50 | 30.00 | 12,000 |
| Dec 2023 | 30.05 | −3.1% | 30.00 | 30.05 | 30.00 | 56,000 |
| Nov 2023 | 31.00 | −4.2% | 31.00 | 31.00 | 31.00 | 4,000 |
| Oct 2023 | 32.35 | −4.0% | 32.35 | 32.35 | 32.35 | 4,000 |
| Jul 2023 | 33.70 | −5.1% | 33.70 | 35.50 | 33.70 | 12,000 |
| May 2023 | 35.50 | −4.1% | 35.50 | 35.50 | 35.50 | 4,000 |
| Apr 2023 | 37.00 | 0.0% | 37.00 | 37.00 | 37.00 | 4,000 |
| Mar 2023 | 37.00 | +4.2% | 37.00 | 37.00 | 37.00 | 4,000 |
| Feb 2023 | 35.50 | +1.4% | 33.70 | 37.00 | 33.70 | 16,000 |
| Dec 2022 | 35.00 | −6.3% | 35.00 | 35.00 | 35.00 | 8,000 |
| Nov 2022 | 37.35 | +9.9% | 36.00 | 38.40 | 36.00 | 12,000 |
| Aug 2022 | 34.00 | +9.7% | 34.00 | 34.00 | 34.00 | 4,000 |
| Jun 2022 | 31.00 | −1.6% | 33.00 | 33.00 | 31.00 | 2,40,000 |
| Mar 2022 | 31.50 | −3.1% | 31.50 | 31.50 | 31.50 | 4,000 |
| Feb 2022 | 32.50 | +1.6% | 32.50 | 32.50 | 32.50 | 4,000 |
| Dec 2021 | 32.00 | +6.5% | 31.90 | 32.00 | 31.90 | 36,000 |
| Nov 2021 | 30.05 | −1.2% | 30.05 | 30.05 | 30.05 | 4,000 |
| Aug 2021 | 30.40 | −4.9% | 30.40 | 30.40 | 30.40 | 4,000 |
| Jun 2021 | 31.95 | −7.0% | 32.85 | 32.85 | 30.45 | 48,000 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range. After months with no trade, the change is on the last month with one.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 8 Jun 2026 | 33.60 | 33.60 | 33.60 | 33.60 | 33.60 | 4,000 |
| 25 Jul 2025 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 64,000 |
| 9 Jul 2025 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 4,000 |
| 26 May 2025 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 16,000 |
| 6 Jun 2024 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 4,000 |
| 26 Mar 2024 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 4,000 |
| 29 Jan 2024 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 4,000 |
| 10 Jan 2024 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 4,000 |
| 1 Jan 2024 | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 4,000 |
| 26 Dec 2023 | 30.05 | 30.05 | 30.05 | 30.05 | 30.05 | 52,000 |
| 18 Dec 2023 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 4,000 |
| 8 Nov 2023 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 4,000 |
| 19 Oct 2023 | 32.35 | 32.35 | 32.35 | 32.35 | 32.35 | 4,000 |
| 27 Jul 2023 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 4,000 |
| 26 Jul 2023 | 35.50 | 35.50 | 35.50 | 35.50 | 35.50 | 4,000 |
| 6 Jul 2023 | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 4,000 |
| 16 May 2023 | 35.50 | 35.50 | 35.50 | 35.50 | 35.50 | 4,000 |
| 6 Apr 2023 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 4,000 |
| 27 Mar 2023 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 4,000 |
| 13 Feb 2023 | 33.70 | 37.00 | 33.70 | 35.50 | 35.30 | 16,000 |
| 28 Dec 2022 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 4,000 |
| 20 Dec 2022 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 4,000 |
Prices in ₹ per share as traded, not adjusted.