Jet Airways (India) shareholders and shareholding pattern
BSE: 532617Transport Services
Trading suspended since 11 Nov 2024
Last traded ₹34.16 on 7 Nov 2024
Who owns Jet Airways (India), filing by filing
Per cent of the company's shares. Every filing on record, from Sep 2021; the latest is the filing for Mar 2026.
Mar 2026 filing
- Promoters24.99%
- Foreign institutions0.01%
- Indian institutions28.16%
- GovernmentsNone
- Individuals and others46.84%
Shareholding pattern, per cent, from Sep 2022
- Promoters
- Foreign institutions
- Indian institutions
- Governments
- Individuals and others
| Per cent | Sep 2021Filed 14 Oct | Dec 2021Filed 12 Jan | Jun 2022Filed 15 Jul | Sep 2022Filed 19 Oct | Dec 2022Filed 13 Jan | Mar 2023Filed 19 Apr | Jun 2023Filed 20 Jul | Sep 2023Filed 18 Oct | Dec 2023Filed 18 Jan | Mar 2024Filed 18 Apr | Jun 2024Filed 19 Jul | Sep 2024Filed 21 Oct | Dec 2024Filed 19 Apr | Mar 2025Filed 19 Apr | Dec 2025Filed 21 Jan | Mar 2026Filed 14 Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | |
| Indian promoters | Under 0.01% | Under 0.01% | Under 0.01% | Under 0.01% | Under 0.01% | Under 0.01% | Under 0.01% | Under 0.01% | Under 0.01% | Under 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | – | – |
| Foreign promoters | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% | 24.99% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% | 75.01% |
| Promoter shares pledgedShare of the promoters' own shares | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 20.77% | 20.77% | 20.77% | 20.77% | 20.77% | 20.77% | 20.77% | 20.77% |
| Shares in issue | 11,35,97,383 | 11,35,97,383 | 11,35,97,383 | 11,35,97,383 | 11,35,97,383 | 11,35,97,395 | 11,35,97,383 | 11,35,97,383 | 11,35,97,383 | 11,35,97,383 | 11,35,97,383 | 11,35,97,383 | 11,35,97,383 | 11,35,97,383 | 11,35,97,383 | 11,35,97,383 |
Filings before Sep 2022 are on an older form, which did not split institutions into foreign and Indian and grouped some holders differently, so those columns show only the lines both forms state alike. Pledged is the share of the promoters' own shares given to lenders as security. A dash is a line the filing did not state. “Under 0.01%” is a holding of shares too small to show at two decimals.
Jet Airways (India) promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing for Mar 2026; the largest is NARESH KUMAR GOYAL, 24.99%.Promoter buying and selling
| Holder | |||
|---|---|---|---|
| NARESH KUMAR GOYALNon-resident and foreign individuals | 24.99% | 2,83,86,986 | 20.77% |
Pledged is the share of the holder's own shares pledged to a lender.
Largest public holders of Jet Airways (India), filing by filing
Per cent, on the same shares as the split above.
| Holder | Sep 2021Filed 14 Oct | Dec 2021Filed 12 Jan | Jun 2022Filed 15 Jul | Sep 2022Filed 19 Oct | Dec 2022Filed 13 Jan | Mar 2023Filed 19 Apr | Jun 2023Filed 20 Jul | Sep 2023Filed 18 Oct | Dec 2023Filed 18 Jan | Mar 2024Filed 18 Apr | Jun 2024Filed 19 Jul | Sep 2024Filed 21 Oct | Dec 2024Filed 19 Apr | Mar 2025Filed 19 Apr | Dec 2025Filed 21 Jan | Mar 2026Filed 14 Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUNJAB NATIONAL BANKBanks | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% | 26.00% |
| ETIHAD AIRWAYSForeign companies | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% |
| LIFE INSURANCE CORPORATION OF INDIAInsurance companies | – | – | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.