Elgi Equipments partly paid (Delisted) share price history
BSE: 890080Industrial Products
Last traded ₹60.00 on 11 Nov 2009
Delisted. The company's shares trade as Elgi Equipments (ELGIEQUIP).
Elgi Equipments partly paid share price by year, month and day
Closes to 11 Nov 2009; the last month as traded on BSE
Elgi Equipments partly paid's share price is on record from 6 Feb 2007, when it closed at ₹37.00, to 11 Nov 2009. Its highest close was ₹71.10 on 21 Oct 2009 and its lowest ₹17.00 on 20 Nov 2008.
Close at year end, ₹
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2009 | 60.00 | +252.9% | 71.10 | 17.00 | 16.00 | 74.90 | 13.75 | 3,75,496 |
| 2008 | 17.00 | −71.7% | 62.90 | 17.00 | 50.00 | 75.20 | 17.00 | 1,93,614 |
| 2007 | 60.00 | – | 60.00 | 26.00 | 37.00 | 63.80 | 26.00 | 1,20,611 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2009 is from its first session, 20 Mar 2009. 2007 is from its first session, 6 Feb 2007. The close is the year's last trade for 2009 (11 Nov 2009) and 2008 (20 Nov 2008).
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 2009 | 60.00 | +14.9% | 59.95 | 64.95 | 59.95 | 68,475 |
| Oct 2009 | 52.20 | −14.9% | 70.90 | 74.90 | 52.20 | 14,789 |
| Sep 2009 | 61.35 | +11.7% | 50.00 | 65.25 | 50.00 | 85,184 |
| Aug 2009 | 54.90 | +22.3% | 39.90 | 57.55 | 39.90 | 99,131 |
| Jul 2009 | 44.90 | +28.3% | 32.00 | 45.00 | 29.00 | 93,731 |
| Jun 2009 | 35.00 | +9.4% | 29.00 | 40.00 | 29.00 | 13,602 |
| May 2009 | 32.00 | +14.3% | 22.45 | 32.00 | 22.45 | 30 |
| Apr 2009 | 28.00 | +64.7% | 20.00 | 28.00 | 20.00 | 106 |
| Mar 2009 | 17.00 | 0.0% | 16.00 | 19.75 | 13.75 | 448 |
| Nov 2008 | 17.00 | −35.7% | 21.20 | 21.20 | 17.00 | 260 |
| Oct 2008 | 26.45 | −19.8% | 26.45 | 26.45 | 26.45 | 5 |
| Sep 2008 | 33.00 | +1.7% | 33.00 | 33.00 | 33.00 | 5 |
| Aug 2008 | 32.45 | −18.1% | 32.50 | 32.50 | 32.45 | 150 |
| Jul 2008 | 39.60 | −2.0% | 38.00 | 41.00 | 30.45 | 1,20,202 |
| Jun 2008 | 40.40 | −1.5% | 32.90 | 48.00 | 25.70 | 612 |
| May 2008 | 41.00 | −2.4% | 44.20 | 46.70 | 17.00 | 2,457 |
| Apr 2008 | 42.00 | +41.9% | 23.70 | 44.00 | 20.00 | 10,879 |
| Mar 2008 | 29.60 | −24.1% | 38.00 | 39.00 | 28.50 | 7,500 |
| Feb 2008 | 39.00 | +44.4% | 21.70 | 75.20 | 21.70 | 42,469 |
| Jan 2008 | 27.00 | −55.0% | 50.00 | 72.00 | 18.25 | 9,075 |
| Dec 2007 | 60.00 | +20.0% | 50.00 | 61.20 | 36.20 | 23,321 |
| Nov 2007 | 50.00 | +33.0% | 45.10 | 63.80 | 43.30 | 11,881 |
| Oct 2007 | 37.60 | −14.5% | 36.05 | 48.95 | 32.05 | 31,186 |
| Sep 2007 | 44.00 | +10.0% | 36.00 | 44.00 | 36.00 | 2,910 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range. After months with no trade, the change is on the last month with one.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 11 Nov 2009 | 61.00 | 61.00 | 60.00 | 60.00 | 60.01 | 37,951 |
| 10 Nov 2009 | 62.95 | 64.95 | 60.00 | 62.00 | 62.12 | 30,516 |
| 9 Nov 2009 | 63.40 | 63.40 | 63.40 | 63.40 | 63.40 | 5 |
| 3 Nov 2009 | 59.95 | 59.95 | 59.95 | 59.95 | 59.95 | 3 |
| 30 Oct 2009 | 52.20 | 52.20 | 52.20 | 52.20 | 52.20 | 360 |
| 22 Oct 2009 | 62.55 | 62.55 | 62.55 | 62.55 | 62.55 | 100 |
| 21 Oct 2009 | 70.00 | 74.90 | 70.00 | 71.10 | 71.26 | 13,829 |
| 9 Oct 2009 | 70.90 | 70.90 | 70.90 | 70.90 | 70.90 | 500 |
| 29 Sep 2009 | 57.55 | 61.50 | 57.50 | 61.35 | – | 54 |
| 25 Sep 2009 | 63.85 | 63.85 | 63.85 | 63.85 | 63.85 | 5 |
| 24 Sep 2009 | 53.75 | 53.75 | 53.75 | 53.75 | 53.75 | 50 |
| 22 Sep 2009 | 60.00 | 62.00 | 57.00 | 62.00 | 59.79 | 43,429 |
| 18 Sep 2009 | 59.95 | 60.00 | 57.00 | 60.00 | 59.75 | 6,000 |
| 17 Sep 2009 | 60.50 | 60.50 | 58.00 | 60.15 | 58.57 | 6,655 |
| 14 Sep 2009 | 55.00 | 60.00 | 55.00 | 59.00 | 56.21 | 752 |
| 9 Sep 2009 | 56.50 | 56.50 | 56.50 | 56.50 | 56.50 | 100 |
| 7 Sep 2009 | 55.00 | 65.25 | 55.00 | 60.00 | 56.83 | 5,894 |
| 4 Sep 2009 | 50.00 | 55.00 | 50.00 | 54.80 | 51.65 | 21,245 |
| 2 Sep 2009 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 1,000 |
| 31 Aug 2009 | 50.00 | 54.90 | 49.05 | 54.90 | 50.74 | 35,878 |
| 27 Aug 2009 | 40.00 | 44.50 | 40.00 | 44.50 | 42.25 | 200 |
| 25 Aug 2009 | 44.05 | 44.05 | 44.05 | 44.05 | 44.05 | 1,600 |
Prices in ₹ per share as traded, not adjusted.