Last traded ₹12.80 on 29 Mar 2016
Delisted on 8 Jan 2018.
Digjam share price by year, month and day
Closes to 29 Mar 2016; the last month as traded on BSE
Digjam's share price is on record from 2 Jan 2007, when it closed at ₹43.95, to 29 Mar 2016. Its highest close was ₹44.20 on 3 Jan 2007 and its lowest ₹3.60 on 2 Aug 2013. Some closes are BSE's, on days NSE has none.
Close at year end, ₹
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2016 | 12.80 | −7.9% | 18.10 | 8.50 | 14.05 | 19.00 | 8.45 | 2,52,39,676 |
| 2015 | 13.90 | +65.5% | 15.05 | 6.15 | 8.30 | 15.90 | 6.10 | 6,27,15,065 |
| 2014 | 8.40 | +42.4% | 11.80 | 4.85 | 5.80 | 12.70 | 4.55 | 4,22,45,733 |
| 2013 | 5.90 | −16.9% | 8.00 | 3.60 | 7.10 | 8.90 | 3.30 | 97,81,570 |
| 2012 | 7.10 | +7.6% | 9.05 | 6.50 | 6.90 | 9.90 | 6.40 | 1,47,00,909 |
| 2011 | 6.60 | −48.2% | 13.45 | 6.25 | 13.40 | 14.20 | 6.05 | 1,88,59,068 |
| 2010BSE close | 12.75 | +31.4% | 15.57 | 8.78 | 9.80 | 16.35 | 8.40 | 9,26,93,548 |
| 2009BSE close | 9.70 | +85.5% | 10.48 | 3.81 | 5.30 | 11.00 | 3.60 | 67,44,310 |
| 2008BSE close | 5.23 | −82.1% | 30.65 | 4.55 | 30.65 | 31.95 | 4.00 | 1,05,65,737 |
| 2007BSE close | 29.20 | – | 44.20 | 16.70 | 42.00 | 46.10 | 15.95 | 3,56,91,938 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. The 2016 close is its last trade, on 29 Mar 2016.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Mar 2016 | 12.80 | +50.6% | 8.60 | 14.85 | 8.60 | 30,75,101 |
| Feb 2016 | 8.50 | −40.4% | 14.50 | 14.70 | 8.45 | 30,20,269 |
| Jan 2016 | 14.25 | +2.5% | 14.05 | 19.00 | 12.00 | 1,91,44,306 |
| Dec 2015 | 13.90 | +57.1% | 8.95 | 15.90 | 8.95 | 2,27,71,424 |
| Nov 2015 | 8.85 | +1.1% | 8.90 | 9.45 | 7.90 | 29,95,539 |
| Oct 2015 | 8.75 | +20.7% | 7.65 | 9.60 | 7.25 | 37,72,576 |
| Sep 2015 | 7.25 | +0.7% | 7.00 | 8.05 | 6.50 | 21,09,487 |
| Aug 2015 | 7.20 | −28.0% | 10.15 | 10.80 | 6.50 | 33,67,963 |
| Jul 2015 | 10.00 | +44.9% | 7.05 | 11.20 | 6.95 | 89,68,449 |
| Jun 2015 | 6.90 | −6.1% | 7.25 | 7.60 | 6.10 | 11,45,331 |
| May 2015 | 7.35 | −4.5% | 7.50 | 8.35 | 7.25 | 8,87,404 |
| Apr 2015 | 7.70 | −1.3% | 8.00 | 9.45 | 7.60 | 21,54,541 |
| Mar 2015 | 7.80 | −5.5% | 8.35 | 10.50 | 6.55 | 71,98,806 |
| Feb 2015 | 8.25 | −5.7% | 8.65 | 9.30 | 7.45 | 27,10,756 |
| Jan 2015 | 8.75 | +4.2% | 8.30 | 11.20 | 7.95 | 46,32,789 |
| Dec 2014 | 8.40 | −22.9% | 11.10 | 11.55 | 8.15 | 30,98,338 |
| Nov 2014 | 10.90 | +50.3% | 7.45 | 11.80 | 7.30 | 53,07,089 |
| Oct 2014 | 7.25 | −21.6% | 9.25 | 9.50 | 6.90 | 28,06,990 |
| Sep 2014 | 9.25 | +33.1% | 7.30 | 12.70 | 6.40 | 1,19,23,417 |
| Aug 2014 | 6.95 | −3.5% | 6.85 | 7.80 | 6.05 | 8,77,999 |
| Jul 2014 | 7.20 | −11.1% | 8.10 | 8.70 | 7.10 | 15,22,540 |
| Jun 2014 | 8.10 | +3.2% | 8.00 | 9.95 | 7.50 | 24,10,006 |
| May 2014 | 7.85 | +6.8% | 7.55 | 9.50 | 6.30 | 30,97,011 |
| Apr 2014 | 7.35 | +27.8% | 5.70 | 8.20 | 5.40 | 40,24,145 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 29 Mar 2016 | 13.75 | 13.75 | 12.55 | 12.80 | 13.01 | 2,57,194 |
| 28 Mar 2016 | 14.10 | 14.10 | 13.00 | 13.15 | 13.53 | 2,90,867 |
| 23 Mar 2016 | 13.45 | 13.45 | 13.30 | 13.45 | 13.45 | 1,58,703 |
| 22 Mar 2016 | 12.00 | 12.85 | 11.75 | 12.85 | 12.43 | 88,282 |
| 21 Mar 2016 | 12.85 | 13.25 | 12.25 | 12.25 | 12.37 | 2,92,061 |
| 18 Mar 2016 | 13.05 | 13.50 | 12.85 | 12.85 | 12.95 | 2,32,506 |
| 17 Mar 2016 | 14.85 | 14.85 | 13.45 | 13.50 | 14.10 | 6,70,571 |
| 16 Mar 2016 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 47,036 |
| 15 Mar 2016 | 13.50 | 13.50 | 12.90 | 13.50 | 13.44 | 2,47,263 |
| 14 Mar 2016 | 12.90 | 12.90 | 12.90 | 12.90 | 12.90 | 44,946 |
| 11 Mar 2016 | 12.20 | 12.30 | 11.90 | 12.30 | 12.25 | 1,61,178 |
| 10 Mar 2016 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 34,453 |
| 9 Mar 2016 | 10.75 | 11.20 | 10.65 | 11.20 | 11.12 | 1,20,900 |
| 8 Mar 2016 | 10.40 | 10.70 | 10.40 | 10.70 | 10.69 | 79,404 |
| 4 Mar 2016 | 10.20 | 10.20 | 10.00 | 10.20 | 10.17 | 1,28,356 |
| 3 Mar 2016 | 9.75 | 9.75 | 9.50 | 9.75 | 9.73 | 1,59,826 |
| 2 Mar 2016 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 35,050 |
| 1 Mar 2016 | 8.60 | 8.90 | 8.60 | 8.90 | 8.85 | 26,505 |
| 29 Feb 2016 | 8.60 | 8.90 | 8.45 | 8.50 | 8.62 | 1,60,625 |
| 26 Feb 2016 | 8.60 | 9.20 | 8.60 | 8.85 | 8.88 | 96,645 |
| 25 Feb 2016 | 9.20 | 9.35 | 8.85 | 8.85 | 9.00 | 1,24,832 |
| 24 Feb 2016 | 9.50 | 9.55 | 9.30 | 9.30 | 9.35 | 1,60,883 |
Prices in ₹ per share as traded, not adjusted.