Last traded ₹12.80 on 29 Mar 2016
Delisted on 8 Jan 2018.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Jun 2016
May 2016
Apr 2016
Results
Standalone; ₹ crore, the charts by years to March, the table by quarter. No standalone results on record for the year to Mar 2011.Quarterly results
Quarter to Mar 2016
- Revenue
- ₹31 Cr
- Net profit
- −₹3.29 Cr
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
- −10.5%
Revenue by year
Net profit by year, a loss in red
- Net profit
- Loss
The years either side of a change of basis do not compare. From the year to Mar 2016, the company's revenue for that year, ₹95 Cr, differs from its quarters added, ₹129 Cr.
| ₹ crore | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 24.4 | 35.8 | 39.2 | 33.2 | 34.0 | 31.3 | 31.9 | 31.4 |
| Net profit | −6.8 | −1.3 | −3.2 | −3.3 | −2.8 | −3.8 | −2.8 | −3.3 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | −27.9% | −3.7% | −8.2% | −10.0% | −8.2% | −12.3% | −8.6% | −10.5% |
The quarters either side of a change of basis do not compare. From the quarter to Mar 2016, the company's revenue for the year to Mar 2016, ₹95 Cr, differs from its quarters added, ₹129 Cr.
Where the return came from
Yearly rates to Mar 2016, per-share figures restated for splits and bonuses.
| Over | Return a year | Earnings growth | Change in P/E | Dividend yield |
|---|---|---|---|---|
| 1 year | +64.1% | – | – | 0.0% |
| 3 years | +40.1% | – | – | 0.0% |
| 5 years | +6.4% | – | – | 0.0% |
Digjam share price by year
Each calendar year to 2016.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2016 | 12.80 | −7.9% | 18.10 | 8.50 |
| 2015 | 13.90 | +65.5% | 15.05 | 6.15 |
Recent sessions
The last 10 trading days to 29 Mar 2016, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 29 Mar 2016 | 13.75 | 13.75 | 12.55 | 12.80 | 13.01 | 2,57,194 |
| 28 Mar 2016 | 14.10 | 14.10 | 13.00 | 13.15 | 13.53 | 2,90,867 |
| 23 Mar 2016 | 13.45 | 13.45 | 13.30 | 13.45 | 13.45 | 1,58,703 |
| 22 Mar 2016 | 12.00 | 12.85 | 11.75 | 12.85 | 12.43 | 88,282 |
| 21 Mar 2016 | 12.85 | 13.25 | 12.25 | 12.25 | 12.37 | 2,92,061 |
| 18 Mar 2016 | 13.05 | 13.50 | 12.85 | 12.85 | 12.95 | 2,32,506 |
| 17 Mar 2016 | 14.85 | 14.85 | 13.45 | 13.50 | 14.10 | 6,70,571 |
| 16 Mar 2016 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 47,036 |
| 15 Mar 2016 | 13.50 | 13.50 | 12.90 | 13.50 | 13.44 | 2,47,263 |
| 14 Mar 2016 | 12.90 | 12.90 | 12.90 | 12.90 | 12.90 | 44,946 |
Company details
- Legal name
- Digjam Limited
- BSE code
- 503796
- ISIN
- INE471A01023
- Industry
- Textiles & Apparels
- Listed
- Apr 1959
- Face value
- ₹10
- Former symbols
- DIGJAM, BVXL
- CIN
- L17123GJ2015PLC083569
- Corporate identity number, the registrar of companies' code for it