Dharani Sugars & Chemicals share price history
BSE: 507442Agricultural Food & other Products
Trading suspended since 3 Jul 2023
Last traded ₹8.55 on 30 Jun 2023
Dharani Sugars & Chemicals share price by year, month and day
Closes to 30 Jun 2023; the last month as traded on BSE
Dharani Sugars & Chemicals's share price is on record from 2 Jan 2007, when it closed at ₹32.40, to 30 Jun 2023. Its highest close was ₹128.25 on 4 Dec 2009 and its lowest ₹4.10 on 10 Nov 2020. Some closes are BSE's, on days NSE has none.
Close at year end, ₹
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2023 | 8.55 | −26.9% | 11.90 | 7.70 | 11.95 | 12.35 | 7.55 | 9,57,134 |
| 2022 | 11.70 | −35.7% | 24.00 | 10.15 | 18.60 | 25.20 | 10.00 | 1,29,20,025 |
| 2021 | 18.20 | +213.8% | 34.05 | 5.45 | 5.90 | 35.75 | 5.05 | 1,81,68,366 |
| 2020BSE close | 5.80 | −21.6% | 8.60 | 4.10 | 7.75 | 9.00 | 4.00 | 29,74,223 |
| 2019 | 7.40 | −35.4% | 13.45 | 5.65 | 11.75 | 14.05 | 5.20 | 36,47,237 |
| 2018 | 11.45 | −61.4% | 30.00 | 11.20 | 29.60 | 31.00 | 10.80 | 71,19,431 |
| 2017 | 29.70 | −10.5% | 41.85 | 21.25 | 33.80 | 43.00 | 20.85 | 3,80,67,131 |
| 2016 | 33.20 | +55.9% | 67.90 | 12.75 | 22.95 | 70.75 | 11.50 | 2,54,60,624 |
| 2015 | 21.30 | +27.5% | 26.45 | 10.40 | 17.60 | 27.90 | 9.20 | 23,78,353 |
| 2014 | 16.70 | −15.4% | 38.55 | 15.70 | 19.80 | 39.25 | 15.25 | 13,52,379 |
| 2013 | 19.75 | −52.5% | 43.00 | 17.90 | 42.00 | 44.55 | 16.85 | 13,95,868 |
| 2012 | 41.60 | +103.4% | 48.15 | 20.05 | 20.00 | 50.30 | 19.10 | 29,08,908 |
| 2011 | 20.45 | −56.6% | 48.10 | 18.40 | 48.40 | 49.05 | 17.50 | 18,05,633 |
| 2010BSE close | 47.10 | −52.0% | 124.15 | 40.05 | 99.15 | 125.90 | 37.20 | 40,48,071 |
| 2009BSE close | 98.15 | +563.2% | 128.25 | 13.75 | 15.50 | 129.00 | 13.21 | 27,60,304 |
| 2008BSE close | 14.80 | −55.5% | 34.95 | 10.47 | 34.80 | 36.60 | 10.28 | 13,66,458 |
| 2007BSE close | 33.25 | – | 36.55 | 16.00 | 32.80 | 39.95 | 14.30 | 29,93,824 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. The 2023 close is its last trade, on 30 Jun 2023.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Jun 2023 | 8.55 | +9.6% | 7.80 | 8.90 | 7.70 | 1,43,715 |
| May 2023 | 7.80 | −13.8% | 9.10 | 9.65 | 7.55 | 1,71,220 |
| Apr 2023 | 9.05 | +10.4% | 8.40 | 9.50 | 7.85 | 1,02,050 |
| Mar 2023 | 8.20 | −15.5% | 10.15 | 10.40 | 7.55 | 1,51,412 |
| Feb 2023 | 9.70 | −11.0% | 10.45 | 11.25 | 9.60 | 1,99,396 |
| Jan 2023 | 10.90 | −6.8% | 11.95 | 12.35 | 10.25 | 1,89,341 |
| Dec 2022 | 11.70 | +10.9% | 10.75 | 13.85 | 10.05 | 8,66,806 |
| Nov 2022 | 10.55 | +1.0% | 10.50 | 11.20 | 10.00 | 2,89,206 |
| Oct 2022 | 10.45 | −8.7% | 11.70 | 11.90 | 10.25 | 2,01,739 |
| Sep 2022 | 11.45 | +3.2% | 11.10 | 13.05 | 10.65 | 6,03,581 |
| Aug 2022 | 11.10 | +0.5% | 11.25 | 11.90 | 10.50 | 3,79,754 |
| Jul 2022 | 11.05 | +1.4% | 11.10 | 11.50 | 10.60 | 2,46,196 |
| Jun 2022 | 10.90 | −7.6% | 11.85 | 12.85 | 10.50 | 4,20,833 |
| May 2022 | 11.80 | −43.8% | 22.05 | 23.35 | 11.35 | 32,69,448 |
| Apr 2022 | 21.00 | +27.3% | 16.20 | 23.00 | 16.20 | 21,21,960 |
| Mar 2022 | 16.50 | −1.5% | 16.75 | 22.30 | 16.20 | 7,65,649 |
| Feb 2022 | 16.75 | −18.3% | 20.95 | 21.30 | 16.10 | 4,96,279 |
| Jan 2022 | 20.50 | +12.6% | 18.60 | 25.20 | 17.60 | 32,58,574 |
| Dec 2021 | 18.20 | +11.0% | 16.80 | 19.15 | 16.00 | 11,61,865 |
| Nov 2021 | 16.40 | −11.1% | 18.85 | 20.00 | 16.10 | 7,77,899 |
| Oct 2021 | 18.45 | +0.8% | 19.00 | 21.80 | 17.90 | 10,38,658 |
| Sep 2021 | 18.30 | −8.7% | 21.00 | 24.35 | 16.80 | 10,15,219 |
| Aug 2021 | 20.05 | −9.7% | 21.10 | 21.10 | 14.30 | 13,06,727 |
| Jul 2021 | 22.20 | −24.7% | 30.95 | 35.75 | 21.20 | 57,45,909 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 30 Jun 2023 | 8.70 | 8.70 | 8.35 | 8.55 | 8.53 | 2,502 |
| 28 Jun 2023 | 8.60 | 8.60 | 8.30 | 8.35 | 8.39 | 6,243 |
| 27 Jun 2023 | 8.55 | 8.60 | 8.35 | 8.60 | 8.38 | 1,679 |
| 26 Jun 2023 | 8.50 | 8.70 | 8.35 | 8.55 | 8.50 | 10,240 |
| 23 Jun 2023 | 8.50 | 8.75 | 8.50 | 8.50 | 8.52 | 16,215 |
| 22 Jun 2023 | 8.30 | 8.50 | 8.20 | 8.45 | 8.34 | 6,891 |
| 21 Jun 2023 | 8.20 | 8.50 | 8.20 | 8.30 | 8.35 | 2,298 |
| 20 Jun 2023 | 8.50 | 8.50 | 8.20 | 8.30 | 8.33 | 2,639 |
| 19 Jun 2023 | 8.55 | 8.70 | 8.20 | 8.50 | 8.51 | 4,849 |
| 16 Jun 2023 | 8.55 | 8.55 | 8.30 | 8.55 | 8.43 | 4,087 |
| 15 Jun 2023 | 8.75 | 8.75 | 8.35 | 8.55 | 8.54 | 3,023 |
| 14 Jun 2023 | 8.10 | 8.75 | 8.10 | 8.60 | 8.58 | 7,598 |
| 13 Jun 2023 | 8.50 | 8.75 | 8.30 | 8.40 | 8.37 | 4,566 |
| 12 Jun 2023 | 8.80 | 8.80 | 8.50 | 8.50 | 8.53 | 8,090 |
| 9 Jun 2023 | 8.60 | 8.75 | 8.35 | 8.60 | 8.53 | 8,050 |
| 8 Jun 2023 | 8.55 | 8.85 | 8.55 | 8.60 | 8.68 | 9,081 |
| 7 Jun 2023 | 8.90 | 8.90 | 8.35 | 8.55 | 8.45 | 16,166 |
| 6 Jun 2023 | 8.55 | 8.80 | 8.25 | 8.70 | 8.55 | 3,646 |
| 5 Jun 2023 | 8.60 | 8.60 | 8.10 | 8.50 | 8.38 | 7,003 |
| 2 Jun 2023 | 8.00 | 8.30 | 8.00 | 8.25 | 8.18 | 7,619 |
| 1 Jun 2023 | 7.80 | 8.05 | 7.70 | 8.00 | 7.97 | 11,230 |
| 31 May 2023 | 8.00 | 8.00 | 7.80 | 7.80 | 7.87 | 2,053 |
Prices in ₹ per share as traded, not adjusted.