Jeet Machine Tools shareholders and shareholding pattern
BSE: 513012Commercial Services & Supplies
Who owns Jeet Machine Tools, filing by filing
Per cent of the company's shares. The last ten years of filings, from Dec 2016; the latest is the filing for Sep 2026.
Sep 2026 filing
- Promoters72.44%
- Individuals and others27.56%
Shareholding pattern, per cent, from Sep 2018
- Promoters
- Individuals and others
| Per cent | Dec 2016Filed 18 Jan | Mar 2017Filed 17 Apr | Jun 2017Filed 20 Jul | Sep 2017Filed 18 Oct | Dec 2017Filed 18 Jan | Mar 2018Filed 8 May | Jun 2018Filed 17 Jul | Sep 2018Filed 1 May | Dec 2018Filed 1 May | Mar 2019Filed 1 May | Jun 2019Filed 1 May | Sep 2019Filed 1 May | Dec 2019Filed 1 May | Mar 2020Filed 1 May | Jun 2020Filed 1 May | Sep 2020Filed 1 May | Dec 2020Filed 1 May | Mar 2021Filed 1 May | Jun 2021Filed 1 May | Sep 2021Filed 1 May | Dec 2021Filed 1 May | Mar 2022Filed 1 May | Jun 2022Filed 30 Apr | Sep 2022Filed 24 Apr | Dec 2022Filed 16 Apr | Mar 2023Filed 12 Apr | Jun 2023Filed 17 Apr | Sep 2023Filed 7 Feb | Dec 2023Filed 7 Feb | Mar 2024Filed 12 Apr | Jun 2024Filed 12 Jul | Sep 2024Filed 15 Oct | Dec 2024Filed 8 Jan | Mar 2025Filed 11 Apr | Jun 2025Filed 16 Jul | Sep 2025Filed 10 Oct | Dec 2025Filed 20 Jan | Mar 2026Filed 18 Apr | Jun 2026Filed 21 Jul | Sep 2026Filed 10 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | |
| Indian promoters | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% | 72.44% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% | 27.56% |
| Shares in issue | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 | 19,60,000 |
Filings before Sep 2018 are on an older form, which did not split institutions into foreign and Indian and grouped some holders differently, so those columns show only the lines both forms state alike. A dash is a line the filing did not state.
Jeet Machine Tools promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing for Sep 2026; the largest is Raminder K.Chawla, 23.38%.Promoter buying and selling
| Holder | |||
|---|---|---|---|
| Raminder K.ChawlaIndividuals and Hindu undivided familiesHindu undivided family. A family the tax law treats as one holder: property held in the family's name, shared by its members and managed by one of them. | 23.38% | 4,58,270 | 4,58,260 |
| Kawaljit S. ChawlaIndividuals and Hindu undivided families | 19.18% | 3,76,000 | 3,75,950 |
| Jagjit S.Chawla-HufIndividuals and Hindu undivided families | 8.01% | 1,57,000 | 0 |
| Pritikaur Kawaljitsingh ChawlaIndividuals and Hindu undivided families | 6.30% | 1,23,500 | 1,23,500 |
| Balpreet Kaur ChawlaIndividuals and Hindu undivided families | 5.83% | 1,14,300 | 1,14,300 |
| Rajkaran J ChawlaIndividuals and Hindu undivided families | 5.34% | 1,04,700 | 1,04,700 |
| Harveer A ChawlaIndividuals and Hindu undivided families | 4.39% | 86,000 | 86,000 |
| Jagjit S.ChawlaIndividuals and Hindu undivided families | 0.00% | 60 | 0 |
| Ajit Singh ChawlaIndividuals and Hindu undivided families | 0.00% | 10 | 0 |
No promoter shares are reported as pledged. In demat is the part of the holding kept electronically; the rest is paper certificates.
Largest public holders of Jeet Machine Tools, filing by filing
Per cent, on the same shares as the split above.
| Holder | Dec 2016Filed 18 Jan | Mar 2017Filed 17 Apr | Jun 2017Filed 20 Jul | Sep 2017Filed 18 Oct | Dec 2017Filed 18 Jan | Mar 2018Filed 8 May | Jun 2018Filed 17 Jul | Sep 2018Filed 1 May | Dec 2018Filed 1 May | Mar 2019Filed 1 May | Jun 2019Filed 1 May | Sep 2019Filed 1 May | Dec 2019Filed 1 May | Mar 2020Filed 1 May | Jun 2020Filed 1 May | Sep 2020Filed 1 May | Dec 2020Filed 1 May | Mar 2021Filed 1 May | Jun 2021Filed 1 May | Sep 2021Filed 1 May | Dec 2021Filed 1 May | Mar 2022Filed 1 May | Jun 2022Filed 30 Apr | Sep 2022Filed 24 Apr | Dec 2022Filed 16 Apr | Mar 2023Filed 12 Apr | Jun 2023Filed 17 Apr | Sep 2023Filed 7 Feb | Dec 2023Filed 7 Feb | Mar 2024Filed 12 Apr | Jun 2024Filed 12 Jul | Sep 2024Filed 15 Oct | Dec 2024Filed 8 Jan | Mar 2025Filed 11 Apr | Jun 2025Filed 16 Jul | Sep 2025Filed 10 Oct | Dec 2025Filed 20 Jan | Mar 2026Filed 18 Apr | Jun 2026Filed 21 Jul | Sep 2026Filed 10 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amritlal C. ShahResident individuals, over ₹2 lakh at face value | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% |
| Richa SomaniResident individuals, over ₹2 lakh at face value | – | – | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% |
| Baldev G. WadhwaResident individuals, over ₹2 lakh at face value | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% |
| Richa RathiResident individuals, over ₹2 lakh at face value | 1.91% | 1.91% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.