Arco Leasing shareholders and shareholding pattern
BSE: 511038Finance
Last traded ₹3.75 on 23 Feb 2026
Who owns Arco Leasing, filing by filing
Per cent of the company's shares. The last ten years of filings, from Dec 2016; the latest is the filing for Sep 2026.
Sep 2026 filing
- Promoters53.69%
- Individuals and others46.31%
Shareholding pattern, per cent, from Sep 2022
- Promoters
- Individuals and others
| Per cent | Dec 2016Filed 3 Mar | Mar 2017Filed 7 Apr | Jun 2017Filed 10 Jul | Sep 2017Filed 6 Oct | Dec 2017Filed 5 Jan | Mar 2018Filed 14 Apr | Jun 2018Filed 21 Jul | Sep 2018Filed 13 Oct | Dec 2018Filed 22 Jan | Mar 2019Filed 22 Apr | Jun 2019Filed 19 Jul | Sep 2019Filed 5 Nov | Dec 2019Filed 17 Jan | Mar 2020Filed 14 May | Jun 2020Filed 16 Jul | Sep 2020Filed 3 Aug | Dec 2020Filed 3 Aug | Mar 2021Filed 3 Aug | Jun 2021Filed 3 Aug | Sep 2021Filed 12 Oct | Dec 2021Filed 13 Jan | Mar 2022Filed 19 Apr | Jun 2022Filed 15 Jul | Sep 2022Filed 18 Oct | Dec 2022Filed 21 Jan | Mar 2023Filed 17 Apr | Jun 2023Filed 18 Jul | Sep 2023Filed 23 Jan | Dec 2023Filed 19 Jan | Mar 2024Filed 21 Apr | Jun 2024Filed 20 Jul | Sep 2024Filed 21 Oct | Dec 2024Filed 21 Jan | Mar 2025Filed 21 Apr | Jun 2025Filed 12 Sep | Sep 2025Filed 21 Oct | Dec 2025Filed 17 Jan | Mar 2026Filed 21 Apr | Jun 2026Filed 20 Jul | Sep 2026Filed 21 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.69% | |
| Indian promoters | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.57% | 53.69% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.43% | 46.31% |
| Shares in issue | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 | 2,40,070 |
Filings before Sep 2022 are on an older form, which did not split institutions into foreign and Indian and grouped some holders differently, so those columns show only the lines both forms state alike. A dash is a line the filing did not state.
Arco Leasing promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing for Sep 2026; the largest is JITESH KOTHARI, 26.71%.
| Holder | ||
|---|---|---|
| JITESH KOTHARIIndividuals and Hindu undivided familiesHindu undivided family. A family the tax law treats as one holder: property held in the family's name, shared by its members and managed by one of them. | 26.71% | 64,130 |
| ATUL RAMSHANKAR JAISWALIndividuals and Hindu undivided families | 23.14% | 55,560 |
| USHA SUNIL PATWARIIndividuals and Hindu undivided families | 3.84% | 9,210 |
No promoter shares are reported as pledged.
Largest public holders of Arco Leasing, filing by filing
Per cent, on the same shares as the split above.
| Holder | Dec 2016Filed 3 Mar | Mar 2017Filed 7 Apr | Jun 2017Filed 10 Jul | Sep 2017Filed 6 Oct | Dec 2017Filed 5 Jan | Mar 2018Filed 14 Apr | Jun 2018Filed 21 Jul | Sep 2018Filed 13 Oct | Dec 2018Filed 22 Jan | Mar 2019Filed 22 Apr | Jun 2019Filed 19 Jul | Sep 2019Filed 5 Nov | Dec 2019Filed 17 Jan | Mar 2020Filed 14 May | Jun 2020Filed 16 Jul | Sep 2020Filed 3 Aug | Dec 2020Filed 3 Aug | Mar 2021Filed 3 Aug | Jun 2021Filed 3 Aug | Sep 2021Filed 12 Oct | Dec 2021Filed 13 Jan | Mar 2022Filed 19 Apr | Jun 2022Filed 15 Jul | Sep 2022Filed 18 Oct | Dec 2022Filed 21 Jan | Mar 2023Filed 17 Apr | Jun 2023Filed 18 Jul | Sep 2023Filed 23 Jan | Dec 2023Filed 19 Jan | Mar 2024Filed 21 Apr | Jun 2024Filed 20 Jul | Sep 2024Filed 21 Oct | Dec 2024Filed 21 Jan | Mar 2025Filed 21 Apr | Jun 2025Filed 12 Sep | Sep 2025Filed 21 Oct | Dec 2025Filed 17 Jan | Mar 2026Filed 21 Apr | Jun 2026Filed 20 Jul | Sep 2026Filed 21 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALA PATWARIResident individuals, up to ₹2 lakh at face value | 4.44% | 4.44% | 4.44% | 4.44% | 4.44% | 4.44% | 4.44% | 4.44% | 4.44% | 4.44% | 4.44% | 4.44% | 4.44% | 4.44% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.44% | 4.44% | 4.44% |
| Preety KhatriResident individuals, up to ₹2 lakh at face value | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.14% |
| HIMANSHU KUMAR AGARWALResident individuals, up to ₹2 lakh at face value | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.08% | 2.08% |
| GHANSHYAM L. JOSHIResident individuals, up to ₹2 lakh at face value | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.67% | 1.67% | 1.67% |
| RAJNIKANT J. SHAHResident individuals, up to ₹2 lakh at face value | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.67% | 1.67% | 1.67% |
| SHANTABEN P. SHAHResident individuals, up to ₹2 lakh at face value | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.67% | 1.67% | 1.67% |
| SUSHILA RAJNIKANT SHAHResident individuals, up to ₹2 lakh at face value | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.67% | 1.67% | 1.67% |
| MRS. RAMILA B. SHAH.Resident individuals, up to ₹2 lakh at face value | – | – | – | – | – | – | – | – | – | – | – | 1.67% | 1.67% | 1.67% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.67% | 1.67% | 1.67% |
| PUSHPABEN JAYANTILAL CHHEDAResident individuals, up to ₹2 lakh at face value | 1.58% | 1.58% | 1.58% | 1.58% | 1.58% | 1.58% | 1.58% | 1.58% | 1.58% | 1.58% | 1.58% | 1.58% | 1.58% | 1.58% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.58% | 1.58% | 1.58% |
| PRATHVIRAJ SINGH TANWARResident individuals, up to ₹2 lakh at face value | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.08% | 1.46% |
| SUNDEEP KUMAR KAJARIAResident individuals, up to ₹2 lakh at face value | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.14% | – |
| SUNDEEP KAJARIAResident individuals, up to ₹2 lakh at face value | 4.14% | 4.14% | 4.14% | 4.14% | 4.14% | 4.14% | 4.14% | 4.14% | 4.14% | 4.14% | 4.14% | 4.14% | 4.14% | 4.14% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.14% | – | – |
| SHUBHAM KOCHARResident individuals, up to ₹2 lakh at face value | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.08% | – | – |
| ANITA KOCHARResident individuals, up to ₹2 lakh at face value | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.08% | – | – |
| PRAVIN KUMAR KAJARIAResident individuals, up to ₹2 lakh at face value | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| RAMILA B. SHAHResident individuals, up to ₹2 lakh at face value | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.