Vasudhagama Enterprises share price history
BSE: 539291Agricultural Food & other Products
Trading suspended since 23 Jun 2026
Last traded ₹0.90 on 22 Jun 2026
Vasudhagama Enterprises share price by year, month and day
Closes to 22 Jun 2026; the last month as traded on BSE
Vasudhagama Enterprises's share price is on record from 27 Aug 2015, when it closed at ₹10.50, to 22 Jun 2026. Its highest close was ₹95.65 on 29 Jan 2021 and its lowest ₹0.90 on 22 Jun 2026.
Close at year end, ₹
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 0.90 | −69.1% | 2.77 | 0.90 | 2.77 | 2.77 | 0.90 | 57,36,775 |
| 2025 | 2.91 | −67.0% | 9.22 | 2.91 | 8.81 | 9.67 | 2.91 | 3,82,13,978 |
| 2024 | 8.81 | −47.1% | 37.50 | 8.70 | 15.81 | 37.90 | 8.50 | 3,37,69,699 |
| 2023 | 16.64 | +143.6% | 19.16 | 5.33 | 6.51 | 20.11 | 5.30 | 29,64,805 |
| 2022 | 6.83 | −54.4% | 16.33 | 4.82 | 14.76 | 16.97 | 4.82 | 46,69,876 |
| 2021 | 14.98 | −81.3% | 95.65 | 7.15 | 83.00 | 96.00 | 6.91 | 1,72,28,976 |
| 2020 | 80.10 | +0.3% | 84.50 | 68.60 | 79.50 | 87.15 | 66.05 | 34,05,815 |
| 2019 | 79.90 | +95.1% | 80.00 | 35.20 | 38.95 | 80.10 | 33.45 | 87,833 |
| 2018 | 40.95 | +36.5% | 63.45 | 26.65 | 30.05 | 63.45 | 25.50 | 1,92,615 |
| 2017 | 30.00 | −39.4% | 71.25 | 29.35 | 50.50 | 71.25 | 28.80 | 1,18,471 |
| 2016 | 49.50 | +26.6% | 49.50 | 40.65 | 41.00 | 50.00 | 40.00 | 52,091 |
| 2015 | 39.10 | – | 39.10 | 10.50 | 10.00 | 39.10 | 10.00 | 6,710 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2019 is from its first session, 19 Mar 2019. 2017 is from its first session, 6 Feb 2017. 2016 is from its first session, 19 Jan 2016. 2015 is from its first session, 27 Aug 2015. The close is the year's last trade for 2017 (23 Nov 2017) and 2016 (14 Oct 2016).
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Jun 2026 | 0.90 | −16.7% | 1.03 | 1.03 | 0.90 | 16,12,071 |
| May 2026 | 1.08 | −16.9% | 1.24 | 1.24 | 1.08 | 5,16,921 |
| Apr 2026 | 1.30 | −16.1% | 1.48 | 1.52 | 1.30 | 18,03,844 |
| Mar 2026 | 1.55 | −21.3% | 1.88 | 1.88 | 1.55 | 3,29,821 |
| Feb 2026 | 1.97 | −17.6% | 2.28 | 2.28 | 1.97 | 11,44,694 |
| Jan 2026 | 2.39 | −17.9% | 2.77 | 2.77 | 2.39 | 3,29,424 |
| Dec 2025 | 2.91 | −9.6% | 3.06 | 3.06 | 2.91 | 71,690 |
| Nov 2025 | 3.22 | −4.2% | 3.51 | 3.51 | 2.94 | 14,75,333 |
| Oct 2025 | 3.36 | −5.6% | 3.56 | 3.94 | 3.35 | 17,88,476 |
| Sep 2025 | 3.56 | −19.3% | 4.04 | 4.41 | 3.30 | 12,74,919 |
| Aug 2025 | 4.41 | −3.9% | 4.69 | 4.95 | 3.42 | 30,64,150 |
| Jul 2025 | 4.59 | −24.5% | 5.99 | 6.57 | 4.00 | 1,24,33,236 |
| Jun 2025 | 6.08 | +1.8% | 5.92 | 6.78 | 5.42 | 57,60,076 |
| May 2025 | 5.97 | −11.3% | 6.66 | 7.60 | 5.81 | 46,17,818 |
| Apr 2025 | 6.73 | −11.0% | 7.41 | 7.41 | 6.35 | 30,95,939 |
| Mar 2025 | 7.56 | −3.1% | 7.80 | 8.69 | 7.13 | 14,17,083 |
| Feb 2025 | 7.80 | −13.0% | 9.35 | 9.35 | 6.78 | 12,10,601 |
| Jan 2025 | 8.97 | +1.8% | 8.81 | 9.67 | 8.37 | 20,04,657 |
| Dec 2024 | 8.81 | −2.5% | 9.04 | 10.44 | 8.50 | 12,40,278 |
| Nov 2024 | 9.04 | −13.1% | 10.87 | 12.15 | 9.04 | 8,67,543 |
| Oct 2024 | 10.40 | −38.1% | 15.96 | 15.96 | 9.01 | 35,69,970 |
| Sep 2024 | 16.79 | +7.2% | 15.66 | 24.22 | 13.82 | 1,54,62,379 |
| Aug 2024 | 15.66 | −28.9% | 20.94 | 22.74 | 15.66 | 34,06,410 |
| Jul 2024 | 22.04 | −31.0% | 31.30 | 32.48 | 21.67 | 72,31,608 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range. After months with no trade, the change is on the last month with one.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 22 Jun 2026 | 0.90 | 0.98 | 0.90 | 0.90 | 0.90 | 6,20,878 |
| 15 Jun 2026 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 6,53,400 |
| 8 Jun 2026 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 2,33,070 |
| 1 Jun 2026 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1,04,723 |
| 25 May 2026 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 91,921 |
| 18 May 2026 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1,29,171 |
| 11 May 2026 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 2,18,287 |
| 4 May 2026 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 77,542 |
| 27 Apr 2026 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 2,01,750 |
| 20 Apr 2026 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 2,11,283 |
| 13 Apr 2026 | 1.41 | 1.52 | 1.41 | 1.43 | 1.41 | 13,07,190 |
| 6 Apr 2026 | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 83,621 |
| 30 Mar 2026 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 47,542 |
| 23 Mar 2026 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 20,640 |
| 16 Mar 2026 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 22,001 |
| 9 Mar 2026 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 42,088 |
| 2 Mar 2026 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1,97,550 |
| 23 Feb 2026 | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 1,41,138 |
| 16 Feb 2026 | 2.07 | 2.07 | 2.07 | 2.07 | 2.07 | 3,24,610 |
| 9 Feb 2026 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 5,37,510 |
| 2 Feb 2026 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 1,41,436 |
| 27 Jan 2026 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 1,42,649 |
Prices in ₹ per share as traded, not adjusted.