Ushanti Colour Chem share price history
NSE: UCLCement & Cement Products
Last traded ₹199.95 on 6 Oct 2026
Ushanti Colour Chem share price by year, month and day
Closes to 6 Oct 2026; the last month as traded on NSE
Ushanti Colour Chem's share price is on record from 2 Aug 2018, when it closed at ₹67.40, to 6 Oct 2026. Its highest close was ₹260.00 on 14 Aug 2026 and its lowest ₹23.90 on 31 Mar 2020.
Close at year end, ₹
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 199.95 | +273.7% | 260.00 | 48.00 | 48.00 | 260.00 | 48.00 | 30,66,000 |
| 2025 | 53.50 | −13.5% | 67.10 | 38.70 | 62.00 | 67.10 | 38.00 | 12,84,000 |
| 2024 | 61.85 | −7.0% | 68.30 | 51.00 | 60.00 | 70.00 | 50.20 | 14,46,000 |
| 2023 | 66.50 | +7.2% | 77.00 | 56.60 | 65.00 | 81.80 | 52.00 | 21,84,000 |
| 2022 | 62.05 | +6.1% | 81.50 | 47.00 | 56.00 | 85.90 | 47.00 | 21,42,000 |
| 2021 | 58.50 | +72.1% | 60.50 | 28.60 | 29.00 | 61.60 | 25.50 | 15,12,000 |
| 2020 | 34.00 | −13.7% | 43.00 | 23.90 | 47.20 | 47.20 | 20.50 | 2,38,000 |
| 2019 | 39.40 | −30.9% | 73.15 | 37.40 | 52.80 | 74.50 | 33.75 | 7,38,000 |
| 2018 | 57.00 | – | 76.00 | 55.10 | 64.20 | 77.30 | 55.10 | 16,14,000 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2026 is from its first session, 19 Jan 2026. 2018 is from its first session, 2 Aug 2018.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Oct 2026so far | 199.95 | −4.9% | 210.35 | 218.00 | 199.90 | 14,000 |
| Sep 2026 | 210.35 | −17.4% | 249.75 | 249.75 | 210.35 | 4,18,000 |
| Aug 2026 | 254.80 | +24.3% | 204.95 | 260.00 | 204.80 | 66,000 |
| Jul 2026 | 204.95 | +1.5% | 197.95 | 204.95 | 172.50 | 1,00,000 |
| Jun 2026 | 201.95 | +29.7% | 152.65 | 201.95 | 149.60 | 5,74,000 |
| May 2026 | 155.75 | +24.6% | 127.40 | 155.75 | 127.40 | 7,82,000 |
| Apr 2026 | 124.95 | +47.0% | 86.50 | 124.95 | 86.00 | 5,94,000 |
| Mar 2026 | 85.00 | +13.5% | 71.20 | 85.00 | 62.00 | 3,64,000 |
| Feb 2026 | 74.90 | +44.0% | 59.80 | 76.00 | 52.55 | 1,20,000 |
| Jan 2026 | 52.00 | −2.8% | 48.00 | 57.60 | 48.00 | 34,000 |
| Dec 2025 | 53.50 | +13.8% | 48.00 | 53.50 | 48.00 | 6,000 |
| Nov 2025 | 47.00 | +13.9% | 41.25 | 48.75 | 39.45 | 34,000 |
| Oct 2025 | 41.25 | −6.6% | 44.15 | 44.15 | 41.25 | 16,000 |
| Sep 2025 | 44.15 | −11.7% | 50.00 | 51.50 | 38.00 | 1,52,000 |
| Aug 2025 | 50.00 | +8.7% | 46.00 | 50.00 | 45.95 | 10,000 |
| Jul 2025 | 46.00 | −6.5% | 55.90 | 55.90 | 46.00 | 8,000 |
| Jun 2025 | 49.20 | −3.7% | 45.10 | 51.90 | 45.10 | 54,000 |
| May 2025 | 51.10 | −3.6% | 53.00 | 56.00 | 51.10 | 3,02,000 |
| Apr 2025 | 53.00 | −9.4% | 54.00 | 56.45 | 51.50 | 24,000 |
| Mar 2025 | 58.50 | +6.1% | 55.15 | 67.00 | 47.25 | 4,62,000 |
| Feb 2025 | 55.15 | −0.7% | 66.65 | 67.10 | 54.00 | 1,70,000 |
| Jan 2025 | 55.55 | −10.2% | 62.00 | 66.50 | 55.55 | 46,000 |
| Dec 2024 | 61.85 | −0.1% | 60.00 | 61.90 | 55.55 | 26,000 |
| Nov 2024 | 61.90 | +8.6% | 62.00 | 62.80 | 57.40 | 32,000 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range. After months with no trade, the change is on the last month with one.
| Date | Open | High | Low | Close | Average price | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | 199.95 | 199.95 | 199.95 | 199.95 | 199.95 | 4,000 | 100.0% |
| 5 Oct 2026 | 210.35 | 218.00 | 199.90 | 210.45 | 207.72 | 10,000 | 100.0% |
| 30 Sep 2026 | 210.35 | 210.35 | 210.35 | 210.35 | 210.35 | 4,000 | 100.0% |
| 23 Sep 2026 | 221.40 | 221.40 | 221.40 | 221.40 | 221.40 | 44,000 | 100.0% |
| 21 Sep 2026 | 225.90 | 225.90 | 225.90 | 225.90 | 225.90 | 1,90,000 | – |
| 17 Sep 2026 | 230.50 | 230.50 | 230.50 | 230.50 | 230.50 | 80,000 | – |
| 16 Sep 2026 | 235.20 | 235.20 | 235.20 | 235.20 | 235.20 | 2,000 | – |
| 9 Sep 2026 | 239.95 | 239.95 | 239.95 | 239.95 | 239.95 | 8,000 | – |
| 7 Sep 2026 | 244.80 | 244.80 | 244.80 | 244.80 | 244.80 | 2,000 | – |
| 3 Sep 2026 | 249.75 | 249.75 | 249.75 | 249.75 | 249.75 | 88,000 | – |
| 24 Aug 2026 | 254.80 | 254.80 | 254.80 | 254.80 | 254.80 | 2,000 | – |
| 14 Aug 2026 | 244.20 | 260.00 | 244.15 | 260.00 | 249.45 | 6,000 | – |
| 13 Aug 2026 | 251.60 | 257.00 | 240.40 | 257.00 | 250.67 | 16,000 | – |
| 12 Aug 2026 | 224.95 | 248.40 | 224.95 | 248.40 | 232.77 | 6,000 | – |
| 11 Aug 2026 | 223.75 | 236.70 | 223.75 | 236.70 | 226.73 | 12,000 | – |
| 10 Aug 2026 | 217.90 | 225.45 | 217.90 | 225.45 | 221.68 | 4,000 | – |
| 7 Aug 2026 | 218.95 | 218.95 | 218.95 | 218.95 | 218.95 | 2,000 | – |
| 6 Aug 2026 | 212.90 | 219.65 | 212.90 | 219.65 | 216.28 | 4,000 | – |
| 5 Aug 2026 | 217.20 | 217.20 | 217.20 | 217.20 | 217.20 | 2,000 | – |
| 4 Aug 2026 | 204.80 | 212.95 | 204.80 | 212.95 | 208.88 | 8,000 | – |
| 3 Aug 2026 | 204.95 | 208.90 | 204.95 | 208.90 | 206.93 | 4,000 | – |
| 31 Jul 2026 | 201.00 | 204.95 | 201.00 | 204.95 | 203.63 | 6,000 | – |
Prices in ₹ per share as traded, not adjusted.
Splits, bonus issues and other changes
What the prices above are adjusted for, so they read as one share held throughout.Ushanti Colour Chem bonus and split history
| Ex-date | Event | Price factor | What happened |
|---|---|---|---|
| 11 Oct 2024 | Rights issue | – | Shareholders were offered new shares. Noted, not adjusted for. |
Each event is noted and not adjusted for.