Trombo Extractions (Delisted) share price history
BSE: 519303Agricultural Food & other Products
Last traded ₹15.00 on 27 Feb 2019
Delisted on 20 Dec 2023.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Mar 2022
24 Mar · Outcome Of Meeting Of Independent Director Of The Company
17 Mar · Intimation For Meeting Of Independent Director Of The Company To Be Held On 24.03.2022
Feb 2022
Results
Standalone; ₹ crore, the charts by years to March, the table by quarter.Quarterly results
Quarter to Dec 2021, against the quarter beforeFiled 11 Feb
- RevenueRevenue. The pill is the change in revenue against the quarter before: this period's figure divided by that one's, less one, in per cent.
- ₹0.01 Crdown 43.37%
- Net profitNet profit. The pill is the change in net profit against the quarter before: this period's figure divided by that one's, less one, in per cent.
- ₹0.00 Crdown 83.11%
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
- 13.6%
Revenue by year
Net profit by year, a loss in red
- Net profit
- Loss
| ₹ crore | Mar 2020Filed 27 Jul | Jun 2020Filed 25 Aug | Sep 2020Filed 6 Nov | Dec 2020Filed 10 Feb | Mar 2021Filed 28 Jun | Jun 2021Filed 12 Aug | Sep 2021Filed 27 Oct | Dec 2021Filed 11 Feb |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Net profit | −0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | – | −78.9% | −183.2% | 23.1% | 36.1% | 32.6% | 45.7% | 13.6% |
Business segments
In the year to Mar 2021 the company reports one business segment, The company is engage in the business of trading of various vegetable oil, which carries all its revenue.
Trombo Extractions share price by year
Each calendar year to 2019.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2019 | 15.00 | 0.0% | 15.00 | 15.00 |
| 2018 | 15.00 | +3.8% | 15.17 | 15.00 |
| 2016 | 14.45 | – | 14.45 | 13.12 |
Recent sessions
The last 6 trading days to 27 Feb 2019, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 27 Feb 2019 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 100 |
| 26 Dec 2018 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 100 |
| 2 May 2018 | 15.17 | 15.17 | 15.17 | 15.17 | 15.17 | 500 |
| 27 Sep 2016 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 100 |
| 15 Sep 2016 | 13.77 | 13.77 | 13.77 | 13.77 | 13.77 | 100 |
| 14 Sep 2016 | 12.50 | 13.12 | 12.50 | 13.12 | 12.81 | 200 |
Company details
- Legal name
- Trombo Extractions Limited
- BSE code
- 519303
- ISIN
- INE850O01011
- Industry
- Agricultural Food & other Products
- Listed
- Mar 1994
- Face value
- ₹10
- CIN
- L15147MP1992PLC007183
- Corporate identity number, the registrar of companies' code for it