Surana Corporation (Delisted) share price history
BSE: 531102
Last traded ₹0.32 on 22 Apr 2019
Delisted on 10 Jun 2021.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Feb 2021
Nov 2019
29 Nov · Corporate Insolvency Resolution Process
14 Nov · Corporate Insolvency Resolution Process (CIRP)-Liquidation - Corporate Insolvency Resolution Process (CIRP)
Jun 2019
Oct 2018
12 Oct · Corporate Insolvency Resolution Process
Results
Standalone; ₹ crore, the charts by years to March, the table by quarter.Quarterly results
Quarter to Dec 2017, against the quarter before
- Revenue
- –
- Net profitNet profit. Under it, net profit in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- −₹217 CrQuarter to Sep 2017: −₹381 Cr
Revenue by year
Peak revenue ₹8,666 Cr, year to Mar 2012
Net profit by year, a loss in red
- Net profit
- Loss
A loss in 4 of the 10 years shown
| ₹ crore | Mar 2016 | Jun 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 |
|---|---|---|---|---|---|---|---|
| Revenue | 558 | 82 | 101 | 44 | 78 | −63 | – |
| Net profit | −18 | −67 | −54 | −119 | −74 | −381 | −217 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | −3.2% | −82.1% | −53.2% | −272.2% | −95.8% | 605.0% | – |
Standalone. The last eight quarters, but for those filed as half years, which are below. The latest is shaded.
| ₹ crore | Sep 2016 |
|---|---|
| Revenue | 90 |
| Net profit | −147 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | −163.0% |
Standalone. The half years in the same span that the quarters on record do not fully cover.
Surana Corporation share price by year
Each calendar year to 2019.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2019BSE close | 0.32 | −3.0% | 0.33 | 0.32 |
| 2018BSE close | 0.33 | – | 0.38 | 0.33 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before. 2019 is from its first session, 18 Feb 2019. 2018 is from its first session, 18 Sep 2018. The close is the year's last trade for 2019 (22 Apr 2019) and 2018 (19 Nov 2018).
Recent sessions
The last 10 trading days to 22 Apr 2019, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 22 Apr 2019 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 500 |
| 15 Apr 2019 | 0.31 | 0.33 | 0.31 | 0.33 | 0.32 | 15,500 |
| 8 Apr 2019 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 458 |
| 1 Apr 2019 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 8,000 |
| 25 Mar 2019 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 1,999 |
| 18 Feb 2019 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 42 |
| 19 Nov 2018 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 10,000 |
| 12 Nov 2018 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 300 |
| 15 Oct 2018 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 200 |
| 10 Oct 2018 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 600 |
Prices in ₹ per share as traded, not adjusted.
Price adjustments
What the price chart is corrected for, so it reads as one share held throughout.
| Ex-date | Event | Price factor | What happened |
|---|---|---|---|
| 18 Sep 2018 | Price move | – | Between two trading sessions the price fell 47% or more, or rose 90% or more. No corporate action is on record. Earlier prices are not shown. |
| 6 Sep 2018 | Price move | – | Between two trading sessions the price fell 47% or more, or rose 90% or more. No corporate action is on record. Earlier prices are not shown. |
| 5 Sep 2018 | Price move | – | Between two trading sessions the price fell 47% or more, or rose 90% or more. No corporate action is on record. Earlier prices are not shown. |
| 3 Sep 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 20 Aug 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 6 Aug 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 30 Jul 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 3 Jul 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 27 Jun 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 15 Jun 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 14 Jun 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 5 Jun 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 28 May 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 22 May 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 16 May 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 4 Apr 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 13 Mar 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 2 Feb 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 1 Feb 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 3 Jan 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 1 Jan 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 27 Dec 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 15 Sep 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 13 Sep 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 7 Sep 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 5 Sep 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 1 Sep 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 31 Aug 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 28 Jun 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 29 Mar 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 23 Mar 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 9 Feb 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company's board met on results that day or since the trading day before. Not adjusted for. |
| 8 Feb 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company's board met on results that day or since the trading day before. Not adjusted for. |
| 3 Feb 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 5 Feb 2016 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 27 Jan 2016 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 29 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 6 Jun 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 5 Jun 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 4 Jun 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 24 May 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 22 May 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
Where an event has no factor that can be worked out, the chart leaves out the closes before it. Any other event is noted and not adjusted for.
Company details
- Legal name
- Surana Corporation Ltd.
- BSE code
- 531102
- ISIN
- INE357D01010
- Listed
- Sep 1995
- Face value
- ₹10
- Former symbols
- SURANACORP
- CIN
- L65991TN1991PLC020783
- Corporate identity number, the registrar of companies' code for it