Sujana Universal Industries (Delisted) share price history
BSE: 517224Industrial Products
Last traded ₹0.30 on 2 Feb 2021
Delisted on 9 Aug 2021.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Aug 2021
2 Aug · Voluntary Delisting
Members of the Exchange are hereby informed that the admission to dealings in securities of Sujana Universal Industries Limited shall be withdrawn (delisted) w.e.f. August 09, 2021 Pursuant to Resolution plan Approved by Hon'ble National Company Law Tribunal (NCLT) Under Section 31 of the Insolvency and Bankruptcy Code (IBC), 2016.
Jul 2021
19 Jul · Shareholding for the Period Ended June 30, 2021
Shareholding Pattern for the Period Ended June 30, 2021. For more details, kindly Click ....19 Jul · Statement Of Investor Complaints For The Quarter Ended June 2021
No.of Investor complaints pending at the beginning of the quarter No.of Investor complaints received during the quarter No.of Investor complaints disposed of during the quarter No.of Investor complaints unresolved at the end of the quarter 0 0 0 014 Jul · Legal
Exchange has sought clarification from Sujana Universal Industries Limited for the quarter ended 31-Mar-2021 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. On basis of above the Company is required to clarify the following: -1. The company has not submitted the Statement of Modified Opinion or in case of unmodified opinion(s), a declaration to that effect to the Stock Exchange. The response of the Company is awaited.1 Jul · Results
Jun 2021
Results
Standalone, as consolidated accounts are on record for only 6 of the last ten years; ₹ crore, the charts by years to March, the table by quarter.Quarterly results
Quarter to Mar 2021, against the quarter before
- RevenueRevenue. Under it, revenue in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- ₹0.01 CrQuarter to Dec 2020: ₹0.00 Cr
- Net profitNet profit. Under it, net profit in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- −₹6.67 CrQuarter to Dec 2020: −₹2.38 Cr
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
- −1,33,380.0%
Revenue by year
Net profit by year, a loss in red
- Net profit
- Loss
| ₹ crore | Jun 2019Filed 19 Aug | Sep 2019 | Dec 2019Filed 18 Feb | Mar 2020 | Jun 2020Filed 15 Sep | Sep 2020Filed 19 Nov | Dec 2020Filed 16 Feb | Mar 2021 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net profit | −77.7 | −3.3 | −3.6 | −3.9 | −2.7 | −2.5 | −2.4 | −6.7 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | – | −66,160.0% | – | −17,134.8% | – | – | – | −1,33,380.0% |
Sujana Universal Industries share price by year
Each calendar year to 2021.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2021 | 0.30 | −33.3% | 0.50 | 0.30 |
| 2020 | 0.45 | +200.0% | 0.60 | 0.10 |
| 2019 | 0.15 | −50.0% | 0.35 | 0.10 |
| 2018 | 0.30 | −66.7% | 1.30 | 0.25 |
| 2017 | 0.90 | −47.1% | 1.90 | 0.85 |
| 2016 | 1.70 | +3.0% | 2.30 | 1.00 |
| 2015 | 1.65 | −17.5% | 2.20 | 1.05 |
Recent sessions
The last 10 trading days to 2 Feb 2021, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 2 Feb 2021 | 0.30 | 0.35 | 0.25 | 0.30 | 0.30 | 4,69,950 |
| 1 Feb 2021 | 0.35 | 0.35 | 0.30 | 0.30 | 0.31 | 18,72,498 |
| 29 Jan 2021 | 0.35 | 0.35 | 0.30 | 0.35 | 0.33 | 9,34,282 |
| 28 Jan 2021 | 0.35 | 0.35 | 0.30 | 0.30 | 0.31 | 17,36,082 |
| 27 Jan 2021 | 0.35 | 0.35 | 0.30 | 0.35 | 0.32 | 12,23,622 |
| 25 Jan 2021 | 0.30 | 0.35 | 0.25 | 0.30 | 0.30 | 15,63,571 |
| 22 Jan 2021 | 0.30 | 0.35 | 0.30 | 0.30 | 0.30 | 13,35,512 |
| 21 Jan 2021 | 0.35 | 0.40 | 0.35 | 0.35 | 0.35 | 18,89,472 |
| 20 Jan 2021 | 0.45 | 0.45 | 0.40 | 0.40 | 0.40 | 22,92,606 |
| 19 Jan 2021 | 0.45 | 0.50 | 0.40 | 0.45 | 0.42 | 5,46,267 |
Price adjustments
What the price chart is corrected for, so it reads as one share held throughout.
| Ex-date | Event | Price factor | What happened |
|---|---|---|---|
| 10 Aug 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 3 Aug 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 8 May 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 7 May 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 6 May 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 30 Apr 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 29 Apr 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 27 Apr 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 24 Apr 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 16 Apr 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 15 Apr 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 9 Apr 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 8 Apr 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 7 Apr 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. The Nifty 500 moved 5% or more the same way over the same sessions. Not adjusted for. |
| 3 Apr 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 1 Apr 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 25 Mar 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 24 Mar 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 12 Mar 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 11 Mar 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 9 Mar 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 6 Mar 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 2 Mar 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 28 Feb 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 19 Feb 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 17 Feb 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company's board met on results that day or since the trading day before. Not adjusted for. |
| 14 Feb 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company's board met on results that day or since the trading day before. Not adjusted for. |
| 13 Feb 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 12 Feb 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 11 Feb 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 10 Feb 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 7 Feb 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 4 Feb 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 3 Feb 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 27 Jan 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 24 Jan 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 23 Jan 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 22 Jan 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 17 Jan 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 14 Jan 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 7 Jan 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 2 Jan 2020 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 31 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 30 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 26 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 24 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 13 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 10 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 9 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 6 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 5 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 3 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 27 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 26 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 21 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 20 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 18 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 14 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company's board met on results that day or since the trading day before. Not adjusted for. |
| 13 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 11 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 7 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 6 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 5 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 31 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 29 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 27 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 25 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 24 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 15 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 14 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 11 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 10 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 1 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 30 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 26 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 25 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 24 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 23 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 19 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 18 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 6 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 4 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 3 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 29 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 28 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 26 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 23 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 21 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 20 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 16 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company's board met on results that day or since the trading day before. Not adjusted for. |
| 8 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 7 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 5 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 2 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 1 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 31 Jul 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 18 Jul 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 17 Jul 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 10 Jul 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 8 Jul 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 24 Jun 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 21 Jun 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 20 Jun 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 19 Jun 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 17 Jun 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 13 Jun 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 31 May 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 30 May 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company's board met on results that day or since the trading day before. Not adjusted for. |
| 21 May 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 20 May 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 16 May 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 15 May 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
Company details
- Legal name
- Sujana Universal Industries Ltd.
- BSE code
- 517224
- ISIN
- INE216G01011
- Industry
- Industrial Products
- Listed
- Mar 1990
- Face value
- ₹10
- Former symbols
- SUJANAUNI
- CIN
- L29309TG1986PLC006714
- Corporate identity number, the registrar of companies' code for it