Software Technology Group Intl. (Delisted) share price history
BSE: 532293
Last traded ₹1.75 on 20 Jun 2017
Delisted.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Aug 2018
Jul 2018
20 Jul · Shareholding for the Period Ended June 30, 2018
Shareholding Pattern for the Period Ended June 30, 2018. For more details, kindly Click ....
May 2018
Results
Standalone, as consolidated accounts are on record for only 2 of the last ten years; ₹ crore, the charts by years to September, then March, then June, the table by quarter. No standalone results on record for the years to Mar 2011, Jun 2013, Mar 2015 and Mar 2016.Quarterly results
Quarter to Jun 2018, against the quarter before
- Revenue
- –
- Net profitNet profit. Under it, net profit in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- −₹0.02 CrQuarter to Mar 2018: ₹0.00 Cr
Revenue by year
Net profit by year, a loss in red
- Net profit
- Loss
The company moved its year end from September to March: its last year to September on record ended in Sep 2009, its first year to March in Mar 2012. The company moved its year end from March to June: its last year to March on record ended in Mar 2012, its first year to June in Jun 2014. The company moved its year end from June to March: its last year to June on record ended in Jun 2014, its first year to March in Mar 2017.
| ₹ crore | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.02 | 0.02 | 0.00 | – | – | – | 0.00 | – |
| Net profit | −0.01 | −0.01 | 0.01 | – | −0.02 | −0.06 | 0.00 | −0.02 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | −50.0% | −65.0% | 350.0% | – | – | – | 50.0% | – |
Software Technology Group Intl. share price by year
Each calendar year to 2017.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2017BSE close | 1.75 | +15.1% | 1.80 | 1.00 |
| 2016BSE close | 1.52 | −7.9% | 2.54 | 1.45 |
| 2015BSE close | 1.65 | – | 2.40 | 1.28 |
Recent sessions
The last 10 trading days to 20 Jun 2017, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 20 Jun 2017 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 50 |
| 16 Jun 2017 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 200 |
| 13 Jun 2017 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 50 |
| 8 Jun 2017 | 0.95 | 1.05 | 0.95 | 1.05 | 0.97 | 500 |
| 7 Jun 2017 | 1.10 | 1.10 | 1.00 | 1.00 | 1.02 | 600 |
| 6 Jun 2017 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 500 |
| 5 Jun 2017 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 200 |
| 2 Jun 2017 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 100 |
| 1 Jun 2017 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 100 |
| 19 May 2017 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 3,621 |
Price adjustments
What the price chart is corrected for, so it reads as one share held throughout.
| Ex-date | Event | Price factor | What happened |
|---|---|---|---|
| 20 Jun 2017 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 19 Aug 2016 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 18 Aug 2016 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 20 Jul 2016 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 19 Jan 2016 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 13 Jan 2016 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 11 Jan 2016 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 5 Jan 2016 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 1 Jan 2016 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 30 Dec 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 28 Dec 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 11 Aug 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 7 Aug 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 6 Aug 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 26 Jun 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 25 Jun 2015 | Price move | – | Between two trading sessions the price fell 47% or more, or rose 90% or more. No corporate action is on record. Earlier prices are not shown. |
| 22 Jun 2015 | Price move | – | Between two trading sessions the price fell 47% or more, or rose 90% or more. No corporate action is on record. Earlier prices are not shown. |
| 19 Jun 2015 | Price move | – | Between two trading sessions the price fell 47% or more, or rose 90% or more. No corporate action is on record. Earlier prices are not shown. |
| 6 May 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 4 May 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 29 Apr 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 24 Apr 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 23 Apr 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 7 Apr 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 23 Mar 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 20 Mar 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 5 Mar 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 3 Nov 2014 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 29 Oct 2014 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 28 Oct 2014 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 27 Oct 2014 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
Company details
- Legal name
- Software Technology Group Intl. Ltd.
- BSE code
- 532293
- ISIN
- INE863A01013
- Listed
- Feb 2000
- Face value
- ₹10
- Former symbols
- SOFTTECHGR
- CIN
- L74899DL1992PLC048460
- Corporate identity number, the registrar of companies' code for it