Svarnim Trade Udyog shareholders and shareholding pattern
BSE: 539911Textiles & ApparelsSmall Cap
Last close ₹12.57down ₹0.08 (0.63%)
Share price at the BSE close on 22 Oct 2026. Previous close ₹12.65.
52-week range of traded prices to 22 Oct 2026
₹8.35Low, 15 Apr 2026₹27.07High, 2 Dec 2025
- Under BSE's graded surveillance, stage 0, and long-term additional surveillance, stage I, on the list for 22 Oct 2026. The exchange puts a share here when its price has moved unusually, and trading in it carries extra conditions.
- Market capMarket capitalisation. Share price times the number of shares: what the whole company is worth at the day's price. The rank is by average market value over the six months to Jun 2026, among listed companies.
- ₹3.06 Cr4,357th largest listed
- P/EPrice to earnings, trailing. Market cap divided by the profit of the last twelve months (the latest four quarters, or two half years for a company that reports half-yearly) that belongs to the company's own shareholders, after the share of the other owners of its subsidiaries: what investors pay for each rupee of a year's profit.
- Lossover the last 12 months
- P/BPrice to book. Market cap divided by the net worth that belongs to the company's own shareholders, its assets less everything it owes and less the other owners' share of its subsidiaries, on its latest balance sheet.
- Net worth zero or below
- Dividend yieldDividend yield. Dividends paid per share in the twelve months to the day, as a percentage of the day's share price.
- Nonein the last 12 months
- ROEReturn on equity. Profit over the last twelve months (the latest four quarters, or two half years for a company that reports half-yearly) that belongs to the company's own shareholders, as a percentage of their net worth, the money they have in the business.
- Net worth zero or below
- Debt to equityDebt to equity. Borrowings divided by the whole group's net worth, the other owners of its subsidiaries included: rupees borrowed for each rupee of equity in the business. Lease liabilities are not counted: the results filings do not state them. From the balance sheet at the end of Mar 2026.
- Net worth zero or below
- Volume, BSEVolume. Shares traded on the last trading day.
- 1,000
Who owns Svarnim Trade Udyog, filing by filing
Per cent of the company's shares. The last ten years of filings, from Dec 2016; the latest is the filing for Sep 2026.
Sep 2026 filing
- PromotersNone
- Individuals and others100.00%
Shareholding pattern, per cent, from Sep 2022
- Promoters
- Individuals and others
| Per cent | Dec 2016Filed 12 Jan | Mar 2017Filed 17 Apr | Jun 2017Filed 6 Jul | Sep 2017Filed 12 Oct | Dec 2017Filed 9 Jan | Mar 2018Filed 12 Apr | Jun 2018Filed 18 Jul | Sep 2018Filed 5 Oct | Dec 2018Filed 7 Jan | Mar 2019Filed 4 Apr | Jun 2019Filed 16 Jul | Sep 2019Filed 11 Oct | Dec 2019Filed 13 Jan | Mar 2020Filed 2 May | Jun 2020Filed 15 Jul | Sep 2020Filed 3 Nov | Dec 2020Filed 29 Jan | Mar 2021Filed 16 Apr | Jun 2021Filed 14 Jul | Sep 2021Filed 8 Oct | Dec 2021Filed 13 Jan | Mar 2022Filed 8 Apr | Jun 2022Filed 15 Jul | Sep 2022Filed 18 Oct | Dec 2022Filed 11 Jan | Mar 2023Filed 21 Apr | Jun 2023Filed 19 Jul | Sep 2023Filed 17 Oct | Dec 2023Filed 9 Jan | Mar 2024Filed 18 Apr | Jun 2024Filed 18 Jul | Sep 2024Filed 21 Oct | Dec 2024Filed 20 Jan | Mar 2025Filed 18 Apr | Jun 2025Filed 21 Jul | Sep 2025Filed 15 Oct | Dec 2025Filed 13 Jan | Mar 2026Filed 15 Apr | Jun 2026Filed 18 Jul | Sep 2026Filed 21 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03% | 1.03% | 1.03% | 1.03% | 1.03% | 1.03% | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |
| Indian promoters | 1.03% | 1.03% | 1.03% | 1.03% | 1.03% | 1.03% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 98.97% | 98.97% | 98.97% | 98.97% | 98.97% | 98.97% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Shares in issue | 2,43,15,000what Shares in issue, Dec 2016, includes. Split on 14 Oct 2016: each share became 5. Earlier filings count the shares before it. | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 2,43,15,000 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 | 24,31,500 |
Filings before Sep 2022 are on an older form, which did not split institutions into foreign and Indian and grouped some holders differently, so those columns show only the lines both forms state alike. A dash is a line the filing did not state. “None” is a filing that names no promoter holding shares. “Under 0.01%” is a holding of shares too small to show at two decimals.
Largest public holders of Svarnim Trade Udyog, filing by filing
Per cent, on the same shares as the split above.
| Holder | Dec 2016Filed 12 Jan | Mar 2017Filed 17 Apr | Jun 2017Filed 6 Jul | Sep 2017Filed 12 Oct | Dec 2017Filed 9 Jan | Mar 2018Filed 12 Apr | Jun 2018Filed 18 Jul | Sep 2018Filed 5 Oct | Dec 2018Filed 7 Jan | Mar 2019Filed 4 Apr | Jun 2019Filed 16 Jul | Sep 2019Filed 11 Oct | Dec 2019Filed 13 Jan | Mar 2020Filed 2 May | Jun 2020Filed 15 Jul | Sep 2020Filed 3 Nov | Dec 2020Filed 29 Jan | Mar 2021Filed 16 Apr | Jun 2021Filed 14 Jul | Sep 2021Filed 8 Oct | Dec 2021Filed 13 Jan | Mar 2022Filed 8 Apr | Jun 2022Filed 15 Jul | Sep 2022Filed 18 Oct | Dec 2022Filed 11 Jan | Mar 2023Filed 21 Apr | Jun 2023Filed 19 Jul | Sep 2023Filed 17 Oct | Dec 2023Filed 9 Jan | Mar 2024Filed 18 Apr | Jun 2024Filed 18 Jul | Sep 2024Filed 21 Oct | Dec 2024Filed 20 Jan | Mar 2025Filed 18 Apr | Jun 2025Filed 21 Jul | Sep 2025Filed 15 Oct | Dec 2025Filed 13 Jan | Mar 2026Filed 15 Apr | Jun 2026Filed 18 Jul | Sep 2026Filed 21 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANJAY TULASYANResident individuals, over ₹2 lakh at face value | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% | 8.23% |
| JIGNESH AMRATLAL SHAHResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 4.11% | 4.11% | 4.11% | 4.11% | 4.11% | 4.11% | 4.11% | 4.11% | 4.11% | 4.11% | 4.11% | 4.11% | 4.11% | 4.11% | 4.11% |
| BRAJESHKUMAR GUTGUTIAResident individuals, over ₹2 lakh at face value | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| UTTAM KUMAR GUTGUTIAResident individuals, over ₹2 lakh at face value | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.57% | 2.56% | 2.55% | 2.56% | 2.56% | 2.56% | 2.56% | 2.56% | 2.56% | 2.35% | 2.35% | 2.35% | 2.35% | 2.35% | 2.35% | 2.35% | 2.27% | 2.27% | 2.27% | 2.27% | 2.27% | 2.27% | 2.27% | 2.27% | 2.27% |
| ANKIT JAYANTILAL SANGHVIResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| ASHOK M PACHCHIGARResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| CHARMI DINESH VARAResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| DEEPIKA ANKIT SANGHVIResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| DEVANG DILIP SALLAResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| DEVANGI G PACHCHIGARResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| DILIP B. SALLAResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| GAUTAM ASHOKBHAI PACHCHIGARResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| GEETABEN DEEPAKBHAI KHUNTResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| HEENA JAYESH JAINResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| HIRAL SIDHDHARATH PACHCHIGARResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| HIREN LAKHAMSHI MALDE - HUFOther non-institutions | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| ILABEN ASHOKBHAI PACHCHIGARResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| JAYESH BHAGCHAND JAINResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| JAYESH LAKHAMSHI MALDE - HUFOther non-institutions | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| JIGNESH A. SHAH (HUF)Other non-institutions | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| KAMLESH R MEHRAResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| KEVAL DILIP SACHDEResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| KINARI DEVANG SALLAResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| LATHA SResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| NITESH NIRMALKUMAR BHANSALIResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| RINABEN G KHUNTResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| RUPA DILIP SALLAResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| SAPNA NAVIN MEHRAResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| SARAVANAN MARIMUTHU .Resident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| SIDDHARTH A PACHCHIGARResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| VIRAL DILIP SACHDEResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| JENIL JIGNESH SHAHResident individuals, over ₹2 lakh at face value | – | – | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% |
| AMIT KUMAR AGARWALResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% |
| USHA DEVI TIBREWALResident individuals, over ₹2 lakh at face value | 2.00% | 2.00% | 2.00% | 2.00% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% | 2.01% |
| RISHI TULSYANResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% | 1.99% |
| JITENDRA SABHAJEET SINGHResident individuals, over ₹2 lakh at face value | 1.85% | 1.85% | 1.85% | 1.85% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% |
| ANURAG TIBREWALResident individuals, over ₹2 lakh at face value | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 1.75% | 1.68% | 1.36% | – | – |
| VIMLA AMRATLAL SHAHResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ANURAG R TIBREWALResident individuals, over ₹2 lakh at face value | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.06% | 2.05% | 2.05% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
