Shriram-City Union Finance (Delisted) share price history
BSE: 532498Finance
Last traded ₹1,921.80 on 28 Nov 2022
Delisted on 29 Mar 2023.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Nov 2022
24 Nov · Suspension of Trading
Members of the Exchange are hereby informed that the trading in Equity Shares of Shriram City Union Finance Limited shall be suspended w.e.f. November 29, 2022 (i.e., closing hours of trading on November 28, 2022) on account of Scheme of Amalgamation.21 Nov · Corporate action
19 Nov · General updates
Results
Standalone, as consolidated accounts are on record for only 7 of the last ten years; ₹ crore, the charts by years to March, the table by quarter. Income from operations is what the business earns: interest on loans, fees, dividends and the rest.Quarterly results
Quarter to Sep 2022, against the quarter beforeFiled 24 Oct
- Income from operationsIncome from operations. The pill is the change in income from operations against the quarter before: this period's figure divided by that one's, less one, in per cent.
- ₹1,963 Crup 6.60%
- Net profitNet profit. The pill is the change in net profit against the quarter before: this period's figure divided by that one's, less one, in per cent.
- ₹349 Crup 8.21%
Income from operations by year
Net profit by year, a loss in red
| ₹ crore | Jun 2022Filed 8 Aug | Sep 2022Filed 24 Oct |
|---|---|---|
| Income from operations | 1,842 | 1,963 |
| Net profit | 323 | 349 |
Business segments
Share of revenue, year to Mar 2022, consolidated.Segment revenue and profit
- Retail FinanceRetail Finance, share of revenue. The segment's revenue as a percentage of the revenue of all the company's reported business segments together, leaving out eliminations between them and unallocated items.₹6,530 Cr92.2%
- Housing FinanceHousing Finance, share of revenue. The segment's revenue as a percentage of the revenue of all the company's reported business segments together, leaving out eliminations between them and unallocated items.₹549 Cr7.8%
Where the return came from
Yearly rates to Mar 2020, per-share figures restated for splits and bonuses.
| Over | Return a year | Earnings growth | Change in P/E | Dividend yield |
|---|---|---|---|---|
| 1 year | −59.5% | +1.1% | −60.0% | 0.0% |
| 3 years | −31.8% | +21.6% | −43.9% | 0.0% |
| 5 years | −17.6% | +12.0% | −26.4% | 0.0% |
Shriram-City Union Finance share price by year
Each calendar year to 2022.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2022 | 1,921.80 | +9.0% | 2,022.95 | 1,441.55 |
| 2021 | 1,762.95 | +66.0% | 2,554.15 | 983.15 |
| 2020 | 1,061.90 | −24.3% | 1,465.30 | 632.25 |
| 2019 | 1,402.20 | −11.8% | 1,850.20 | 1,302.85 |
| 2018 | 1,589.85 | −24.5% | 2,408.65 | 1,519.40 |
| 2017 | 2,106.90 | +16.1% | 2,549.80 | 1,805.05 |
| 2016 | 1,814.30 | +14.1% | 2,591.80 | 1,387.40 |
| 2015 | 1,590.00 | −18.1% | 2,144.70 | 1,529.45 |
Recent sessions
The last 10 trading days to 28 Nov 2022, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 28 Nov 2022 | 1,920.10 | 2,210.40 | 1,904.50 | 1,921.80 | 1,925.51 | 5,71,997 |
| 25 Nov 2022 | 1,956.00 | 1,990.05 | 1,912.05 | 1,922.05 | 1,938.45 | 2,91,788 |
| 24 Nov 2022 | 1,996.00 | 2,009.55 | 1,958.90 | 1,969.15 | 1,980.08 | 2,19,923 |
| 23 Nov 2022 | 2,022.95 | 2,046.00 | 1,978.05 | 1,992.65 | 2,005.10 | 5,02,614 |
| 22 Nov 2022 | 1,958.50 | 2,034.00 | 1,943.65 | 2,022.95 | 1,994.61 | 1,34,278 |
| 21 Nov 2022 | 1,897.40 | 1,960.00 | 1,877.00 | 1,950.90 | 1,935.94 | 1,77,816 |
| 18 Nov 2022 | 1,933.65 | 1,942.95 | 1,872.45 | 1,887.95 | 1,893.95 | 1,46,634 |
| 17 Nov 2022 | 1,859.00 | 1,954.95 | 1,858.95 | 1,924.00 | 1,924.41 | 1,99,342 |
| 16 Nov 2022 | 1,870.05 | 1,886.75 | 1,837.60 | 1,858.90 | 1,846.39 | 39,015 |
| 15 Nov 2022 | 1,902.20 | 1,911.45 | 1,860.65 | 1,880.10 | 1,877.79 | 42,261 |
Company details
- Legal name
- Shriram-City Union Finance Ltd.
- BSE code
- 532498
- ISIN
- INE722A01011
- Industry
- Finance
- Listed
- Jul 2003
- Face value
- ₹10
- Former symbols
- SHRIRAMCIT
- CIN
- L65191TN1986PLC012840
- Corporate identity number, the registrar of companies' code for it