Sagar Systech shareholders and shareholding pattern
BSE: 511254Finance
Last traded ₹61.75 on 16 Jun 2022
Who owns Sagar Systech, filing by filing
Per cent of the company's shares. The last ten years of filings, from Dec 2016; the latest is the filing for Sep 2026.
Sep 2026 filing
- Promoters70.78%
- Individuals and others29.22%
Shareholding pattern, per cent, from Sep 2022
- Promoters
- Individuals and others
| Per cent | Dec 2016Filed 23 Jan | Mar 2017Filed 11 Apr | Jun 2017Filed 19 Jul | Sep 2017Filed 13 Oct | Dec 2017Filed 9 Jan | Mar 2018Filed 4 May | Jun 2018Filed 17 Jul | Sep 2018Filed 12 Oct | Dec 2018Filed 14 Jan | Mar 2019Filed 16 Apr | Jun 2019Filed 16 Jul | Sep 2019Filed 18 Oct | Dec 2019Filed 17 Jan | Mar 2020Filed 14 May | Jun 2020Filed 21 Jul | Sep 2020Filed 20 Oct | Dec 2020Filed 20 Jan | Mar 2021Filed 12 Apr | Jun 2021Filed 15 Jul | Sep 2021Filed 14 Oct | Dec 2021Filed 10 Jan | Mar 2022Filed 12 May | Jun 2022Filed 19 Jul | Sep 2022Filed 20 Oct | Dec 2022Filed 25 Jan | Mar 2023Filed 17 Apr | Jun 2023Filed 18 Jul | Sep 2023Filed 6 Oct | Dec 2023Filed 10 Jan | Mar 2024Filed 15 Apr | Jun 2024Filed 19 Jul | Sep 2024Filed 16 Oct | Dec 2024Filed 13 Jan | Mar 2025Filed 8 Apr | Jun 2025Filed 17 Jul | Sep 2025Filed 14 Oct | Dec 2025Filed 7 Jan | Mar 2026Filed 17 Apr | Jun 2026Filed 16 Jul | Sep 2026Filed 19 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | |
| Indian promoters | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% | 70.78% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% | 29.22% |
| Shares in issue | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 | 3,20,000 |
Filings before Sep 2022 are on an older form, which did not split institutions into foreign and Indian and grouped some holders differently, so those columns show only the lines both forms state alike. A dash is a line the filing did not state.
Sagar Systech promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing for Sep 2026; the largest is Mukesh Champaklal Babu, 37.50%.
| Holder | ||
|---|---|---|
| Mukesh Champaklal BabuIndividuals and Hindu undivided families | 37.50% | 1,20,000 |
| Meena Mukesh BabuIndividuals and Hindu undivided families | 28.13% | 90,000 |
| Hemant Champaklal BabuIndividuals and Hindu undivided families | 5.16% | 16,500 |
No promoter shares are reported as pledged.
Largest public holders of Sagar Systech, filing by filing
Per cent, on the same shares as the split above.
| Holder | Dec 2016Filed 23 Jan | Mar 2017Filed 11 Apr | Jun 2017Filed 19 Jul | Sep 2017Filed 13 Oct | Dec 2017Filed 9 Jan | Mar 2018Filed 4 May | Jun 2018Filed 17 Jul | Sep 2018Filed 12 Oct | Dec 2018Filed 14 Jan | Mar 2019Filed 16 Apr | Jun 2019Filed 16 Jul | Sep 2019Filed 18 Oct | Dec 2019Filed 17 Jan | Mar 2020Filed 14 May | Jun 2020Filed 21 Jul | Sep 2020Filed 20 Oct | Dec 2020Filed 20 Jan | Mar 2021Filed 12 Apr | Jun 2021Filed 15 Jul | Sep 2021Filed 14 Oct | Dec 2021Filed 10 Jan | Mar 2022Filed 12 May | Jun 2022Filed 19 Jul | Sep 2022Filed 20 Oct | Dec 2022Filed 25 Jan | Mar 2023Filed 17 Apr | Jun 2023Filed 18 Jul | Sep 2023Filed 6 Oct | Dec 2023Filed 10 Jan | Mar 2024Filed 15 Apr | Jun 2024Filed 19 Jul | Sep 2024Filed 16 Oct | Dec 2024Filed 13 Jan | Mar 2025Filed 8 Apr | Jun 2025Filed 17 Jul | Sep 2025Filed 14 Oct | Dec 2025Filed 7 Jan | Mar 2026Filed 17 Apr | Jun 2026Filed 16 Jul | Sep 2026Filed 19 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RASESH MANIARResident individuals, over ₹2 lakh at face value | 9.38% | – | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% | 9.44% |
| HITEN PRATAPRAI SHAHResident individuals, over ₹2 lakh at face value | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9.38% | – | – | – | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% |
| Vivek Bhujanga ShettyResident individuals, up to ₹2 lakh at face value | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% |
| Hiten ShahResident individuals, over ₹2 lakh at face value | 9.38% | – | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | 9.38% | – | 9.38% | 9.38% | 9.38% | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vivek ShettyResident individuals, up to ₹2 lakh at face value | – | – | – | – | – | – | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Benny IttyResident individuals, over ₹2 lakh at face value | 3.19% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.