Ruby Cables share price
BSE: 539836Electrical Equipment
Trading suspended since 16 May 2018
Last traded ₹5.51 on 15 May 2018
Latest announcements
Routine notices left out.Share news and announcements
May 2018
Jan 2018
Oct 2017
18 Oct · Shareholding for the Period Ended September 30, 2017
Shareholding Pattern for the Period Ended September 30, 2017. For more details, kindly Click ....
Results
Standalone; ₹ crore, the charts by years to March, the table by half year.Half-yearly results
Half year to Mar 2017
- Revenue
- ₹87 Cr
- Net profit
- −₹19 Cr
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
- −21.9%
Revenue by year
Net profit by year, a loss in red
- Net profit
- Loss
| ₹ crore | Mar 2017 |
|---|---|
| Revenue | 87.5 |
| Net profit | −19.2 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | −21.9% |
Standalone. The half year to Mar 2017, the first on record.
Ruby Cables share price by year
Each calendar year to 2018.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2018 | 5.51 | −57.0% | 14.85 | 5.51 |
| 2017 | 12.80 | −52.9% | 25.50 | 12.75 |
| 2016 | 27.15 | – | 51.50 | 27.15 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before. 2016 is from its first session, 13 Apr 2016. The close is the year's last trade for 2018 (15 May 2018) and 2016 (15 Dec 2016).
Recent sessions
The last 10 trading days to 15 May 2018, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 15 May 2018 | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | 3,000 |
| 10 May 2018 | 6.65 | 6.65 | 5.71 | 6.01 | 6.22 | 9,000 |
| 9 May 2018 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 3,000 |
| 7 May 2018 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 3,000 |
| 23 Apr 2018 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 3,000 |
| 16 Apr 2018 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 3,000 |
| 13 Apr 2018 | 8.51 | 8.51 | 8.51 | 8.51 | 8.51 | 30,000 |
| 12 Apr 2018 | 8.55 | 8.55 | 8.54 | 8.55 | 8.55 | 18,000 |
| 11 Apr 2018 | 8.90 | 8.95 | 8.85 | 8.85 | 8.90 | 21,000 |
| 6 Apr 2018 | 9.60 | 9.60 | 8.70 | 8.70 | 9.10 | 12,000 |
Prices in ₹ per share as traded, not adjusted.
Company details
- Legal name
- Ruby Cables Limited
- BSE code
- 539836
- ISIN
- INE812T01010
- Industry
- Electrical Equipment
- Listed
- Apr 2016
- Face value
- ₹10
- CIN
- U31109GJ1996PLC031359
- Corporate identity number, the registrar of companies' code for it