RKB Agro Industries (Delisted) share price history
BSE: 530891Chemicals & Petrochemicals
Last traded ₹5.69 on 28 Dec 2007
Delisted on 26 Sep 2025.
RKB Agro Industries share price by year, month and day
Closes to 28 Dec 2007; the last month as traded on BSE
RKB Agro Industries's share price is on record from 2 Jan 2007, when it closed at ₹3.93, to 28 Dec 2007. Its highest close was ₹6.03 on 24 Jan 2007 and its lowest ₹2.56 on 9 Apr 2007.
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2007 | 5.69 | – | 6.03 | 2.56 | 3.93 | 6.03 | 2.56 | 4,76,531 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Dec 2007 | 5.69 | +89.0% | 3.05 | 5.69 | 2.70 | 1,89,973 |
| Nov 2007 | 3.01 | −10.9% | 3.22 | 4.22 | 3.01 | 49,484 |
| Oct 2007 | 3.38 | −4.2% | 3.68 | 4.03 | 3.07 | 5,589 |
| Sep 2007 | 3.53 | −16.9% | 4.04 | 4.04 | 3.33 | 45,720 |
| Aug 2007 | 4.25 | +4.4% | 4.25 | 4.69 | 3.95 | 1,981 |
| Jul 2007 | 4.07 | −7.5% | 4.62 | 4.62 | 3.53 | 23,479 |
| Jun 2007 | 4.40 | +5.5% | 4.36 | 4.56 | 4.06 | 17,458 |
| May 2007 | 4.17 | +11.2% | 3.57 | 4.17 | 2.93 | 12,556 |
| Apr 2007 | 3.75 | +27.1% | 2.82 | 3.75 | 2.56 | 63,000 |
| Mar 2007 | 2.95 | −20.3% | 3.70 | 3.70 | 2.95 | 8,349 |
| Feb 2007 | 3.70 | −29.4% | 5.05 | 5.35 | 3.70 | 9,857 |
| Jan 2007 | 5.24 | – | 3.93 | 6.03 | 3.57 | 49,085 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 28 Dec 2007 | 5.69 | 5.69 | 5.69 | 5.69 | 5.69 | 4,409 |
| 27 Dec 2007 | 5.42 | 5.42 | 5.42 | 5.42 | 5.42 | 7,729 |
| 26 Dec 2007 | 5.17 | 5.17 | 5.00 | 5.17 | 5.17 | 14,950 |
| 24 Dec 2007 | 4.93 | 4.93 | 4.90 | 4.93 | 4.93 | 21,476 |
| 20 Dec 2007 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4,850 |
| 19 Dec 2007 | 4.48 | 4.48 | 4.48 | 4.48 | 4.48 | 17,697 |
| 18 Dec 2007 | 4.27 | 4.27 | 3.87 | 4.27 | 4.24 | 33,645 |
| 17 Dec 2007 | 4.07 | 4.07 | 4.07 | 4.07 | 4.07 | 5,310 |
| 14 Dec 2007 | 3.88 | 3.88 | 3.88 | 3.88 | 3.88 | 2,201 |
| 13 Dec 2007 | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 1,131 |
| 12 Dec 2007 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 | 2,200 |
| 11 Dec 2007 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 6,899 |
| 10 Dec 2007 | 3.10 | 3.21 | 3.10 | 3.21 | 3.20 | 25,891 |
| 7 Dec 2007 | 3.12 | 3.13 | 3.00 | 3.06 | 3.10 | 12,035 |
| 6 Dec 2007 | 2.99 | 2.99 | 2.99 | 2.99 | 2.99 | 20,000 |
| 5 Dec 2007 | 2.70 | 2.85 | 2.70 | 2.85 | 2.85 | 2,950 |
| 4 Dec 2007 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 500 |
| 3 Dec 2007 | 3.05 | 3.05 | 2.86 | 2.86 | 2.88 | 6,100 |
| 30 Nov 2007 | 3.01 | 3.15 | 3.01 | 3.01 | 3.03 | 8,450 |
| 29 Nov 2007 | 3.20 | 3.20 | 3.16 | 3.16 | 3.17 | 6,150 |
| 28 Nov 2007 | 3.60 | 3.60 | 3.32 | 3.32 | 3.39 | 14,001 |
| 26 Nov 2007 | 3.67 | 3.67 | 3.49 | 3.49 | 3.55 | 300 |
Prices in ₹ per share as traded, not adjusted.