RD
Rainbow Denim MD, chairman, board of directors and AGM
BSE: 532441Textiles & Apparels
Trading suspended since 19 May 2023
Last traded ₹3.44 on 18 May 2023
Statutory auditor
Named in the results for the quarter to Mar 2026.
- KRISHAN RAKESH & COPeer-review certificate valid to May 2027
A statutory auditor checks the company's accounts and signs its results. Peer review is the accountants' institute's check of an audit firm's own work, which a listed company's auditor must hold a valid certificate of.
Related party transactions
Dealings with its subsidiaries, promoters, directors and their firms, reported every half-year.
- Half-year to Sep 2025Related party transactions in the half-year. Every amount the company listed for the half-year, added up as the company reports them. The list can hold balances outstanding, loan and guarantee limits and notional values beside payments, so the total is the size of the list, not money paid.
- ₹5,449 Cr13 dealingsLoans and advances. How many of the dealings were a loan, deposit, advance or investment given.
- Half-year to Mar 2025Related party transactions in the half-year. Every amount the company listed for the half-year, added up as the company reports them. The list can hold balances outstanding, loan and guarantee limits and notional values beside payments, so the total is the size of the list, not money paid.
- ₹56 Cr12 dealingsLoans and advances. How many of the dealings were a loan, deposit, advance or investment given.
| Between | Dealing | Limit the audit committee approved. The most the audit committee allowed the company to deal with the party for in this kind of dealing, as the company reports it. | Owed at the start of the half-year. The balance between the company and the party when the half-year began, as the company reports it: above nought is owed to the company, below nought is owed by it. | Owed at the end of the half-year. The balance between the company and the party at the half-year's end, as the company reports it: above nought is owed to the company, below nought is owed by it. | |
|---|---|---|---|---|---|
| RAINBOW DENIM LIMITED and SHREYA STRIPS PRIVATE LIMITEDRELATED PARTY | Purchase of goods or services | 1,788.13 | 1,788.13 | 0.00 | 1,788.13 |
| RAINBOW DENIM LIMITED and AGGARSAIN SPINNERS LIMITEDRELATED PARTY | Purchase of goods or services | 1,589.65 | 1,589.65 | 500.12 | 1,589.65 |
| RAINBOW DENIM LIMITED and FORTUNE MULTITECH PRIVATE LIMITEDRELATED PARTY | Purchase of goods or services | 679.62 | 679.62 | 0.00 | 679.62 |
| RAINBOW DENIM LIMITED and RSA COTSPIN PRIVATE LIMITEDRELATED PARTY | Sale of goods or services | 311.62 | 311.62 | 145.75 | 311.62 |
| RAINBOW DENIM LIMITED and RSA COTSPIN PRIVATE LIMITEDRELATED PARTY | Purchase of goods or services | 239.75 | 239.75 | 755.24 | 239.75 |
| RAINBOW DENIM LIMITED and SHREYA STRIPS PRIVATE LIMITEDRELATED PARTY | Sale of goods or services | 224.89 | 224.89 | 0.00 | 224.89 |
| RAINBOW DENIM LIMITED and RD BANSALRELATED PARTY | Purchase of goods or services | 222.27 | 222.27 | 0.00 | 222.27 |
| RAINBOW DENIM LIMITED and SUNNY GARGDIRECTOR | Inter-corporate deposit | 336.98 | 157.66 | 179.32 | 336.98 |
| RAINBOW DENIM LIMITED and FORTUNE MULTITECH PRIVATE LIMITEDRELATED PARTY | Sale of goods or services | 98.15 | 98.15 | 0.00 | 98.15 |
| RAINBOW DENIM LIMITED and AJAY GARGDIRECTOR | Inter-corporate deposit | 365.75 | 85.37 | 365.75 | 280.38 |
| RAINBOW DENIM LIMITED and RAMESH KUMARDIRECTOR | Inter-corporate deposit | 60.27 | 51.75 | 8.52 | 60.27 |
| RAINBOW DENIM LIMITED and SHREYA STRIPS PRIVATE LIMITEDRELATED PARTY | Inter-corporate deposit | 235.00 | 0.00 | 235.00 | 235.00 |
| RAINBOW DENIM LIMITED and FORTUNE MULTITECH PRIVATE LIMITEDRELATED PARTY | Inter-corporate deposit | 600.00 | 0.00 | 600.00 | 600.00 |
The 13 largest of 13 dealings in the half-year to Sep 2025, ₹ crore.