Pyxis Finvest shareholders and shareholding pattern
BSE: 534109Finance
Last traded ₹9.76 on 26 Mar 2024
Who owns Pyxis Finvest, filing by filing
Per cent of the company's shares. Every filing on record, from Sep 2018; the latest is the filing for Sep 2026.
Sep 2026 filing
- Promoters73.42%
- Individuals and others26.58%
Shareholding pattern, per cent, from Sep 2023
- Promoters
- Individuals and others
| Per cent | Sep 2018Filed 16 Oct | Mar 2019Filed 18 Apr | Sep 2019Filed 16 Oct | Sep 2023Filed 16 Oct | Sep 2024Filed 9 Oct | Dec 2024Filed 13 Jan | Mar 2025Filed 8 Apr | Sep 2026Filed 16 Oct |
|---|---|---|---|---|---|---|---|---|
| 57.13% | 57.13% | 57.13% | 57.13% | 73.42% | 73.42% | 73.42% | 73.42% | |
| Indian promoters | 57.13% | 57.13% | 57.13% | 57.13% | 73.42% | 73.42% | 73.42% | 73.42% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 42.87% | 42.87% | 42.87% | 42.87% | 26.58% | 26.58% | 26.58% | 26.58% |
| Shares in issue | 1,15,02,585 | 1,15,02,585 | 1,15,02,585 | 1,15,02,585 | 1,15,02,585 | 1,15,02,585 | 1,15,02,585 | 1,15,02,585 |
Filings before Sep 2023 are on an older form, which did not split institutions into foreign and Indian and grouped some holders differently, so those columns show only the lines both forms state alike. A dash is a line the filing did not state.
Pyxis Finvest promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing for Sep 2026; the largest is UTTAM BHARAT BAGRI, 58.49%.Promoter buying and selling
| Holder | ||
|---|---|---|
| UTTAM BHARAT BAGRIIndividuals and Hindu undivided families | 58.49% | 67,28,000 |
| AADYA BAGRIIndividuals and Hindu undivided families | 7.48% | 8,60,000 |
| UTSAV UTTAM BAGRIIndividuals and Hindu undivided families | 7.46% | 8,57,585 |
No promoter shares are reported as pledged.
Largest public holders of Pyxis Finvest, filing by filing
Per cent, on the same shares as the split above.
| Holder | Sep 2018Filed 16 Oct | Mar 2019Filed 18 Apr | Sep 2019Filed 16 Oct | Sep 2023Filed 16 Oct | Sep 2024Filed 9 Oct | Dec 2024Filed 13 Jan | Mar 2025Filed 8 Apr | Sep 2026Filed 16 Oct |
|---|---|---|---|---|---|---|---|---|
| SHRIKANT VISHNU KANEResident individuals, over ₹2 lakh at face value | 16.00% | – | – | 16.00% | 16.00% | 16.00% | 16.00% | 16.00% |
| CHINTAN NATWARLAL MEHTAResident individuals, over ₹2 lakh at face value | – | – | – | – | 4.80% | 4.80% | 4.80% | 4.80% |
| MANOJ SHARMAResident individuals, over ₹2 lakh at face value | 1.84% | – | – | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% |
| PRECIOUS TRADEWAYS PRIVATE LIMITEDCompanies | – | – | – | – | 1.74% | 1.74% | 1.74% | 1.74% |
| AADYA UTTAM BAGRIResident individuals, over ₹2 lakh at face value | 7.48% | – | – | 7.48% | – | – | – | – |
| VISHAL DILIP UDANIResident individuals, over ₹2 lakh at face value | – | – | – | 4.80% | – | – | – | – |
| MBM BEARINGS (RAJASTHAN) PVT LTDCompanies | 1.74% | 1.74% | 1.74% | 1.74% | – | – | – | – |
| ANIL KUMAR BAGRIResident individuals, over ₹2 lakh at face value | – | – | – | 1.25% | – | – | – | – |
| Varsha Dilip UdaniResident individuals, over ₹2 lakh at face value | 4.80% | – | – | – | – | – | – | – |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.