Pradip Overseas (Delisted) shareholders and shareholding pattern
BSE: 533178Textiles & Apparels
Last traded ₹1.15 on 14 Oct 2021
Delisted on 16 Mar 2022.
Who owns Pradip Overseas, filing by filing
Per cent of the company's shares. Every filing on record, from Sep 2021; the latest is the filing for Dec 2021.
| Per cent | Sep 2021Filed 19 Oct | Dec 2021Filed 21 Jan |
|---|---|---|
| 53.25% | 53.25% | |
| Indian promoters | 53.25% | 53.25% |
| PublicPublic. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 46.75% | 46.75% |
| Promoter shares pledgedShare of the promoters' own shares | 99.51% | 99.51% |
| Shares in issue | 4,84,40,183 | 4,84,40,183 |
Pledged is the share of the promoters' own shares given to lenders as security. A dash is a line the filing did not state.
Pradip Overseas promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing for Dec 2021; the largest is Pradeepkumar Jayantilal Karia, 18.61%.
| Holder | |||
|---|---|---|---|
| Pradeepkumar Jayantilal KariaIndividuals and Hindu undivided familiesHindu undivided family. A family the tax law treats as one holder: property held in the family's name, shared by its members and managed by one of them. | 18.61% | 90,13,003 | 100.00% |
| Chetankumar Jayantilal KariaIndividuals and Hindu undivided families | 18.61% | 90,12,976 | 100.00% |
| Vishal R. KariaIndividuals and Hindu undivided families | 8.85% | 42,86,340 | 100.00% |
| Bakul Jayantilal KariaIndividuals and Hindu undivided families | 2.61% | 12,66,200 | 90.03% |
| Priteshkumar J. KariaIndividuals and Hindu undivided families | 1.55% | 7,50,000 | 100.00% |
| Roopaben Chetankumar KariaIndividuals and Hindu undivided families | 1.11% | 5,37,000 | 100.00% |
| Amitaben Pradeepkumar KariaIndividuals and Hindu undivided families | 1.11% | 5,37,000 | 100.00% |
| Rameshkumar Jayantilal KariaIndividuals and Hindu undivided families | 0.81% | 3,90,000 | 100.00% |
Pledged is the share of the holder's own shares pledged to a lender.
Largest public holders of Pradip Overseas, filing by filing
Per cent, on the same shares as the split above.
| Holder | Sep 2021Filed 19 Oct | Dec 2021Filed 21 Jan |
|---|---|---|
| PRADIP PETROFILD PRIVATE LIMITEDOther non-institutions | 6.34% | 6.34% |
| Gaurang K KatariyaResident individuals, over ₹2 lakh at face value | 1.76% | 1.76% |
| Shiryansh Kumar JainResident individuals, over ₹2 lakh at face value | 1.19% | 1.19% |
| Vijay Gajanand SalhekarResident individuals, over ₹2 lakh at face value | 1.13% | 1.13% |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.