Prabhatam Infra Venture share price history
BSE: 531647Paper, Forest & Jute Products
Trading suspended since 13 Oct 2026
Last traded ₹27.70 on 28 Sep 2026
Prabhatam Infra Venture share price by year, month and day
Closes to 28 Sep 2026; the last month as traded on BSE
Prabhatam Infra Venture's share price is on record from 24 Jul 2024, when it closed at ₹7.86, to 28 Sep 2026. Its highest close was ₹27.70 on 15 Sep 2026 and its lowest ₹7.86 on 24 Jul 2024.
Close at year end, ₹
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 27.70 | +33.8% | 27.70 | 20.70 | 20.70 | 27.70 | 20.70 | 24,195 |
| 2025 | 20.70 | +40.4% | 20.70 | 14.74 | 14.74 | 20.70 | 14.74 | 25,080 |
| 2024 | 14.74 | – | 14.74 | 7.86 | 7.86 | 14.74 | 7.86 | 10,251 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2026 is from its first session, 19 Jan 2026. 2024 is from its first session, 24 Jul 2024.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Sep 2026 | 27.70 | +5.0% | 26.39 | 27.70 | 26.39 | 4 |
| Aug 2026 | 26.39 | +5.0% | 25.14 | 26.39 | 25.14 | 5 |
| Jul 2026 | 25.14 | +5.0% | 23.95 | 25.14 | 23.95 | 1,080 |
| Jun 2026 | 23.95 | +5.0% | 22.81 | 23.95 | 22.81 | 1,676 |
| Apr 2026 | 22.81 | +5.0% | 21.73 | 22.81 | 21.73 | 19,980 |
| Mar 2026 | 21.73 | 0.0% | 21.73 | 21.73 | 21.73 | 500 |
| Feb 2026 | 21.73 | +5.0% | 21.73 | 21.73 | 21.73 | 250 |
| Jan 2026 | 20.70 | 0.0% | 20.70 | 20.70 | 20.70 | 700 |
| Dec 2025 | 20.70 | +5.0% | 20.70 | 20.70 | 20.70 | 1,150 |
| Nov 2025 | 19.72 | +4.9% | 19.72 | 19.72 | 19.72 | 1,050 |
| Sep 2025 | 18.79 | +5.0% | 18.79 | 18.79 | 18.79 | 50 |
| Aug 2025 | 17.90 | 0.0% | 17.90 | 17.90 | 17.90 | 300 |
| Jul 2025 | 17.90 | +5.0% | 17.90 | 17.90 | 17.90 | 150 |
| Jun 2025 | 17.05 | +5.0% | 17.05 | 17.05 | 17.05 | 430 |
| May 2025 | 16.24 | 0.0% | 16.24 | 16.24 | 16.24 | 19,600 |
| Apr 2025 | 16.24 | +5.0% | 15.47 | 16.24 | 15.47 | 1,000 |
| Mar 2025 | 15.47 | 0.0% | 15.47 | 15.47 | 15.47 | 100 |
| Feb 2025 | 15.47 | +5.0% | 15.47 | 15.47 | 15.47 | 1,150 |
| Jan 2025 | 14.74 | 0.0% | 14.74 | 14.74 | 14.74 | 100 |
| Dec 2024 | 14.74 | +5.0% | 14.74 | 14.74 | 14.74 | 1,600 |
| Nov 2024 | 14.04 | +4.9% | 14.04 | 14.04 | 14.04 | 1,050 |
| Oct 2024 | 13.38 | +4.9% | 13.38 | 13.38 | 13.38 | 100 |
| Sep 2024 | 12.75 | +47.2% | 9.09 | 12.75 | 9.09 | 6,000 |
| Aug 2024 | 8.66 | +5.0% | 8.66 | 8.66 | 8.66 | 500 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range. After months with no trade, the change is on the last month with one.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 28 Sep 2026 | 27.70 | 27.70 | 27.70 | 27.70 | 27.70 | 1 |
| 21 Sep 2026 | 27.70 | 27.70 | 27.70 | 27.70 | 27.70 | 1 |
| 15 Sep 2026 | 27.70 | 27.70 | 27.70 | 27.70 | 27.70 | 1 |
| 7 Sep 2026 | 26.39 | 26.39 | 26.39 | 26.39 | 26.39 | 1 |
| 31 Aug 2026 | 26.39 | 26.39 | 26.39 | 26.39 | 26.39 | 1 |
| 24 Aug 2026 | 26.39 | 26.39 | 26.39 | 26.39 | 26.39 | 1 |
| 17 Aug 2026 | 26.39 | 26.39 | 26.39 | 26.39 | 26.39 | 1 |
| 10 Aug 2026 | 26.39 | 26.39 | 26.39 | 26.39 | 26.39 | 1 |
| 3 Aug 2026 | 25.14 | 25.14 | 25.14 | 25.14 | 25.14 | 1 |
| 27 Jul 2026 | 25.14 | 25.14 | 25.14 | 25.14 | 25.14 | 5 |
| 13 Jul 2026 | 25.14 | 25.14 | 25.14 | 25.14 | 25.14 | 650 |
| 6 Jul 2026 | 23.95 | 23.95 | 23.95 | 23.95 | 23.95 | 425 |
| 29 Jun 2026 | 23.95 | 23.95 | 23.95 | 23.95 | 23.95 | 25 |
| 22 Jun 2026 | 23.95 | 23.95 | 23.95 | 23.95 | 23.95 | 50 |
| 15 Jun 2026 | 23.95 | 23.95 | 23.95 | 23.95 | 23.95 | 100 |
| 8 Jun 2026 | 23.95 | 23.95 | 23.95 | 23.95 | 23.95 | 1 |
| 1 Jun 2026 | 22.81 | 22.81 | 22.81 | 22.81 | 22.81 | 1,500 |
| 13 Apr 2026 | 22.81 | 22.81 | 22.81 | 22.81 | 22.81 | 19,880 |
| 6 Apr 2026 | 21.73 | 21.73 | 21.73 | 21.73 | 21.73 | 100 |
| 2 Mar 2026 | 21.73 | 21.73 | 21.73 | 21.73 | 21.73 | 500 |
| 23 Feb 2026 | 21.73 | 21.73 | 21.73 | 21.73 | 21.73 | 50 |
| 16 Feb 2026 | 21.73 | 21.73 | 21.73 | 21.73 | 21.73 | 200 |
Prices in ₹ per share as traded, not adjusted.