Prabha Energy partly paid share price history
BSE: 890236Oil
Trading is suspended
Last traded ₹100.00 on 3 Jul 2026
The company's shares trade as Prabha Energy (PRABHA).
Prabha Energy partly paid share price by year, month and day
Closes to 3 Jul 2026; the last month as traded on BSE
Prabha Energy partly paid's share price is on record from 13 Apr 2026, when it closed at ₹57.16, to 3 Jul 2026. Its highest close was ₹100.00 on 3 Jul 2026 and its lowest ₹52.88 on 20 Apr 2026.
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026so far | 100.00 | – | 100.00 | 52.88 | 57.16 | 100.00 | 51.61 | 53,979 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2026 is from its first session, 13 Apr 2026.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Jul 2026 | 100.00 | +83.2% | 100.00 | 100.00 | 100.00 | 900 |
| May 2026 | 54.60 | −5.7% | 53.01 | 57.89 | 53.01 | 471 |
| Apr 2026 | 57.91 | – | 57.16 | 59.01 | 51.61 | 52,608 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range. After months with no trade, the change is on the last month with one.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 3 Jul 2026 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 900 |
| 7 May 2026 | 55.85 | 57.89 | 53.06 | 54.60 | 55.83 | 417 |
| 5 May 2026 | 53.01 | 53.01 | 53.01 | 53.01 | 53.01 | 54 |
| 30 Apr 2026 | 57.80 | 58.00 | 57.80 | 57.91 | 57.91 | 1,150 |
| 29 Apr 2026 | 56.00 | 56.00 | 55.67 | 55.67 | 55.78 | 150 |
| 28 Apr 2026 | 58.65 | 58.65 | 56.94 | 57.19 | 57.04 | 152 |
| 27 Apr 2026 | 56.97 | 59.01 | 56.06 | 58.64 | 58.43 | 1,017 |
| 24 Apr 2026 | 53.70 | 54.20 | 53.05 | 53.65 | 53.64 | 3,132 |
| 23 Apr 2026 | 55.05 | 57.80 | 55.05 | 57.80 | 55.25 | 2,173 |
| 22 Apr 2026 | 54.10 | 55.24 | 54.05 | 55.21 | 54.69 | 2,200 |
| 21 Apr 2026 | 54.85 | 55.62 | 54.00 | 55.54 | 54.81 | 4,111 |
| 20 Apr 2026 | 54.30 | 54.99 | 52.88 | 52.88 | 53.62 | 4,686 |
| 17 Apr 2026 | 55.57 | 56.49 | 54.00 | 55.00 | 55.50 | 2,851 |
| 16 Apr 2026 | 57.00 | 57.00 | 57.00 | 57.00 | 57.00 | 11 |
| 15 Apr 2026 | 52.26 | 57.12 | 51.61 | 56.03 | 53.92 | 25,522 |
| 13 Apr 2026 | 57.16 | 57.16 | 57.16 | 57.16 | 57.16 | 5,453 |
Prices in ₹ per share as traded, not adjusted.
Splits, bonus issues and other changes
What the prices above are adjusted for, so they read as one share held throughout.
| Ex-date | Event | Price factor | What happened |
|---|---|---|---|
| 3 Jul 2026 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
Each event is noted and not adjusted for.