Pittsburgh Iron and Steels (Delisted) share price history
BSE: 531135
Last traded ₹10.08 on 28 Dec 2007
Delisted on 1 Dec 2017.
Pittsburgh Iron and Steels share price by year, month and day
Closes to 28 Dec 2007; the last month as traded on BSE
Pittsburgh Iron and Steels's share price is on record from 2 Jan 2007, when it closed at ₹4.16, to 28 Dec 2007. Its highest close was ₹10.08 on 28 Dec 2007 and its lowest ₹3.94 on 23 Mar 2007.
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2007 | 10.08 | – | 10.08 | 3.94 | 4.25 | 10.25 | 3.93 | 9,54,533 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Dec 2007 | 10.08 | +74.7% | 6.05 | 10.25 | 5.38 | 2,51,771 |
| Nov 2007 | 5.77 | −11.0% | 6.20 | 6.96 | 5.25 | 45,364 |
| Oct 2007 | 6.48 | −12.4% | 7.49 | 7.49 | 5.93 | 14,361 |
| Sep 2007 | 7.40 | +3.5% | 7.35 | 8.00 | 6.56 | 58,046 |
| Aug 2007 | 7.15 | −21.3% | 8.64 | 8.97 | 6.80 | 1,23,884 |
| Jul 2007 | 9.09 | +111.4% | 4.20 | 9.69 | 4.05 | 2,94,547 |
| Jun 2007 | 4.30 | +7.2% | 4.21 | 4.60 | 4.21 | 21,122 |
| May 2007 | 4.01 | −34.8% | 6.14 | 6.44 | 4.01 | 16,604 |
| Apr 2007 | 6.15 | +42.0% | 4.54 | 6.34 | 4.32 | 35,925 |
| Mar 2007 | 4.33 | −32.8% | 6.12 | 6.12 | 3.93 | 9,990 |
| Feb 2007 | 6.44 | +26.5% | 5.00 | 6.66 | 5.00 | 41,469 |
| Jan 2007 | 5.09 | – | 4.25 | 5.61 | 4.15 | 41,450 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 28 Dec 2007 | 10.15 | 10.25 | 9.56 | 10.08 | 9.88 | 21,852 |
| 27 Dec 2007 | 9.15 | 10.05 | 9.14 | 9.99 | 9.85 | 16,565 |
| 26 Dec 2007 | 9.00 | 9.58 | 8.87 | 9.58 | 9.40 | 7,540 |
| 24 Dec 2007 | 9.49 | 9.54 | 9.09 | 9.13 | 9.45 | 25,720 |
| 20 Dec 2007 | 9.00 | 9.09 | 8.35 | 9.09 | 8.79 | 32,877 |
| 19 Dec 2007 | 9.35 | 9.35 | 8.66 | 8.66 | 9.20 | 21,207 |
| 18 Dec 2007 | 8.91 | 8.91 | 8.11 | 8.91 | 8.86 | 20,194 |
| 17 Dec 2007 | 8.49 | 8.49 | 8.49 | 8.49 | 8.49 | 12,913 |
| 14 Dec 2007 | 8.09 | 8.09 | 8.09 | 8.09 | 8.09 | 1,846 |
| 13 Dec 2007 | 7.71 | 7.71 | 7.20 | 7.71 | 7.67 | 8,199 |
| 12 Dec 2007 | 6.66 | 7.35 | 6.66 | 7.35 | 7.16 | 3,308 |
| 11 Dec 2007 | 6.63 | 7.10 | 6.63 | 7.00 | 7.01 | 10,750 |
| 10 Dec 2007 | 6.26 | 6.79 | 6.26 | 6.78 | 6.57 | 14,000 |
| 7 Dec 2007 | 6.47 | 6.47 | 6.20 | 6.47 | 6.37 | 22,800 |
| 6 Dec 2007 | 6.17 | 6.17 | 6.17 | 6.17 | 6.17 | 500 |
| 5 Dec 2007 | 5.60 | 5.88 | 5.60 | 5.88 | 5.65 | 8,500 |
| 4 Dec 2007 | 5.38 | 5.77 | 5.38 | 5.60 | 5.56 | 14,275 |
| 3 Dec 2007 | 6.05 | 6.05 | 5.55 | 5.65 | 5.74 | 8,725 |
| 30 Nov 2007 | 5.77 | 5.77 | 5.32 | 5.77 | 5.71 | 3,700 |
| 29 Nov 2007 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 200 |
| 28 Nov 2007 | 5.25 | 5.77 | 5.25 | 5.77 | 5.25 | 10,306 |
| 27 Nov 2007 | 5.54 | 5.54 | 5.52 | 5.52 | 5.52 | 6,929 |
Prices in ₹ per share as traded, not adjusted.