Pentamedia Graphics (Delisted) share price history
BSE: 500329Entertainment
Last traded ₹0.29 on 7 Jun 2021
Delisted on 24 Feb 2023.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Sep 2020
Aug 2020
Jul 2020
Mar 2020
23 Mar · Board meeting
Meeting on 31 Mar 2020
Results
Standalone; ₹ crore, the charts by years to March, the table by quarter.Quarterly results
Quarter to Dec 2019, against the quarter beforeFiled 18 Feb
- RevenueRevenue. The pill is the change in revenue against the quarter before: this period's figure divided by that one's, less one, in per cent.
- ₹0.29 Crup 383.33%
- Net profitNet profit. Under it, net profit in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- −₹0.60 CrQuarter to Sep 2019: −₹0.41 Cr
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
- −206.9%
Revenue by year
Peak revenue ₹13 Cr, year to Mar 2010
Net profit by year, a loss in red
- Net profit
- Loss
A loss in the year to Mar 2019, −₹5.47 CrA loss in 4 of the 10 years shown
| ₹ crore | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019Filed 13 Jun | Jun 2019Filed 17 Aug | Sep 2019Filed 22 Nov | Dec 2019Filed 18 Feb |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.39 | – | – | – | 1.89 | 0.30 | 0.06 | 0.29 |
| Net profit | 0.07 | – | – | – | −4.42 | −0.27 | −0.41 | −0.60 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | 17.9% | – | – | – | −233.9% | −90.0% | −683.3% | −206.9% |
Standalone. The last eight quarters. The latest is shaded. The quarters to Jun 2018, Sep 2018 and Dec 2018 are not shown: their results were filed at the wrong scale, a power of ten off the company's own year-to-date figures.
Business segments
In the year to Mar 2019 the company reports one business segment, Graphics Designing, which carries all its revenue.
Where the return came from
Yearly rates to Mar 2019, per-share figures restated for splits and bonuses.
| Over | Return a year | Earnings growth | Change in P/E | Dividend yield |
|---|---|---|---|---|
| 1 year | −14.3% | – | – | 0.0% |
| 3 years | −10.5% | – | – | 0.0% |
| 5 years | −7.3% | – | – | 0.0% |
Return is price growth plus the average dividend yield. Change in P/E is (1 + price growth) / (1 + earnings growth) - 1, so the parts compound rather than add. Earnings growth and the change in P/E are left empty where earnings per share at either end of the window was a loss or is not on record.
Pentamedia Graphics share price by year
Each calendar year to 2021.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2021 | 0.29 | −6.5% | 0.32 | 0.24 |
| 2020 | 0.31 | 0.0% | 0.52 | 0.23 |
| 2019 | 0.31 | −27.9% | 0.50 | 0.22 |
| 2018 | 0.43 | −34.8% | 0.72 | 0.31 |
| 2017 | 0.66 | −4.3% | 0.84 | 0.56 |
| 2016 | 0.69 | −16.9% | 0.98 | 0.57 |
| 2015 | 0.83 | −25.9% | 1.21 | 0.63 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before. The close is the year's last trade for 2021 (7 Jun 2021) and 2017 (4 Dec 2017).
Recent sessions
The last 10 trading days to 7 Jun 2021, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 7 Jun 2021 | 0.29 | 0.29 | 0.27 | 0.29 | 0.28 | 7,28,365 |
| 31 May 2021 | 0.28 | 0.30 | 0.28 | 0.28 | 0.29 | 4,14,672 |
| 24 May 2021 | 0.28 | 0.30 | 0.28 | 0.29 | 0.29 | 3,32,745 |
| 17 May 2021 | 0.28 | 0.29 | 0.27 | 0.29 | 0.29 | 1,13,245 |
| 10 May 2021 | 0.27 | 0.28 | 0.26 | 0.28 | 0.27 | 2,84,013 |
| 3 May 2021 | 0.29 | 0.29 | 0.27 | 0.27 | 0.29 | 45,139 |
| 26 Apr 2021 | 0.28 | 0.28 | 0.26 | 0.28 | 0.27 | 1,38,713 |
| 19 Apr 2021 | 0.25 | 0.27 | 0.25 | 0.27 | 0.26 | 86,548 |
| 12 Apr 2021 | 0.24 | 0.26 | 0.24 | 0.26 | 0.25 | 21,970 |
| 5 Apr 2021 | 0.25 | 0.25 | 0.24 | 0.25 | 0.25 | 36,115 |
Prices in ₹ per share as traded, not adjusted.
Company details
- Legal name
- Pentamedia Graphics Ltd
- BSE code
- 500329
- ISIN
- INE202A01022
- Industry
- Entertainment
- Listed
- Sep 1992
- Face value
- ₹1
- CIN
- L74210TN1976PLC007142
- Corporate identity number, the registrar of companies' code for it