Papadmalji Agro Foods share price
NSE: PAPADMALJIFood Products
Last close ₹43.00down ₹4.75 (9.95%)
Share price at the NSE close on 23 Oct 2026. Previous close ₹47.75.
Range of traded prices from listing on 7 Oct 2026 to 23 Oct 2026
₹39.15Low, 22 Oct 2026₹72.30High, 7 Oct 2026
- Market capMarket capitalisation. Share price times the number of shares: what the whole company is worth at the day's price.
- ₹40 Cr
- P/EPrice to earnings, trailing. Market cap divided by the profit of the last twelve months (the latest four quarters, or two half years for a company that reports half-yearly) that belongs to the company's own shareholders, after the share of the other owners of its subsidiaries: what investors pay for each rupee of a year's profit.
- No results
- P/BPrice to book. Market cap divided by the net worth that belongs to the company's own shareholders, its assets less everything it owes and less the other owners' share of its subsidiaries, on its latest balance sheet.
- No results
- Dividend yieldDividend yield. Dividends paid per share in the twelve months to the day, as a percentage of the day's share price.
- Nonesince listing in Oct 2026
- Volume, NSEVolume. Shares traded on the last trading day; delivery is the part buyers kept rather than sold again the same day.
- 24,00080.0% delivered
Papadmalji Agro Foods lock-in dates
At listing on 7 Oct 2026, 47.9% of the shares were locked in; the rest were free to sell from that day.
| Free to sell fromShares locked in. Shares the rules for a public issue bar from being sold until a set day: the promoters' and the anchor investors' shares, and the shares held before the issue. | Shares | Of all shares |
|---|---|---|
| 14 Oct 2027 | 3,40,974 | 3.63% |
| 15 Oct 2027 | 11,29,522 | 12.03% |
| 15 Oct 2028 | 11,29,495 | 12.03% |
| 15 Oct 2029 | 19,00,009 | 20.23% |
Each day a lock ends and the shares it frees, as a share of all the company's shares after the issue.
Peers and competitors
Packaged Foods, 54 listed companies, priced on 23 Oct 2026. The table lists the 8 companies closest to Papadmalji Agro Foods in market cap. 4 companies in the table last traded before then: their rows are priced on their last trade.
Papadmalji Agro Foods is not on the chart: it has no P/E or return on equity today
| Company | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 49 | 8.8 | 1.2 | – | – | – | 13.8% | – | 0.00% | |
| 47 | – | 0.4 | 12.1 | +50.4% | – | – | 2.6% | 0.00% | |
| 44 | 10.9 | 0.9 | – | +17.1% | +32.2% | 8.8% | – | 0.00% | |
| 41 | 86.6 | 2.5 | 10.8 | −0.6% | – | 2.9% | 8.7% | 0.00% | |
| 35 | 52.6 | 2.2 | 17.4 | +48.0% | +13.7% | 4.4% | 5.5% | 0.00% | |
| 33 | 43.3 | – | – | +44.7% | −74.9% | 4.5% | 4.2% | 0.00% | |
| 30 | 41.4 | 1.8 | 33.9 | +41.7% | +23.9% | 4.3% | 3.2% | 0.00% | |
| 28 | 4.7 | 0.6 | 4.5 | +105.1% | +0.5% | 17.0% | 13.9% | 0.00% |
Market cap in ₹ crore. Growth is the last twelve months against the twelve before. A figure is left empty where it would rest on a loss or the company has under a year of results on record. ROE is the shareholders' profit over their net worth. ROCE is profit before interest and tax over the whole group's net worth plus borrowings, as in the figures at the top of the page.
Latest announcements
Routine notices left out.Share news and announcements
Oct 2026
Recent sessions
The last 10 trading days to 23 Oct 2026, as traded on NSE.
| Date | Open | High | Low | Close | Average price | Volume | Delivery |
|---|---|---|---|---|---|---|---|
| 23 Oct 2026 | 46.80 | 46.80 | 43.00 | 43.00 | 43.91 | 24,000 | 80.0% |
| 22 Oct 2026 | 39.15 | 47.75 | 39.15 | 47.75 | 43.84 | 1,96,800 | 77.2% |
| 21 Oct 2026 | 43.45 | 43.45 | 43.45 | 43.45 | 43.45 | 3,200 | 100.0% |
| 19 Oct 2026 | 45.70 | 45.70 | 45.70 | 45.70 | 45.70 | 1,600 | 100.0% |
| 16 Oct 2026 | 48.10 | 48.10 | 48.10 | 48.10 | 48.10 | 6,400 | 100.0% |
| 15 Oct 2026 | 50.60 | 50.60 | 50.60 | 50.60 | 50.60 | 1,600 | 100.0% |
| 14 Oct 2026 | 53.25 | 53.25 | 53.25 | 53.25 | 53.25 | 6,400 | 100.0% |
| 13 Oct 2026 | 56.05 | 56.05 | 56.05 | 56.05 | 56.05 | 1,600 | 100.0% |
| 12 Oct 2026 | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 4,800 | 100.0% |
| 9 Oct 2026 | 62.10 | 62.10 | 62.10 | 62.10 | 62.10 | 4,800 | 100.0% |
Prices in ₹ per share as traded, not adjusted.
Company details
- Legal name
- Papadmalji Agro Foods Limited
- NSE symbol
- PAPADMALJI
- ISIN
- INE1V7901010
- Industry
- Food Products
- Listed
- Oct 2026
- Face value
- ₹10