Netripples Software share price history
BSE: 542117IT - Software
Trading suspended since 1 Aug 2023
Last traded ₹5.51 on 24 Jul 2023
- Next results date: the board meets on 26 Oct 2026 to consider: quarterly results.
Netripples Software share price by year, month and day
Closes to 24 Jul 2023; the last month as traded on BSE
Netripples Software's share price is on record from 16 Nov 2018, when it closed at ₹16.96, to 24 Jul 2023. Its highest close was ₹16.96 on 16 Nov 2018 and its lowest ₹3.75 on 19 May 2021.
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5.51 | −12.7% | 6.01 | 4.85 | 6.62 | 6.62 | 4.85 | 18,934 |
| 2022 | 6.31 | −35.1% | 11.29 | 4.56 | 10.20 | 11.55 | 4.56 | 85,872 |
| 2021 | 9.72 | +44.6% | 11.68 | 3.75 | 6.80 | 11.68 | 3.75 | 1,05,353 |
| 2020 | 6.72 | −32.7% | 13.95 | 4.74 | 9.50 | 13.95 | 4.74 | 1,26,544 |
| 2019 | 9.99 | −4.7% | 13.02 | 7.30 | 12.30 | 13.02 | 7.25 | 93,402 |
| 2018 | 10.48 | – | 16.96 | 8.27 | 17.25 | 17.25 | 7.73 | 19,325 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2018 is from its first session, 16 Nov 2018. The 2023 close is its last trade, on 24 Jul 2023.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Jul 2023 | 5.51 | +5.0% | 5.51 | 5.51 | 5.51 | 10,481 |
| Jun 2023 | 5.25 | +2.3% | 5.38 | 5.38 | 5.00 | 765 |
| May 2023 | 5.13 | +4.7% | 5.13 | 5.13 | 5.13 | 400 |
| Apr 2023 | 4.90 | +1.0% | 4.90 | 4.90 | 4.90 | 814 |
| Mar 2023 | 4.85 | −5.3% | 5.10 | 5.10 | 4.85 | 1,224 |
| Jan 2023 | 5.12 | −18.9% | 6.62 | 6.62 | 5.12 | 5,250 |
| Dec 2022 | 6.31 | −9.1% | 6.62 | 7.29 | 5.71 | 8,127 |
| Nov 2022 | 6.94 | +5.6% | 6.26 | 6.94 | 5.72 | 2,047 |
| Oct 2022 | 6.57 | −21.6% | 7.97 | 7.97 | 6.57 | 8,954 |
| Sep 2022 | 8.38 | +38.1% | 6.37 | 10.27 | 6.35 | 8,791 |
| Aug 2022 | 6.07 | +26.5% | 4.56 | 6.07 | 4.56 | 4,101 |
| Jul 2022 | 4.80 | −4.8% | 4.80 | 4.80 | 4.80 | 10 |
| Jun 2022 | 5.04 | +0.6% | 5.00 | 5.04 | 4.62 | 5,012 |
| May 2022 | 5.01 | −27.0% | 6.52 | 6.52 | 5.01 | 6,734 |
| Apr 2022 | 6.86 | −27.6% | 9.48 | 9.48 | 6.86 | 2,786 |
| Mar 2022 | 9.48 | +46.3% | 6.17 | 9.48 | 5.89 | 6,694 |
| Feb 2022 | 6.48 | −36.5% | 9.69 | 9.69 | 6.48 | 12,534 |
| Jan 2022 | 10.20 | +4.9% | 10.20 | 11.55 | 9.50 | 20,082 |
| Dec 2021 | 9.72 | +10.0% | 8.40 | 9.72 | 7.22 | 9,971 |
| Nov 2021 | 8.84 | −2.8% | 9.09 | 10.13 | 8.64 | 6,839 |
| Oct 2021 | 9.09 | −22.2% | 11.68 | 11.68 | 9.09 | 1,666 |
| Sep 2021 | 11.68 | +51.5% | 8.00 | 11.68 | 7.65 | 9,990 |
| Aug 2021 | 7.71 | −2.0% | 7.48 | 7.71 | 6.07 | 14,679 |
| Jul 2021 | 7.87 | +57.4% | 5.25 | 7.87 | 5.25 | 17,550 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range. After months with no trade, the change is on the last month with one.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 24 Jul 2023 | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | 50 |
| 10 Jul 2023 | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | 10,431 |
| 26 Jun 2023 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 250 |
| 12 Jun 2023 | 5.38 | 5.38 | 5.00 | 5.00 | 5.37 | 515 |
| 29 May 2023 | 5.13 | 5.13 | 5.13 | 5.13 | 5.13 | 400 |
| 3 Apr 2023 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 814 |
| 27 Mar 2023 | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | 1,038 |
| 13 Mar 2023 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 186 |
| 12 Jan 2023 | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 | 1,000 |
| 10 Jan 2023 | 5.29 | 5.29 | 5.29 | 5.29 | 5.29 | 1,000 |
| 9 Jan 2023 | 5.71 | 5.71 | 5.44 | 5.44 | 5.44 | 1,000 |
| 6 Jan 2023 | 5.71 | 5.71 | 5.71 | 5.71 | 5.71 | 1,000 |
| 4 Jan 2023 | 6.62 | 6.62 | 6.01 | 6.01 | 6.45 | 1,250 |
| 30 Dec 2022 | 5.71 | 6.31 | 5.71 | 6.31 | – | 60 |
| 27 Dec 2022 | 6.01 | 6.01 | 6.01 | 6.01 | 6.01 | 5 |
| 22 Dec 2022 | 6.00 | 6.01 | 6.00 | 6.01 | 6.01 | 3,000 |
| 21 Dec 2022 | 6.18 | 6.18 | 6.18 | 6.18 | 6.18 | 101 |
| 14 Dec 2022 | 6.51 | 6.51 | 6.50 | 6.50 | 6.50 | 3,000 |
| 9 Dec 2022 | 6.84 | 6.84 | 6.84 | 6.84 | 6.84 | 20 |
| 8 Dec 2022 | 7.29 | 7.29 | 7.20 | 7.20 | 7.20 | 420 |
| 5 Dec 2022 | 6.95 | 6.95 | 6.95 | 6.95 | 6.95 | 1,290 |
| 1 Dec 2022 | 6.62 | 7.28 | 6.62 | 7.28 | 6.71 | 231 |
Prices in ₹ per share as traded, not adjusted.