Navketan Merchants (Delisted) share price history
BSE: 539525Retailing
Last traded ₹1.04 on 9 May 2022
Delisted on 20 Jun 2023.
Navketan Merchants share price by year, month and day
Closes to 9 May 2022; the last month as traded on BSE
Navketan Merchants's share price is on record from 4 Jan 2016, when it closed at ₹12.01, to 9 May 2022. Its highest close was ₹12.75 on 18 Jul 2016 and its lowest ₹0.19 on 14 Jun 2019.
Close at year end, ₹
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1.04 | −19.4% | 1.55 | 1.04 | 1.23 | 1.55 | 1.04 | 11,39,495 |
| 2021 | 1.29 | +290.9% | 3.31 | 0.32 | 0.34 | 3.46 | 0.32 | 56,95,381 |
| 2020 | 0.33 | +57.1% | 0.36 | 0.19 | 0.21 | 0.37 | 0.19 | 8,40,518 |
| 2019 | 0.21 | −72.7% | 0.80 | 0.19 | 0.77 | 0.80 | 0.19 | 3,88,661 |
| 2018 | 0.77 | −33.0% | 1.19 | 0.66 | 1.20 | 1.23 | 0.63 | 2,61,293 |
| 2017 | 1.15 | −87.8% | 9.10 | 0.80 | 9.93 | 9.93 | 0.76 | 44,80,967 |
| 2016 | 9.46 | – | 12.75 | 5.89 | 12.01 | 13.24 | 5.84 | 54,87,743 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. The 2022 close is its last trade, on 9 May 2022.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| May 2022 | 1.04 | −8.8% | 1.09 | 1.09 | 1.04 | 22,729 |
| Apr 2022 | 1.14 | −0.9% | 1.15 | 1.26 | 1.14 | 1,13,889 |
| Mar 2022 | 1.15 | −7.3% | 1.18 | 1.29 | 1.12 | 1,70,059 |
| Feb 2022 | 1.24 | −16.2% | 1.41 | 1.41 | 1.24 | 94,951 |
| Jan 2022 | 1.48 | +14.7% | 1.23 | 1.55 | 1.23 | 7,37,867 |
| Dec 2021 | 1.29 | −17.3% | 1.49 | 1.49 | 1.29 | 1,76,990 |
| Nov 2021 | 1.56 | −13.8% | 1.72 | 1.72 | 1.56 | 3,07,962 |
| Oct 2021 | 1.81 | −9.5% | 1.95 | 2.35 | 1.81 | 8,21,634 |
| Sep 2021 | 2.00 | +1.0% | 2.05 | 2.61 | 1.84 | 8,58,272 |
| Aug 2021 | 1.98 | −37.1% | 3.00 | 3.00 | 1.73 | 11,77,311 |
| Jul 2021 | 3.15 | +126.6% | 1.41 | 3.46 | 1.41 | 6,01,005 |
| Jun 2021 | 1.39 | +95.8% | 0.74 | 1.39 | 0.68 | 8,84,335 |
| May 2021 | 0.71 | +6.0% | 0.67 | 0.75 | 0.52 | 1,96,015 |
| Apr 2021 | 0.67 | +24.1% | 0.56 | 0.75 | 0.54 | 75,903 |
| Mar 2021 | 0.54 | +22.7% | 0.42 | 0.54 | 0.36 | 2,13,949 |
| Feb 2021 | 0.44 | −18.5% | 0.55 | 0.70 | 0.44 | 2,51,523 |
| Jan 2021 | 0.54 | +63.6% | 0.34 | 0.54 | 0.32 | 1,30,482 |
| Dec 2020 | 0.33 | +10.0% | 0.30 | 0.37 | 0.30 | 1,29,310 |
| Nov 2020 | 0.30 | +7.1% | 0.29 | 0.30 | 0.26 | 19,739 |
| Oct 2020 | 0.28 | +3.7% | 0.26 | 0.28 | 0.26 | 31,333 |
| Sep 2020 | 0.27 | +12.5% | 0.25 | 0.27 | 0.22 | 1,41,805 |
| Aug 2020 | 0.24 | +14.3% | 0.20 | 0.27 | 0.20 | 1,65,182 |
| Jul 2020 | 0.21 | +10.5% | 0.19 | 0.30 | 0.19 | 2,01,244 |
| Jun 2020 | 0.19 | 0.0% | 0.19 | 0.19 | 0.19 | 90,708 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range. After months with no trade, the change is on the last month with one.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 9 May 2022 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 15,499 |
| 2 May 2022 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 7,230 |
| 25 Apr 2022 | 1.24 | 1.24 | 1.14 | 1.14 | 1.15 | 15,023 |
| 18 Apr 2022 | 1.15 | 1.26 | 1.14 | 1.19 | 1.19 | 27,661 |
| 11 Apr 2022 | 1.20 | 1.20 | 1.15 | 1.20 | 1.18 | 31,669 |
| 4 Apr 2022 | 1.15 | 1.20 | 1.15 | 1.15 | 1.16 | 39,536 |
| 28 Mar 2022 | 1.12 | 1.17 | 1.12 | 1.15 | 1.12 | 20,624 |
| 21 Mar 2022 | 1.29 | 1.29 | 1.17 | 1.17 | 1.21 | 59,696 |
| 14 Mar 2022 | 1.18 | 1.23 | 1.13 | 1.23 | 1.20 | 81,596 |
| 7 Mar 2022 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 8,143 |
| 28 Feb 2022 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 13,432 |
| 21 Feb 2022 | 1.30 | 1.34 | 1.28 | 1.30 | 1.30 | 14,810 |
| 14 Feb 2022 | 1.34 | 1.41 | 1.34 | 1.34 | 1.35 | 23,178 |
| 7 Feb 2022 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 43,531 |
| 31 Jan 2022 | 1.54 | 1.55 | 1.48 | 1.48 | 1.49 | 58,631 |
| 24 Jan 2022 | 1.55 | 1.55 | 1.41 | 1.55 | 1.52 | 1,28,266 |
| 17 Jan 2022 | 1.34 | 1.48 | 1.34 | 1.48 | 1.45 | 1,40,757 |
| 10 Jan 2022 | 1.41 | 1.41 | 1.40 | 1.41 | 1.41 | 2,27,813 |
| 3 Jan 2022 | 1.23 | 1.35 | 1.23 | 1.35 | 1.24 | 1,82,400 |
| 27 Dec 2021 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 62,760 |
| 20 Dec 2021 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 44,776 |
| 13 Dec 2021 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 52,193 |
Prices in ₹ per share as traded, not adjusted.