Nagarjuna Oil Refinery (Delisted) share price history
BSE: 534184
Last traded ₹0.20 on 24 Dec 2019
Delisted on 10 Jun 2021.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Feb 2021
Aug 2020
Dec 2019
17 Dec · Suspension of Trading
Members of the Exchange are hereby informed that trading in securities of Nagarjuna Oil Refinery Limited will be suspended with effect from December 26, 2019 (closing hour of trading on December 24, 2019) as per order no. IA No. 852/2019 in CP (IB) 48/7/HDB/2019 passed by Hon ble National Company Law Tribunal, Hyderabad Bench for appointment of official Liquidator and commencement of liquidation process for the company.11 Dec · Corporate Insolvency Resolution Process (CIRP)-Liquidation - Corporate Insolvency Resolution Process (CIRP)
6 Dec · Corporate Insolvency Resolution Process (CIRP)-Liquidation - Corporate Insolvency Resolution Process (CIRP)
Results
Standalone; ₹ crore, the charts by years to March, the table by quarter.Quarterly results
Quarter to Jun 2019, against the quarter beforeFiled 19 Aug
- RevenueRevenue. Under it, revenue in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- ₹0.00 CrQuarter to Mar 2019: ₹0.00 Cr
- Net profitNet profit. Under it, net profit in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- −₹0.06 CrQuarter to Mar 2019: ₹0.15 Cr
Revenue by year
Net profit by year, a loss in red
- Net profit
- Loss
| ₹ crore | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018Filed 27 Jul | Sep 2018Filed 12 Nov | Dec 2018 | Mar 2019Filed 28 May | Jun 2019Filed 19 Aug |
|---|---|---|---|---|---|---|---|---|
| Revenue | – | – | – | 0 | 0 | – | 0 | 0 |
| Net profit | −1 | −1 | −141 | −1 | −1 | 0 | 0 | 0 |
Business segments
In the year to Mar 2019 the company reports one business segment, INVESTMENT COMPANY, which carries all its revenue.
Where the return came from
Yearly rates to Mar 2019, per-share figures restated for splits and bonuses.
| Over | Return a year | Earnings growth | Change in P/E | Dividend yield |
|---|---|---|---|---|
| 1 year | −90.0% | – | – | 0.0% |
| 3 years | −54.6% | – | – | 0.0% |
| 5 years | −37.3% | – | – | 0.0% |
Nagarjuna Oil Refinery share price by year
Each calendar year to 2019.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2019 | 0.20 | −71.4% | 0.75 | 0.20 |
| 2018 | 0.70 | −83.1% | 5.40 | 0.70 |
| 2017 | 4.15 | −15.3% | 5.65 | 2.90 |
| 2016 | 4.90 | +15.3% | 9.10 | 3.60 |
| 2015 | 4.25 | +6.3% | 5.85 | 3.55 |
Recent sessions
The last 10 trading days to 24 Dec 2019, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 24 Dec 2019 | 0.25 | 0.25 | 0.20 | 0.20 | 0.24 | 90,779 |
| 23 Dec 2019 | 0.25 | 0.25 | 0.20 | 0.20 | 0.23 | 1,18,328 |
| 20 Dec 2019 | 0.25 | 0.25 | 0.20 | 0.25 | 0.24 | 1,46,248 |
| 19 Dec 2019 | 0.25 | 0.25 | 0.20 | 0.20 | 0.24 | 2,41,896 |
| 18 Dec 2019 | 0.25 | 0.25 | 0.20 | 0.25 | 0.22 | 8,80,038 |
| 17 Dec 2019 | 0.30 | 0.30 | 0.25 | 0.25 | 0.26 | 1,04,462 |
| 16 Dec 2019 | 0.25 | 0.30 | 0.25 | 0.25 | 0.26 | 1,94,204 |
| 13 Dec 2019 | 0.25 | 0.30 | 0.20 | 0.30 | 0.25 | 92,812 |
| 12 Dec 2019 | 0.25 | 0.30 | 0.25 | 0.25 | 0.25 | 5,81,127 |
| 11 Dec 2019 | 0.30 | 0.30 | 0.20 | 0.30 | 0.26 | 3,52,104 |
Price adjustments
What the price chart is corrected for, so it reads as one share held throughout.
| Ex-date | Event | Price factor | What happened |
|---|---|---|---|
| 23 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 20 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 19 Dec 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 1 Nov 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 25 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 24 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 23 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 22 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 17 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 16 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 15 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 14 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 10 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 9 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 7 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 1 Oct 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 30 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 25 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 24 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 23 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 20 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 18 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 17 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 12 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 9 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 4 Sep 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 30 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 28 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 27 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 23 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 22 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 16 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 14 Aug 2019 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 3 Apr 2012 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
Company details
- Legal name
- NAGARJUNA OIL REFINERY LIMITED
- BSE code
- 534184
- ISIN
- INE453M01018
- Listed
- Mar 2012
- Face value
- ₹1
- Former symbols
- NAGAROIL
- CIN
- L23200AP2010PLC071242
- Corporate identity number, the registrar of companies' code for it