Mukand Engineers (Delisted) shareholders and shareholding pattern
BSE: 532097Construction
Last traded ₹30.75 on 6 Jun 2022
Delisted on 30 Nov 2022.
Who owns Mukand Engineers, filing by filing
Per cent of the company's shares. Every filing on record, from Sep 2021; the latest is the filing for Mar 2022.
| Per cent | Sep 2021Filed 8 Oct | Dec 2021Filed 10 Jan | Mar 2022Filed 8 Apr |
|---|---|---|---|
| 52.74% | 52.74% | 52.74% | |
| Indian promoters | 52.74% | 52.74% | 52.74% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 47.26% | 47.26% | 47.26% |
| Shares in issue | 1,25,72,400 | 1,25,72,400 | 1,25,72,400 |
A dash is a line the filing did not state. “Under 0.01%” is a holding of shares too small to show at two decimals.
Mukand Engineers promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing for Mar 2022; the largest is MUKAND LIMITED, 36.11%. The filing names 6 more members with no shares.Promoter buying and selling
| Holder | |||
|---|---|---|---|
| MUKAND LIMITEDIndian companies, trusts and others | 36.11% | 45,39,781 | 0.00% |
| JAMNALAL SONS PRIVATE LIMITEDIndian companies, trusts and others | 11.07% | 13,92,245 | 0.00% |
| NIRAJ BAJAJIndividuals and Hindu undivided familiesHindu undivided family. A family the tax law treats as one holder: property held in the family's name, shared by its members and managed by one of them. | 3.28% | 4,12,700 | 0.00% |
| BAJAJ SEVASHRAM PRIVATE LTDIndian companies, trusts and others | 0.75% | 94,800 | 0.00% |
| ISARNAN STEEL AND MINERALS PRIVATE LIMITEDIndian companies, trusts and others | 0.38% | 48,300 | 0.00% |
| RAJESH VIRENDRAKUMAR SHAHIndividuals and Hindu undivided families | 0.27% | 34,066 | 0.00% |
| NEELAKANTAN KRISHNAN IYER (Trustee)Indian companies, trusts and others | 0.26% | 32,454 | 0.00% |
| MINAL BAJAJIndividuals and Hindu undivided families | 0.15% | 19,250 | 0.00% |
| SIDYA INVESTMENTS LIMITEDIndian companies, trusts and others | 0.14% | 17,400 | 0.00% |
| JEEWAN LIMITEDIndian companies, trusts and others | 0.11% | 14,000 | 0.00% |
| SUNAINA KEJRIWALIndividuals and Hindu undivided families | 0.04% | 5,089 | 0.00% |
| RAJIVNAYAN BAJAJIndividuals and Hindu undivided families | 0.02% | 2,535 | 0.00% |
Pledged is the share of the holder's own shares pledged to a lender.
Largest public holders of Mukand Engineers, filing by filing
Per cent, on the same shares as the split above.
| Holder | Sep 2021Filed 8 Oct | Dec 2021Filed 10 Jan | Mar 2022Filed 8 Apr |
|---|---|---|---|
| PANKAJ KUMAR RAMAWATResident individuals, over ₹2 lakh at face value | 1.81% | 1.81% | 1.81% |
| SURENDRA BHAICHAND JHAVERIResident individuals, over ₹2 lakh at face value | 1.49% | 1.49% | 1.49% |
| SASI STAR FINANCE PVT. LTD.Other non-institutions | 1.17% | 1.17% | 1.17% |
| RAKESH SAJJAN GUPTAResident individuals, over ₹2 lakh at face value | 1.13% | 1.13% | 1.13% |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.