Manpasand Beverages (Delisted) shareholders and shareholding pattern
BSE: 539207Beverages
Last traded ₹5.85 on 29 Jun 2020
Delisted on 5 Aug 2025.
Who owns Manpasand Beverages, filing by filing
Per cent of the company's shares. Every filing on record, from Sep 2021; the latest is the filing for Mar 2025.
Mar 2025 filing
- Promoters44.33%
- Foreign institutions0.47%
- Indian institutions5.38%
- Individuals and others49.81%
Shareholding pattern, per cent
- Promoters
- Foreign institutions
- Indian institutions
- Individuals and others
| Per cent | Sep 2021Filed 4 Nov | Dec 2021Filed 4 Nov | Mar 2022Filed 4 Nov | Jun 2022Filed 4 Nov | Sep 2022Filed 4 Nov | Dec 2022Filed 4 Nov | Mar 2023Filed 4 Nov | Jun 2023Filed 4 Nov | Sep 2023Filed 4 Nov | Dec 2023Filed 4 Nov | Mar 2024Filed 4 Nov | Jun 2024Filed 4 Nov | Sep 2024Filed 21 Oct | Dec 2024Filed 20 Jan | Mar 2025Filed 20 Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | |
| Indian promoters | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% | 44.33% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 55.67% | 55.67% | 55.67% | 55.67% | 55.67% | 55.67% | 55.67% | 55.67% | 55.67% | 55.67% | 55.67% | 55.67% | 55.67% | 55.67% | 55.67% |
| Promoter shares pledgedShare of the promoters' own shares | 99.97% | 99.97% | 99.97% | 99.97% | 99.97% | 99.97% | 99.97% | 99.97% | 99.97% | 99.97% | 99.97% | 99.97% | 99.97% | 0.00% | 0.00% |
| Shares in issue | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 | 11,44,62,396 |
Pledged is the share of the promoters' own shares given to lenders as security. A dash is a line the filing did not state. “Under 0.01%” is a holding of shares too small to show at two decimals.
Manpasand Beverages promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing for Mar 2025; the largest is DHIRENDRA HANSRAJ SINGH, 44.32%.Promoter buying and selling
| Holder | |||
|---|---|---|---|
| DHIRENDRA HANSRAJ SINGHIndividuals and Hindu undivided families | 44.32% | 5,07,30,000 | 0.00% |
| ABHISHEK DHIRENDRA SINGHIndividuals and Hindu undivided families | 0.00% | 5,000 | 0.00% |
| HARSHVARDHAN DHIRENDRA SINGHIndividuals and Hindu undivided families | 0.00% | 5,000 | 0.00% |
| SUSHMA DHIRENDRA SINGHIndividuals and Hindu undivided families | 0.00% | 5,000 | 0.00% |
Pledged is the share of the holder's own shares pledged to a lender.
Largest public holders of Manpasand Beverages, filing by filing
Per cent, on the same shares as the split above.
| Holder | Sep 2021Filed 4 Nov | Dec 2021Filed 4 Nov | Mar 2022Filed 4 Nov | Jun 2022Filed 4 Nov | Sep 2022Filed 4 Nov | Dec 2022Filed 4 Nov | Mar 2023Filed 4 Nov | Jun 2023Filed 4 Nov | Sep 2023Filed 4 Nov | Dec 2023Filed 4 Nov | Mar 2024Filed 4 Nov | Jun 2024Filed 4 Nov | Sep 2024Filed 21 Oct | Dec 2024Filed 20 Jan | Mar 2025Filed 20 Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAIF PARTNERS INDIA IV LIMITEDForeign companies | 17.57% | 17.57% | 17.57% | 17.57% | 17.57% | 17.57% | 17.57% | 17.57% | 17.57% | 17.57% | 17.57% | 17.57% | 17.57% | 17.57% | 17.57% |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.