Khator Fibre & Fabrics share price
BSE: 521127Textiles & Apparels
Trading suspended since 11 Mar 2020
Last traded ₹8.00 on 24 Jan 2020
Latest announcements
Routine notices left out.Share news and announcements
Sep 2019
Aug 2019
2 Aug · Board meeting
Meeting on 14 Aug 2019: quarterly results
Jul 2019
19 Jul · Shareholding for the Period Ended June 30, 2019
Shareholding Pattern for the Period Ended June 30, 2019. For more details, kindly Click ....
Results
Standalone; ₹ crore, the charts by years to March, the table by quarter.Quarterly results
Quarter to Mar 2019, against the quarter beforeFiled 12 Jun
- RevenueRevenue. The pill is the change in revenue against the quarter before: this period's figure divided by that one's, less one, in per cent.
- ₹32 Crup 112.80%
- Net profit
- −₹0.24 Cr
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
- −0.8%
Revenue by year
Net profit by year, a loss in red
The years either side of a change of basis do not compare. From the year to Mar 2018, the company's revenue for that year, ₹69 Cr, differs from its quarters added, ₹66 Cr.
| ₹ crore | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018Filed 21 Aug | Sep 2018Filed 15 Nov | Dec 2018Filed 13 Feb | Mar 2019Filed 12 Jun |
|---|---|---|---|---|---|---|---|---|
| Revenue | 14.7 | 15.8 | 15.7 | 20.0 | 19.2 | 15.4 | 15.1 | 32.2 |
| Net profit | 0.2 | 0.1 | 0.2 | 0.4 | 0.3 | 0.1 | 0.2 | −0.2 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | 1.5% | 0.7% | 1.5% | 2.0% | 1.7% | 0.4% | 1.0% | −0.8% |
The quarters either side of a change of basis do not compare. From the quarter to Mar 2018, the company's revenue for the year to Mar 2018, ₹69 Cr, differs from its quarters added, ₹66 Cr.
Business segments
Share of revenue, year to Mar 2019, standalone.Segment revenue and profit
- Fabrics / ExportFabrics / Export, share of revenue. The segment's revenue as a percentage of the revenue of all the company's reported business segments together, leaving out eliminations between them and unallocated items.₹45.0 Cr62.2%
- ProcessingProcessing, share of revenue. The segment's revenue as a percentage of the revenue of all the company's reported business segments together, leaving out eliminations between them and unallocated items.₹27.4 Cr37.8%
Where the return came from
Yearly rates to Mar 2019, per-share figures restated for splits and bonuses.
| Over | Return a year | Earnings growth | Change in P/E | Dividend yield |
|---|---|---|---|---|
| 1 year | −29.8% | −68.9% | +125.5% | 0.0% |
| 3 years | +11.0% | −30.5% | +59.6% | 0.0% |
| 5 years | +21.6% | – | – | 0.0% |
Khator Fibre & Fabrics share price by year
Each calendar year to 2020.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2020 | 8.00 | −6.4% | 8.55 | 8.00 |
| 2019 | 8.55 | −35.0% | 13.49 | 7.41 |
| 2018 | 13.15 | −41.2% | 21.25 | 9.93 |
| 2017 | 22.35 | +147.0% | 24.20 | 8.62 |
| 2016 | 9.05 | +32.7% | 13.81 | 5.85 |
| 2015 | 6.82 | −20.9% | 9.05 | 5.58 |
Recent sessions
The last 10 trading days to 24 Jan 2020, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 24 Jan 2020 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 10 |
| 21 Jan 2020 | 8.13 | 8.13 | 8.13 | 8.13 | 8.13 | 10 |
| 9 Jan 2020 | 8.55 | 8.55 | 8.55 | 8.55 | 8.55 | 1 |
| 29 Nov 2019 | 8.55 | 8.55 | 8.55 | 8.55 | 8.55 | 199 |
| 7 Nov 2019 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 1 |
| 26 Aug 2019 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 10 |
| 6 Aug 2019 | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 | 30 |
| 5 Jul 2019 | 8.55 | 9.15 | 8.55 | 9.15 | – | 60 |
| 2 Jul 2019 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 10 |
| 1 Jul 2019 | 8.50 | 8.78 | 8.50 | 8.78 | 8.73 | 300 |
Company details
- Legal name
- Khator Fibre & Fabrics Ltd.
- BSE code
- 521127
- ISIN
- INE964G01016
- Industry
- Textiles & Apparels
- Listed
- Apr 1994
- Face value
- ₹10
- CIN
- L17124RJ1986PLC003629
- Corporate identity number, the registrar of companies' code for it