Khemani Distributors & Marketing shareholders and shareholding pattern
BSE: 539788Retailing
Last traded ₹113.65 on 24 Aug 2026
Who owns Khemani Distributors & Marketing, filing by filing
Per cent of the company's shares. Every filing on record, from Sep 2026; the latest is the filing of 30 Sep 2026.
30 Sep 2026 filing
- Promoters75.00%
- Individuals and others25.00%
| Per cent | Sep 202630 SepFiled 17 Oct |
|---|---|
| 75.00% | |
| Indian promoters | 75.00% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 25.00% |
| Promoter shares pledgedShare of the promoters' own shares | 30.19% |
| Shares in issue | 2,29,74,000 |
Pledged is the share of the promoters' own shares given to lenders as security. A dash is a line the filing did not state.
Khemani Distributors & Marketing promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing of 30 Sep 2026; the largest is VIJAYKUMAR MANGTURAM KHEMANI, 51.64%.Promoter buying and selling
| Holder | |||
|---|---|---|---|
| VIJAYKUMAR MANGTURAM KHEMANIIndividuals and Hindu undivided families | 51.64% | 1,18,64,800 | 40.41% |
| GRYFFIN ADVISORY SERVICES PRIVATE LIMITEDIndian companies, trusts and others | 14.63% | 33,60,000 | 0.00% |
| BSAS Infotech LimitedIndian companies, trusts and others | 4.69% | 10,77,600 | 0.00% |
| SUSHILA DEVI KHEMANIIndividuals and Hindu undivided families | 1.96% | 4,49,280 | 90.65% |
| Onyx Partners Rep. Vijaykumar KhemaniIndian companies, trusts and others | 1.77% | 4,05,600 | 0.00% |
| AMIT VIJAYKUMAR KHEMANIIndividuals and Hindu undivided families | 0.12% | 27,600 | 0.00% |
| DIMPLE KHEMANIIndividuals and Hindu undivided families | 0.05% | 11,280 | 0.00% |
| SANJU AVINASH KHEMANIIndividuals and Hindu undivided families | 0.05% | 11,280 | 0.00% |
| ANUPA AMIT KUMAR KHEMANIIndividuals and Hindu undivided families | 0.05% | 11,280 | 0.00% |
| AVINASH VIJAYKUMAR KHEMANIIndividuals and Hindu undivided families | 0.05% | 11,280 | 0.00% |
Pledged is the share of the holder's own shares pledged to a lender.
Largest public holders of Khemani Distributors & Marketing, filing by filing
Per cent, on the same shares as the split above.
| Holder | Sep 202630 SepFiled 17 Oct |
|---|---|
| NATURAL SUPPLIERS PRIVATE LIMITEDCompanies | 19.86% |
| VIRAJ RUSSELL MEHTANon-resident Indians | 1.45% |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.