Jubilant Industries (Delisted) shareholders and shareholding pattern
BSE: 533320Chemicals & Petrochemicals
Last traded ₹1,633.50 on 25 Oct 2024
Delisted on 28 Jan 2025.
Who owns Jubilant Industries, filing by filing
Per cent of the company's shares. Every filing on record, from Sep 2021; the latest is the filing for Jun 2024.
Jun 2024 filing
- Promoters74.78%
- Foreign institutions0.31%
- Indian institutions0.02%
- Individuals and others24.89%
Shareholding pattern, per cent, from Sep 2022
- Promoters
- Foreign institutions
- Indian institutions
- Individuals and others
| Per cent | Sep 2021Filed 11 Oct | Dec 2021Filed 11 Jan | Mar 2022Filed 14 Apr | Jun 2022Filed 6 Jul | Sep 2022Filed 21 Oct | Dec 2022Filed 12 Jan | Mar 2023Filed 15 Apr | Jun 2023Filed 20 Jul | Sep 2023Filed 11 Oct | Dec 2023Filed 9 Jan | Mar 2024Filed 10 Apr | Jun 2024Filed 17 Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.96% | 74.96% | 74.96% | 74.78% | 74.78% | 74.78% | 74.78% | 74.78% | 74.78% | 74.78% | 74.78% | 74.78% | |
| Indian promoters | 74.47% | 74.47% | 74.47% | 74.29% | 74.29% | 74.29% | 74.29% | 74.29% | 74.29% | 74.29% | 74.29% | 74.29% |
| Foreign promoters | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 25.04% | 25.04% | 25.04% | 25.22% | 25.22% | 25.22% | 25.22% | 25.22% | 25.22% | 25.22% | 25.22% | 25.22% |
| Shares in issue | 1,50,31,101 | 1,50,31,101 | 1,50,31,101 | 1,50,67,101 | 1,50,67,101 | 1,50,67,101 | 1,50,67,101 | 1,50,67,101 | 1,50,67,101 | 1,50,67,101 | 1,50,67,101 | 1,50,67,101 |
| Shares locked inShares locked in. Shares the filing reports as barred from sale until a set day, such as promoters' shares after a public issue or shares allotted to an investor directly. | 31,00,000 | 31,00,000 | 13,00,000 | 13,27,000 | 13,27,000 | 13,27,000 | 13,27,000 | 27,000 | 18,000 | 18,000 | 18,000 | 18,000 |
| Promoters' shares locked in | 31,00,000 | 31,00,000 | 13,00,000 | 13,00,000 | 13,00,000 | 13,00,000 | 13,00,000 | 0 | 0 | 0 | 0 | 0 |
Filings before Sep 2022 are on an older form, which did not split institutions into foreign and Indian and grouped some holders differently, so those columns show only the lines both forms state alike. A dash is a line the filing did not state. “Under 0.01%” is a holding of shares too small to show at two decimals.
Jubilant Industries promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing for Jun 2024; the largest is HSSS INVESTMENT HOLDING PRIVATE LIMITED, 47.55%. The filing names 4 more members with no shares.Promoter buying and selling
| Holder | |||
|---|---|---|---|
| HSSS INVESTMENT HOLDING PRIVATE LIMITEDIndian companies, trusts and others | 47.55% | 71,64,048 | 0.00% |
| KBHB INVESTMENT HOLDING PRIVATE LIMITEDIndian companies, trusts and others | 11.52% | 17,36,415 | 0.00% |
| SSBPB INVESTMENT HOLDING PRIVATE LIMITEDIndian companies, trusts and others | 10.96% | 16,51,879 | 0.00% |
| VAM HOLDINGS LIMITEDIndian companies, trusts and others | 1.89% | 2,84,070 | 0.00% |
| JUBILANT CONSUMER PRIVATE LIMITEDIndian companies, trusts and others | 1.85% | 2,78,522 | 0.00% |
| SHYAM SUNDER BHARTIANon-resident and foreign individuals | 0.48% | 72,825 | 0.00% |
| JUBILANT INFRASTRUCTURE LIMITEDIndian companies, trusts and others | 0.33% | 50,000 | 0.00% |
| HARI SHANKER BHARTIAIndividuals and Hindu undivided families | 0.14% | 20,873 | 0.00% |
| SHAMIT BHARTIAIndividuals and Hindu undivided families | 0.04% | 6,561 | 0.00% |
| PRIYAVRAT BHARTIAIndividuals and Hindu undivided families | 0.00% | 253 | 0.00% |
| KAVITA BHARTIAIndividuals and Hindu undivided families | 0.00% | 613 | 0.00% |
| ARJUN SHANKER BHARTIAIndividuals and Hindu undivided families | 0.00% | 99 | 0.00% |
Pledged is the share of the holder's own shares pledged to a lender.
Largest public holders of Jubilant Industries, filing by filing
Per cent, on the same shares as the split above.
| Holder | Sep 2021Filed 11 Oct | Dec 2021Filed 11 Jan | Mar 2022Filed 14 Apr | Jun 2022Filed 6 Jul | Sep 2022Filed 21 Oct | Dec 2022Filed 12 Jan | Mar 2023Filed 15 Apr | Jun 2023Filed 20 Jul | Sep 2023Filed 11 Oct | Dec 2023Filed 9 Jan | Mar 2024Filed 10 Apr | Jun 2024Filed 17 Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHETAN JAYANTILAL SHAHResident individuals, over ₹2 lakh at face value | 2.10% | 2.10% | 2.10% | 2.09% | 2.09% | 2.09% | 2.09% | 2.09% | 2.09% | 2.09% | 2.09% | 2.09% |
| AJAY KUMAR AGGARWALResident individuals, over ₹2 lakh at face value | – | – | – | – | – | – | – | – | – | – | 1.13% | 1.03% |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.