ICICI Securities (Delisted) share price history
BSE: 541179Capital Markets
Last traded ₹896.20 on 21 Mar 2025
Delisted on 16 Jan 2026.
ICICI Securities share price by year, month and day
Closes to 21 Mar 2025; the last month as traded on BSE
ICICI Securities's share price is on record from 4 Apr 2018, when it closed at ₹445.10, to 21 Mar 2025. Its highest close was ₹898.15 on 23 Sep 2024 and its lowest ₹190.30 on 11 Feb 2019.
Close at year end, ₹
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2025 | 896.20 | +4.7% | 896.20 | 795.15 | 856.35 | 899.10 | 788.00 | 2,03,10,828 |
| 2024 | 856.35 | +19.3% | 898.15 | 687.25 | 720.00 | 922.45 | 672.05 | 13,64,33,001 |
| 2023 | 718.00 | +44.4% | 748.15 | 422.30 | 505.00 | 777.00 | 416.30 | 9,73,76,823 |
| 2022 | 497.35 | −37.2% | 823.45 | 413.55 | 794.65 | 838.00 | 408.40 | 9,68,85,378 |
| 2021 | 791.75 | +71.1% | 878.50 | 382.80 | 463.80 | 896.05 | 376.90 | 19,39,14,636 |
| 2020 | 462.70 | +13.7% | 544.35 | 220.75 | 411.40 | 568.90 | 203.60 | 14,35,90,233 |
| 2019 | 406.80 | +56.6% | 426.85 | 190.30 | 260.00 | 452.00 | 188.00 | 7,28,49,929 |
| 2018 | 259.80 | – | 445.40 | 229.35 | 435.00 | 463.00 | 225.55 | 5,63,88,366 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2018 is from its first session, 4 Apr 2018. The 2025 close is its last trade, on 21 Mar 2025.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Mar 2025 | 896.20 | +11.8% | 808.00 | 899.10 | 788.00 | 1,43,87,386 |
| Feb 2025 | 801.90 | −3.2% | 820.00 | 854.90 | 796.35 | 21,29,882 |
| Jan 2025 | 828.60 | −3.2% | 856.35 | 864.25 | 791.15 | 37,93,560 |
| Dec 2024 | 856.35 | −1.9% | 872.65 | 904.65 | 822.65 | 55,06,366 |
| Nov 2024 | 872.65 | +0.6% | 867.60 | 885.00 | 828.00 | 24,82,192 |
| Oct 2024 | 867.60 | −0.6% | 877.20 | 898.70 | 820.10 | 91,28,107 |
| Sep 2024 | 872.90 | +6.0% | 835.30 | 922.45 | 810.00 | 81,03,927 |
| Aug 2024 | 823.65 | +6.5% | 779.80 | 882.90 | 723.00 | 1,80,95,996 |
| Jul 2024 | 773.10 | +2.1% | 749.10 | 793.95 | 749.10 | 98,53,132 |
| Jun 2024 | 757.55 | +6.0% | 737.55 | 781.80 | 672.05 | 1,31,42,434 |
| May 2024 | 714.75 | −5.5% | 755.90 | 758.70 | 706.45 | 85,95,445 |
| Apr 2024 | 756.25 | +3.9% | 722.10 | 766.90 | 701.00 | 2,20,76,833 |
| Mar 2024 | 727.65 | −10.9% | 817.00 | 847.50 | 708.55 | 1,58,88,560 |
| Feb 2024 | 816.90 | −0.4% | 824.80 | 856.00 | 771.65 | 1,07,98,433 |
| Jan 2024 | 820.50 | +14.3% | 720.00 | 866.45 | 706.05 | 1,27,61,576 |
| Dec 2023 | 718.00 | +5.5% | 681.00 | 777.00 | 673.05 | 66,03,040 |
| Nov 2023 | 680.45 | +6.5% | 641.90 | 702.90 | 621.55 | 57,91,532 |
| Oct 2023 | 639.10 | +2.8% | 621.40 | 697.00 | 608.00 | 1,00,69,881 |
| Sep 2023 | 621.40 | −0.6% | 631.00 | 652.00 | 607.85 | 80,23,473 |
| Aug 2023 | 624.85 | −1.6% | 637.00 | 640.00 | 611.05 | 44,67,028 |
| Jul 2023 | 635.30 | +4.4% | 605.00 | 642.80 | 599.50 | 89,59,047 |
| Jun 2023 | 608.45 | +22.7% | 498.70 | 647.00 | 489.00 | 3,02,39,431 |
| May 2023 | 496.05 | +12.0% | 443.35 | 514.00 | 443.35 | 42,89,153 |
| Apr 2023 | 443.05 | +3.5% | 430.30 | 472.00 | 428.05 | 34,98,511 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 21 Mar 2025 | 884.00 | 899.10 | 878.40 | 896.20 | 892.95 | 53,83,172 |
| 20 Mar 2025 | 877.00 | 899.00 | 863.30 | 881.25 | 880.86 | 25,31,721 |
| 19 Mar 2025 | 871.40 | 880.85 | 871.35 | 877.05 | 876.89 | 6,37,781 |
| 18 Mar 2025 | 855.55 | 876.90 | 855.55 | 874.70 | 868.67 | 6,20,507 |
| 17 Mar 2025 | 836.75 | 853.35 | 836.75 | 849.40 | 848.68 | 5,00,677 |
| 13 Mar 2025 | 830.20 | 840.75 | 830.20 | 836.75 | 836.97 | 7,27,098 |
| 12 Mar 2025 | 830.35 | 838.35 | 824.30 | 832.10 | 828.40 | 19,22,362 |
| 11 Mar 2025 | 795.00 | 831.95 | 795.00 | 830.35 | 822.55 | 7,26,718 |
| 10 Mar 2025 | 794.90 | 806.00 | 789.05 | 795.15 | 799.25 | 2,80,242 |
| 7 Mar 2025 | 802.20 | 808.80 | 788.00 | 796.00 | 798.23 | 1,38,504 |
| 6 Mar 2025 | 806.45 | 810.70 | 799.25 | 801.75 | 801.99 | 2,31,232 |
| 5 Mar 2025 | 802.55 | 813.50 | 802.40 | 804.85 | 805.91 | 66,239 |
| 4 Mar 2025 | 799.05 | 810.75 | 798.95 | 804.55 | 806.46 | 2,61,707 |
| 3 Mar 2025 | 808.00 | 811.05 | 799.15 | 802.55 | 804.08 | 3,59,426 |
| 28 Feb 2025 | 801.00 | 809.65 | 796.35 | 801.90 | 801.00 | 3,01,363 |
| 27 Feb 2025 | 820.00 | 820.00 | 804.10 | 806.70 | 810.22 | 1,26,299 |
| 25 Feb 2025 | 817.90 | 817.90 | 809.10 | 812.45 | 812.03 | 2,37,071 |
| 24 Feb 2025 | 819.25 | 819.30 | 806.30 | 811.55 | 810.70 | 1,34,746 |
| 21 Feb 2025 | 821.10 | 827.40 | 815.10 | 819.25 | 819.17 | 89,761 |
| 20 Feb 2025 | 835.00 | 841.00 | 828.10 | 830.95 | 832.35 | 35,812 |
| 19 Feb 2025 | 828.20 | 839.55 | 819.25 | 837.10 | 831.96 | 80,861 |
| 18 Feb 2025 | 835.00 | 838.50 | 825.95 | 828.20 | 829.37 | 95,809 |
Prices in ₹ per share as traded, not adjusted.