International Housing Finance Corpo (Delisted) results
BSE: 530781Finance
Last traded ₹7.87 on 30 Jul 2018
Delisted on 8 May 2024.
Q2 results, quarter to Sep 2022
Standalone: the listed company alone, without its subsidiaries. ₹ crore.International Housing Finance Corpo annual results and balance sheet
- RevenueRevenue from operations. Money earned from selling the company's goods and services in the period.
- ₹0.00 Cr
- Operating profitOperating profit before depreciation (EBITDA). Revenue less operating expenses: what the business earns from its operations before depreciation, interest and tax.
- ₹0.00 Cr
- Net profitNet profit. What is left of revenue and other income after every cost, interest and tax.
- ₹0.00 Cr
- Earnings per shareEarnings per share. Profit belonging to shareholders divided by the number of shares, restated for later splits and bonuses so they do not break the line.
- ₹0.00
From revenue to net profit, ₹ crore
- Revenue0.0
- Employee costs0.0
- Other expenses0.0
- Operating profit0.0
- Depreciation0.0
- Other income0.0
- Finance costs0.0
- Profit before tax0.0
- Tax0.0
- Net profit0.0
International Housing Finance Corpo results by quarter
Standalone: the listed company alone, without its subsidiaries. Latest quarter to Sep 2022. Results for the quarter to Dec 2022 were due by 14 Feb 2023, 45 days after it ends.Results filings and date
Revenue and net profit by quarter, ₹ crore
- Revenue
- Net profit
- Loss
Operating and net margin by quarter, per cent
- Operating marginOperating margin. Operating profit before depreciation as a percentage of revenue: how much of each rupee of sales is left after running costs.
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
| ₹ crore | Dec 2017 | Mar 2018 | Jun 2018Q1Filed 22 Aug | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020Q3Filed 16 Feb | Mar 2021Q4Filed 8 Jul | Jun 2021Q1Filed 18 Aug | Sep 2021Q2Filed 10 Dec | Dec 2021Q3Filed 17 Feb | Mar 2022Q4Filed 17 Jun | Jun 2022Q1Filed 6 Sep | Sep 2022Q2Filed 7 May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | – | 0.02 | 0.00 | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating expenses. What the business spent to run itself in the period, materials, staff and other costs, before depreciation, interest and tax. | – | – | 0.07 | – | – | – | – | – | – | – | – | – | 0.00 | 0.04 | – | 0.01 | – | 0.01 | 0.00 | 0.00 |
| Materials and goods boughtCost of materials and goods. Raw materials used and goods bought for resale in the period, adjusted for the change in stock held. | – | – | 0.00 | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee costsEmployee costs. Salaries, wages, bonuses and other benefits paid to staff in the period. | – | – | 0.00 | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | – | 0.00 | – | 0.00 | 0.00 | 0.00 |
| Other expensesOther expenses. Every operating cost besides materials and staff: power, rent, freight, repairs, marketing and the like. | – | – | 0.07 | – | – | – | – | – | – | – | – | – | 0.00 | 0.04 | – | 0.01 | – | 0.01 | 0.00 | 0.00 |
| Operating profit before depreciationOperating profit before depreciation (EBITDA). Revenue less operating expenses: what the business earns from its operations before depreciation, interest and tax. | – | – | −0.07 | – | – | – | – | – | – | – | – | – | 0.00 | −0.04 | – | −0.01 | – | −0.01 | 0.00 | 0.00 |
| Depreciation and amortisationDepreciation and amortisation. The part of the cost of plant, buildings and other long-lived assets charged against each year they are used. | – | – | 0.00 | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | – | 0.00 | – | 0.00 | 0.00 | 0.00 |
| Other incomeOther income. Income from outside the main business, such as interest on deposits, dividends received and gains on investments. | – | 0.02 | 0.00 | – | – | – | – | – | – | – | – | – | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Finance costsFinance costs. Interest and the other costs of borrowing in the period. | – | – | 0.00 | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| One-off itemsExceptional items. Gains or losses the company reports separately because they are not expected to recur, such as selling a business or writing down an asset. | – | – | 0.00 | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | – | 0.00 | – | 0.00 | 0.00 | 0.00 |
| Profit before tax | −0.01 | 0.01 | −0.07 | −0.01 | −0.07 | – | – | – | – | – | – | – | 0.00 | −0.03 | −0.01 | −0.01 | 0.00 | −0.01 | 0.00 | 0.00 |
| Tax | – | – | 0.00 | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net profit | −0.01 | 0.01 | −0.07 | −0.01 | −0.07 | – | – | – | – | – | – | – | 0.00 | −0.03 | −0.01 | −0.01 | 0.00 | −0.01 | 0.00 | 0.00 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | – | 50.0% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Earnings per shareEarnings per share. Profit belonging to shareholders divided by the number of shares, restated for later splits and bonuses so they do not break the line. | −₹0.02 | ₹0.01 | −₹0.04 | ₹0.00 | −₹0.04 | – | – | – | – | – | – | – | ₹0.00 | −₹0.28 | −₹0.03 | ₹0.00 | ₹0.00 | −₹0.05 | −₹0.02 | ₹0.00 |
Earnings per share in rupees, restated for later splits and bonuses. No results on record for the quarters to Mar 2019, Jun 2019, Sep 2019, Dec 2019, Mar 2020, Jun 2020 and Sep 2020.
Filed results, as an XML file each
- Results for the quarter to Sep 2022 (opens in a new tab)Filed 7 May 2024
- Results for the quarter to Jun 2022 (opens in a new tab)Filed 6 Sep 2022
- Results for the quarter to Mar 2022 (opens in a new tab)Filed 17 Jun 2022
- Results for the quarter to Dec 2021 (opens in a new tab)Filed 17 Feb 2022
5 earlier filings
- Results for the quarter to Sep 2021 (opens in a new tab)Filed 10 Dec 2021
- Results for the quarter to Jun 2021 (opens in a new tab)Filed 18 Aug 2021
- Results for the quarter to Mar 2021 (opens in a new tab)Filed 8 Jul 2021
- Results for the quarter to Dec 2020 (opens in a new tab)Filed 16 Feb 2021
- Results for the quarter to Jun 2018 (opens in a new tab)Filed 22 Aug 2018