International Diamond Services (Delisted) share price history
BSE: 530193
Last traded ₹3.43 on 13 Sep 2007
Delisted on 1 Dec 2017.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Nov 2014
Sep 2014
23 Sep · Meeting
Register of Members & Share Transfer Books of the Company will remain closed from September 26, 2014 to September 30, 2014 (both ....
May 2014
Feb 2014
Jan 2014
Results
Standalone; ₹ crore, the charts by years to March, the table by quarter. No standalone results on record for the years to Mar 2010 and Mar 2011.Quarterly results
Quarter to Sep 2014, against the quarter before
- Revenue
- –
- Net profitNet profit. Under it, net profit in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- −₹0.03 CrQuarter to Jun 2014: −₹0.03 Cr
Revenue by year
Peak revenue ₹0.37 Cr, year to Mar 2008
Net profit by year, a loss in red
- Net profit
- Loss
A loss in 2 of the 3 years with results on record
| ₹ crore | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 |
|---|---|---|---|---|---|---|---|---|
| Revenue | – | – | – | – | – | 0.60 | – | – |
| Net profit | −0.02 | −0.02 | −0.03 | −0.02 | −0.03 | 0.10 | −0.03 | −0.03 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | – | – | – | – | – | 17.4% | – | – |
Standalone. The last eight quarters. The latest is shaded.
Recent sessions
The last 10 trading days to 13 Sep 2007, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 13 Sep 2007 | 3.60 | 3.74 | 3.31 | 3.43 | 3.51 | 27,643 |
| 12 Sep 2007 | 3.59 | 3.59 | 3.26 | 3.40 | 3.41 | 31,310 |
| 11 Sep 2007 | 3.79 | 3.80 | 3.33 | 3.43 | 3.48 | 21,650 |
| 10 Sep 2007 | 3.45 | 3.78 | 3.30 | 3.44 | 3.41 | 22,400 |
| 7 Sep 2007 | 3.89 | 3.89 | 3.40 | 3.52 | 3.56 | 10,275 |
| 6 Sep 2007 | 3.80 | 3.80 | 3.20 | 3.39 | 3.34 | 17,800 |
| 5 Sep 2007 | 3.85 | 3.85 | 3.32 | 3.52 | 3.52 | 7,225 |
| 4 Sep 2007 | 3.50 | 3.58 | 3.20 | 3.53 | 3.39 | 18,450 |
| 3 Sep 2007 | 3.64 | 3.65 | 3.16 | 3.34 | 3.37 | 15,516 |
| 31 Aug 2007 | 3.46 | 3.46 | 3.00 | 3.32 | 3.19 | 26,436 |
Prices in ₹ per share as traded, not adjusted.
Company details
- Legal name
- International Diamond Services Ltd.
- BSE code
- 530193
- ISIN
- INE248F01016
- Face value
- ₹10
- CIN
- L30977GJ1989PLC030977
- Corporate identity number, the registrar of companies' code for it