Golden Capital Services (Delisted) share price history
BSE: 539853Commercial Services & Supplies
Last traded ₹23.00 on 17 Jun 2019
Delisted on 23 Nov 2023.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Apr 2019
20 Apr · Shareholding for the Period Ended March 31, 2019
Shareholding Pattern for the Period Ended March 31, 2019. For more details, kindly Click ....15 Apr · Statement Of Investor Complaints For The Quarter Ended March 2019
No.of Investor complaints pending at the beginning of the quarter No.of Investor complaints received during the quarter No.of Investor complaints disposed of during the quarter No.of Investor complaints unresolved at the end of the quarter 0 0 0 0
Mar 2019
29 Mar · Disclosure
Feb 2019
14 Feb · Results
7 Feb · Board meeting
Meeting on 14 Feb 2019: quarterly results
Results
Standalone; ₹ crore, the charts by years to March, the table by quarter.Quarterly results
Quarter to Dec 2018, against the quarter beforeFiled 15 Feb
- RevenueRevenue. The pill is the change in revenue against the quarter before: this period's figure divided by that one's, less one, in per cent.
- ₹0.00 Crdown 100.00%
- Net profit
- ₹0.08 Cr
Revenue by year
Net profit by year, a loss in red
| ₹ crore | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018Filed 30 Nov | Jun 2018Filed 30 Nov | Sep 2018Filed 28 Nov | Dec 2018Filed 15 Feb |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.01 | 0.08 | 0.10 | 0.13 | 0.00 | 0.03 | 0.03 | 0.00 |
| Net profit | −0.01 | 0.05 | 0.07 | 0.04 | −0.09 | 0.00 | 0.00 | 0.08 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | −92.3% | 69.2% | 77.9% | 34.4% | – | 9.9% | 11.7% | – |
Business segments
In the year to Mar 2018 the company reports one business segment, trading in shares & securities, which carries all its revenue.
Golden Capital Services share price by year
Each calendar year to 2019.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2019 | 23.00 | −14.8% | 29.55 | 20.80 |
| 2018 | 27.00 | −11.9% | 36.85 | 22.20 |
| 2017 | 30.65 | −6.8% | 43.30 | 27.35 |
| 2016 | 32.90 | – | 32.90 | 12.50 |
Recent sessions
The last 10 trading days to 17 Jun 2019, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 17 Jun 2019 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 10 |
| 10 Jun 2019 | 26.60 | 26.60 | 26.60 | 26.60 | 26.60 | 15 |
| 3 Jun 2019 | 25.35 | 25.35 | 25.35 | 25.35 | 25.35 | 100 |
| 27 May 2019 | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 2 |
| 13 May 2019 | 23.05 | 23.05 | 23.05 | 23.05 | 23.05 | 1 |
| 6 May 2019 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 1 |
| 22 Apr 2019 | 21.80 | 21.80 | 21.00 | 21.00 | 21.04 | 1,015 |
| 15 Apr 2019 | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 9,000 |
| 1 Apr 2019 | 21.85 | 21.85 | 21.85 | 21.85 | 21.85 | 900 |
| 25 Mar 2019 | 22.95 | 22.95 | 22.95 | 22.95 | 22.95 | 5,995 |
Company details
- Legal name
- Golden Capital Services Limited
- BSE code
- 539853
- ISIN
- INE135D01010
- Industry
- Commercial Services & Supplies
- Listed
- Apr 2016
- Face value
- ₹10
- CIN
- L74899DL1994PLC057393
- Corporate identity number, the registrar of companies' code for it