Garden Silk Mills (Delisted) share price history
BSE: 500155
Last traded ₹7.60 on 25 Jan 2021
Delisted on 8 Feb 2021.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Feb 2021
1 Feb · Delisting
Members of the Exchange are hereby informed that the trading in the equity shares of Garden Silk Mills Limited shall be withdrawn (delisted) w.e.f. February 08, 2021 pursuant to Resolution Plan approved by NCLT under Insolvency and Bankruptcy Code, 2016.
Jan 2021
22 Jan · Suspension of Trading
Members of the Exchange are hereby informed that the trading in equity shares of Garden Silk Mills Limited (ISIN: INE526A01016) shall be suspended w.e.f January 27, 2021 on account of Record date submitted for the purpose of Delisting pursuant to Resolution Plan approved by NCLT22 Jan · Corporate action
22 Jan · Corporate Action-Intimation of Delisting
Results
Standalone, as consolidated accounts are on record for only 3 of the last ten years; ₹ crore, the charts by years to March, the table by quarter.Quarterly results
Quarter to Sep 2020, against the quarter beforeFiled 14 Nov
- RevenueRevenue. The pill is the change in revenue against the quarter before: this period's figure divided by that one's, less one, in per cent.
- ₹469 Crup 268.75%
- Net profitNet profit. Under it, net profit in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- −₹16 CrQuarter to Jun 2020: −₹87 Cr
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
- −3.4%
Revenue by year
Net profit by year, a loss in red
- Net profit
- Loss
The years either side of a change of basis do not compare. From the year to Mar 2017, the company's revenue for that year, ₹2,646 Cr, differs from its quarters added, ₹2,515 Cr. From the year to Mar 2018, GST replaced excise duty on 1 Jul 2017, and revenue before that day includes the duty.
| ₹ crore | Dec 2018Filed 4 Feb | Mar 2019Filed 8 Jun | Jun 2019Filed 17 Aug | Sep 2019Filed 18 Nov | Dec 2019Filed 14 Feb | Mar 2020Filed 4 Aug | Jun 2020Filed 16 Sep | Sep 2020Filed 14 Nov |
|---|---|---|---|---|---|---|---|---|
| Revenue | 776 | 868 | 814 | 744 | 732 | 587 | 127 | 469 |
| Net profit | −55 | −9 | −36 | −40 | −59 | −73 | −87 | −16 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | −7.0% | −1.1% | −4.4% | −5.4% | −8.1% | −12.4% | −68.2% | −3.4% |
Business segments
In the year to Mar 2020 the company reports one business segment which carries all its revenue.
Where the return came from
Yearly rates to Mar 2020, per-share figures restated for splits and bonuses.
| Over | Return a year | Earnings growth | Change in P/E | Dividend yield |
|---|---|---|---|---|
| 1 year | −74.2% | – | – | 0.0% |
| 3 years | −45.6% | – | – | 0.0% |
| 5 years | −27.5% | – | – | 0.0% |
Garden Silk Mills share price by year
Each calendar year to 2021.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2021 | 7.60 | −41.5% | 12.85 | 7.25 |
| 2020 | 13.00 | +10.6% | 16.20 | 5.10 |
| 2019 | 11.75 | −50.3% | 25.45 | 8.60 |
| 2018 | 23.65 | −44.8% | 51.80 | 18.40 |
| 2017 | 42.85 | +47.5% | 47.70 | 28.60 |
| 2016 | 29.05 | −4.6% | 39.45 | 20.90 |
| 2015 | 30.45 | −1.3% | 37.25 | 22.35 |
Recent sessions
The last 10 trading days to 25 Jan 2021, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 25 Jan 2021 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | 1,89,200 |
| 22 Jan 2021 | 7.90 | 7.95 | 7.80 | 7.95 | 7.94 | 1,26,796 |
| 21 Jan 2021 | 7.45 | 7.60 | 7.25 | 7.60 | 7.52 | 1,61,531 |
| 20 Jan 2021 | 7.45 | 7.60 | 7.10 | 7.25 | 7.29 | 3,38,230 |
| 19 Jan 2021 | 7.75 | 8.10 | 7.45 | 7.45 | 7.72 | 10,94,262 |
| 18 Jan 2021 | 7.80 | 8.30 | 7.80 | 7.80 | 7.86 | 9,77,303 |
| 15 Jan 2021 | 8.20 | 8.50 | 8.20 | 8.20 | 8.22 | 5,94,670 |
| 14 Jan 2021 | 8.25 | 9.05 | 8.25 | 8.60 | 8.39 | 19,51,463 |
| 13 Jan 2021 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 89,270 |
| 12 Jan 2021 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 39,436 |
Company details
- Legal name
- GARDEN SILK MILLS PRIVATE LIMITED
- BSE code
- 500155
- ISIN
- INE526A01016
- Listed
- Jan 1988
- Face value
- ₹10
- Former symbols
- GARDENSILK
- CIN
- L17111GJ1979PLC003463
- Corporate identity number, the registrar of companies' code for it