Fenoplast share price
BSE: 526689Industrial Products
Trading suspended since 3 Aug 2021
Last traded ₹13.04 on 2 Aug 2021
Latest announcements
Routine notices left out.Share news and announcements
Mar 2026
20 Mar · Corporate action
11 Mar · Corporate action
Mar 2025
28 Mar · Corporate Insolvency Resolution Process (CIRP)-Approval of Resolution plan by Tribunal
27 Mar · Corporate Insolvency Resolution Process (CIRP)-Approval of Resolution plan by Tribunal
Sep 2024
9 Sep · Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors
Aug 2024
27 Aug · Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors
Results
Standalone; ₹ crore, the charts by years to March, the table by quarter.Quarterly results
Quarter to Mar 2020, against the quarter before
- RevenueRevenue. The pill is the change in revenue against the quarter before: this period's figure divided by that one's, less one, in per cent.
- ₹25 Crdown 6.14%
- Net profitNet profit. Under it, net profit in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- −₹2.47 CrQuarter to Dec 2019: ₹0.16 Cr
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
- −9.9%
Revenue by year
Net profit by year, a loss in red
- Net profit
- Loss
The years either side of a change of basis do not compare. From the year to Mar 2018, the company's revenue for that year, ₹237 Cr, differs from its quarters added, ₹243 Cr.
| ₹ crore | Jun 2018Filed 11 Aug | Sep 2018Filed 22 Nov | Dec 2018Filed 14 Feb | Mar 2019Filed 28 May | Jun 2019Filed 10 Aug | Sep 2019Filed 21 Nov | Dec 2019Filed 13 Feb | Mar 2020 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 56.5 | 54.5 | 42.8 | 32.0 | 27.4 | 32.0 | 26.6 | 24.9 |
| Net profit | 0.1 | 0.2 | 0.3 | 0.1 | −0.5 | 0.4 | 0.2 | −2.5 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | 0.2% | 0.3% | 0.7% | 0.3% | −1.7% | 1.1% | 0.6% | −9.9% |
Business segments
Share of revenue, year to Mar 2019, standalone.Segment revenue and profit
- PVC LEATHER CLOTHPVC LEATHER CLOTH, share of revenue. The segment's revenue as a percentage of the revenue of all the company's reported business segments together, leaving out eliminations between them and unallocated items.₹110 Cr59.4%
- PVC FILMPVC FILM, share of revenue. The segment's revenue as a percentage of the revenue of all the company's reported business segments together, leaving out eliminations between them and unallocated items.₹75 Cr40.6%
Fenoplast share price by year
Each calendar year to 2021.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2021 | 13.04 | −22.4% | 16.20 | 12.42 |
| 2020 | 16.80 | +5.7% | 23.70 | 13.90 |
| 2019 | 15.90 | −72.1% | 56.80 | 15.90 |
| 2018 | 57.00 | −8.1% | 96.60 | 43.60 |
| 2017 | 62.00 | +62.1% | 84.40 | 40.15 |
| 2016 | 38.25 | −19.0% | 58.55 | 36.10 |
| 2015 | 47.20 | +48.4% | 58.40 | 27.90 |
Recent sessions
The last 10 trading days to 2 Aug 2021, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 2 Aug 2021 | 13.04 | 13.04 | 13.04 | 13.04 | 13.04 | 100 |
| 26 Jul 2021 | 13.07 | 13.07 | 12.42 | 12.42 | 12.68 | 200 |
| 19 Jul 2021 | 13.75 | 13.75 | 13.07 | 13.07 | 13.07 | 1,633 |
| 12 Jul 2021 | 13.75 | 13.75 | 13.75 | 13.75 | 13.75 | 395 |
| 5 Jul 2021 | 13.10 | 13.10 | 13.10 | 13.10 | 13.10 | 401 |
| 28 Jun 2021 | 13.10 | 13.75 | 13.10 | 13.75 | 13.11 | 510 |
| 14 Jun 2021 | 12.65 | 13.10 | 12.65 | 13.10 | 12.72 | 1,200 |
| 7 Jun 2021 | 13.30 | 13.31 | 13.30 | 13.30 | 13.30 | 2,147 |
| 31 May 2021 | 15.30 | 15.30 | 14.00 | 14.00 | 14.65 | 200 |
| 24 May 2021 | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | 50 |
Company details
- Legal name
- Fenoplast ltd.
- BSE code
- 526689
- ISIN
- INE138D01014
- Industry
- Industrial Products
- Listed
- Jan 1995
- Face value
- ₹10
- CIN
- L25209TG1975PLC001942
- Corporate identity number, the registrar of companies' code for it