Encore Software (Delisted) results
BSE: 531750IT - Software
Last traded ₹7.10 on 11 Aug 2015
Delisted on 23 Nov 2023.
Q3 results, quarter to Dec 2020
Standalone: the listed company alone, without its subsidiaries. ₹ crore.Encore Software annual results and balance sheet
- RevenueRevenue from operations. Money earned from selling the company's goods and services in the period.
- ₹0.00 Cr
- Operating profitOperating profit before depreciation (EBITDA). Revenue less operating expenses: what the business earns from its operations before depreciation, interest and tax.
- ₹0.00 Cr
- Net profitNet profit. What is left of revenue and other income after every cost, interest and tax.
- −₹1.05 Cr
- Earnings per shareEarnings per share. Profit belonging to shareholders divided by the number of shares, restated for later splits and bonuses so they do not break the line.
- −₹1.63
From revenue to net profit, ₹ crore
- Revenue0.0
- Employee costs0.0
- Other expenses0.0
- Operating profit0.0
- Depreciation0.0
- Other income0.0
- Finance costs−1.1
- Profit before tax−1.1
- Tax0.0
- Net profit−1.1
Encore Software results by quarter
Standalone: the listed company alone, without its subsidiaries. Latest quarter to Dec 2020. Results for the quarter to Mar 2021 were due by 30 May 2021, 60 days after it ends.Results filings and date
Revenue and net profit by quarter, ₹ crore
- Revenue
- Net profit
- Loss
Operating and net margin by quarter, per cent
- Operating marginOperating margin. Operating profit before depreciation as a percentage of revenue: how much of each rupee of sales is left after running costs.
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
| ₹ crore | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018Q1Filed 21 Aug | Sep 2018Q2Filed 17 Nov | Dec 2018Q3Filed 14 Feb | Mar 2019Q4Filed 13 Jun | Jun 2019Q1Filed 17 Aug | Sep 2019Q2Filed 21 Nov | Dec 2019Q3Filed 18 Feb | Mar 2020Q4Filed 2 Jul | Jun 2020Q1Filed 14 Sep | Sep 2020Q2Filed 17 Nov | Dec 2020Q3Filed 13 Feb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | – | – | – | – | 0.27 | – | 0.03 | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating expenses. What the business spent to run itself in the period, materials, staff and other costs, before depreciation, interest and tax. | – | – | – | – | – | – | – | – | – | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| Materials and goods boughtCost of materials and goods. Raw materials used and goods bought for resale in the period, adjusted for the change in stock held. | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employee costsEmployee costs. Salaries, wages, bonuses and other benefits paid to staff in the period. | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other expensesOther expenses. Every operating cost besides materials and staff: power, rent, freight, repairs, marketing and the like. | – | – | – | – | – | – | – | – | – | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| Operating profit before depreciationOperating profit before depreciation (EBITDA). Revenue less operating expenses: what the business earns from its operations before depreciation, interest and tax. | – | – | – | – | – | – | – | – | – | 0.00 | −0.01 | −0.01 | −0.01 | 0.00 | −0.01 | −0.01 | −0.01 | 0.00 | 0.00 | 0.00 |
| Depreciation and amortisationDepreciation and amortisation. The part of the cost of plant, buildings and other long-lived assets charged against each year they are used. | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other incomeOther income. Income from outside the main business, such as interest on deposits, dividends received and gains on investments. | 1.08 | – | – | – | – | – | 0.03 | – | – | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 |
| Finance costsFinance costs. Interest and the other costs of borrowing in the period. | 0.60 | 0.60 | 0.60 | 0.60 | 0.87 | 0.71 | 0.73 | 0.75 | – | 0.80 | 0.82 | 0.84 | 0.87 | 0.89 | 0.92 | 0.94 | 0.97 | 1.00 | 1.02 | 1.05 |
| One-off itemsExceptional items. Gains or losses the company reports separately because they are not expected to recur, such as selling a business or writing down an asset. | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.39 | −0.67 | −0.68 | −0.67 | −0.42 | −0.71 | −0.71 | −0.79 | – | −0.78 | −0.82 | −0.85 | −0.88 | −0.89 | −0.88 | −0.95 | −0.97 | −1.00 | −0.99 | −1.05 |
| Tax | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net profit | 0.39 | −0.67 | −0.68 | −0.67 | −0.42 | −0.71 | −0.71 | −0.79 | – | −0.78 | −0.82 | −0.85 | −0.88 | −0.89 | −0.88 | −0.95 | −0.97 | −1.00 | −0.99 | −1.05 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | – | – | – | – | −155.8% | – | −2,546.4% | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Earnings per shareEarnings per share. Profit belonging to shareholders divided by the number of shares, restated for later splits and bonuses so they do not break the line. | – | – | – | – | −₹0.64 | −₹1.10 | −₹1.10 | −₹1.23 | – | −₹1.20 | −₹1.27 | −₹1.32 | −₹0.14 | −₹1.37 | −₹0.14 | −₹0.15 | −₹0.15 | −₹1.53 | −₹1.53 | −₹1.63 |
Earnings per share in rupees, restated for later splits and bonuses. No results on record for the quarter to Mar 2018.
Filed results, as an XML file each
- Results for the quarter to Dec 2020 (opens in a new tab)Filed 13 Feb 2021
- Results for the quarter to Sep 2020 (opens in a new tab)Filed 17 Nov 2020
- Results for the quarter to Jun 2020 (opens in a new tab)Filed 14 Sep 2020
- Results for the quarter to Mar 2020 (opens in a new tab)Filed 2 Jul 2020
7 earlier filings
- Results for the quarter to Dec 2019 (opens in a new tab)Filed 18 Feb 2020
- Results for the quarter to Sep 2019 (opens in a new tab)Filed 21 Nov 2019
- Results for the quarter to Jun 2019 (opens in a new tab)Filed 17 Aug 2019
- Results for the quarter to Mar 2019 (opens in a new tab)Filed 13 Jun 2019
- Results for the quarter to Dec 2018 (opens in a new tab)Filed 14 Feb 2019
- Results for the quarter to Sep 2018 (opens in a new tab)Filed 17 Nov 2018
- Results for the quarter to Jun 2018 (opens in a new tab)Filed 21 Aug 2018