Emmsons International share price
BSE: 532038Commercial Services & Supplies
Trading suspended since 26 Oct 2021
Last traded ₹2.20 on 25 Oct 2021
Latest announcements
Routine notices left out.Share news and announcements
Oct 2026
Sep 2026
8 Sep · Pursuant To Regulation 36 (1) (B) Of SEBI (LODR) Regulations, 2015 The Company Has Sent Letter Providing A Web-Link Of The Annual Report 2025-26.
Results
Consolidated; ₹ crore, the charts by years to March, the table by quarter.Quarterly results
Quarter to Jun 2026, against the quarter beforeFiled 14 Aug
- RevenueRevenue. Under it, revenue in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- ₹0.00 CrQuarter to Mar 2026: ₹0.00 Cr
- Net profitNet profit. Under it, net profit in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- −₹0.19 CrQuarter to Mar 2026: −₹0.32 Cr
Revenue by year
Net profit by year, a loss in red
- Net profit
- Loss
| ₹ crore | Sep 2024Filed 14 Nov | Dec 2024Filed 13 Feb | Mar 2025Filed 13 Jun | Jun 2025Filed 14 Aug | Sep 2025Filed 14 Nov | Dec 2025Filed 10 Feb | Mar 2026Filed 14 May | Jun 2026Filed 14 Aug |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net profit | 0.27 | −0.22 | −0.30 | −0.17 | −0.15 | −0.36 | −0.32 | −0.19 |
Business segments
In the year to Mar 2026 the company reports one business segment, Trading of Commodities which constitutes single segment, which carries all its revenue.
Dividends
Per share, by the year it was paid for, and the latest payments.Dividend history and dates
| Ex-date | Type | Per share |
|---|---|---|
| 19 Sep 2013 | FinalFinal dividend. Called final by its date: the company did not say which kind it was, and it went ex within six months after the company's year end, the time in which the annual general meeting that declares the final dividend must be held. | ₹1.00 |
| 13 Sep 2012 | Final | ₹2.50 |
| 16 Sep 2011 | FinalFinal dividend. Called final by its date: the company did not say which kind it was, and it went ex within six months after the company's year end, the time in which the annual general meeting that declares the final dividend must be held. | ₹2.00 |
| 17 Sep 2010 | FinalFinal dividend. Called final by its date: the company did not say which kind it was, and it went ex within six months after the company's year end, the time in which the annual general meeting that declares the final dividend must be held. | ₹2.00 |
| 17 Aug 2009 | FinalFinal dividend. Called final by its date: the company did not say which kind it was, and it went ex within six months after the company's year end, the time in which the annual general meeting that declares the final dividend must be held. | ₹1.00 |
| 31 Jul 2008 | FinalFinal dividend. Called final by its date: the company did not say which kind it was, and it went ex within six months after the company's year end, the time in which the annual general meeting that declares the final dividend must be held. | ₹2.00 |
Emmsons International share price by year
Each calendar year to 2021.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2021 | 2.20 | +91.3% | 2.25 | 1.10 |
| 2020 | 1.15 | −65.6% | 3.18 | 0.96 |
| 2019 | 3.34 | −24.1% | 5.09 | 3.34 |
| 2018 | 4.40 | +12.0% | 4.40 | 3.07 |
| 2017 | 3.93 | −61.4% | 10.00 | 3.72 |
| 2016 | 10.17 | +34.5% | 12.00 | 7.10 |
| 2015 | 7.56 | −71.6% | 28.70 | 7.08 |
Recent sessions
The last 10 trading days to 25 Oct 2021, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 25 Oct 2021 | 2.19 | 2.20 | 2.19 | 2.20 | 2.19 | 700 |
| 18 Oct 2021 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 10 |
| 11 Oct 2021 | 2.27 | 2.27 | 2.25 | 2.25 | 2.27 | 309 |
| 13 Sep 2021 | 1.98 | 2.17 | 1.98 | 2.17 | 2.09 | 764 |
| 19 Jul 2021 | 1.99 | 2.08 | 1.99 | 2.08 | 2.02 | 1,100 |
| 14 Jun 2021 | 2.10 | 2.10 | 2.00 | 2.09 | 2.05 | 2,050 |
| 6 Apr 2021 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 10 |
| 5 Apr 2021 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 100 |
| 17 Mar 2021 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 100 |
| 16 Mar 2021 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 135 |
Price adjustments
What the price chart is corrected for, so it reads as one share held throughout.Bonus share history
| Ex-date | Event | Price factor | What happened |
|---|---|---|---|
| 15 Jun 2015 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 8 May 2013 | Bonus | 0.5000 | Holders received 1 bonus share for every 1 held. |
Company details
- Legal name
- Emmsons International Limited
- BSE code
- 532038
- ISIN
- INE073C01015
- Industry
- Commercial Services & Supplies
- Listed
- Oct 1996
- Face value
- ₹10
- CIN
- L74899DL1993PLC053060
- Corporate identity number, the registrar of companies' code for it