Dhanus Technologies (Delisted) share price history
BSE: 532903
Last traded ₹0.08 on 16 Mar 2015
Delisted on 23 Aug 2017.
Last announcements
The company's own last announcements before its shares stopped trading, routine notices left out.Share news and announcements
Apr 2017
24 Apr · Delisting
Members of the Exchange are hereby notified that in terms of Regulation 22(6) of the Securities and Exchange Board of India (Delisting of Equity Shares) Regulations, 2009 (Regulations), Section 21A of the Securities Contract (Regulations) Act, 1956, Securities Contract Regulations Rules, 1957 and Bye Laws and Regulations of National Stock Exchange of India Limited (Exchange) it has been decided to delist (withdraw the admission to dealings in) equity shares of the Dhanus Technologies Limited w.e.f. May 12, 2017 as per SEBI (Delisting of Equity Shares) Regulations, 2009.
Dec 2016
Nov 2013
Sep 2013
6 Sep · Suspension of trading in equity shares
Members of the Exchange are hereby informed that trading in the equity shares of Dhanus Technologies Limited will be suspended w.e.f. September 17, 2013 (i.e. closing hours of trading on September 16, 2013) as the company has failed to respond to the notices of the Exchange for non-compliance with the provisions of listing agreement.
May 2013
30 May · Board Meeting Postponed
Results
Standalone; ₹ crore, the charts by years to June, then December, the table by quarter. No standalone results on record for the year to Dec 2010.Quarterly results
Quarter to Jun 2013
- Revenue
- ₹2.38 Cr
- Net profit
- −₹3.91 Cr
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
- −164.6%
Revenue by year
Net profit by year, a loss in red
- Net profit
- Loss
The company moved its year end from June to December: its last year to June on record ended in Jun 2009, its first year to December in Dec 2011.
| ₹ crore | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 |
|---|---|---|---|---|---|---|---|---|
| Revenue | – | – | 2.59 | 2.95 | 5.83 | 6.74 | – | 2.38 |
| Net profit | −3.79 | −6.40 | −2.09 | −2.02 | −0.21 | 0.54 | – | −3.91 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | – | – | −80.7% | −68.7% | −3.5% | 8.0% | – | −164.6% |
Dhanus Technologies share price by year
Each calendar year to 2015.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2015BSE close | 0.08 | +60.0% | 0.09 | 0.05 |
Recent sessions
The last 10 trading days to 16 Mar 2015, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 16 Mar 2015 | 0.08 | 0.10 | 0.08 | 0.08 | 0.08 | 1,54,696 |
| 9 Mar 2015 | 0.09 | 0.09 | 0.07 | 0.09 | 0.07 | 1,20,384 |
| 2 Mar 2015 | 0.09 | 0.09 | 0.07 | 0.08 | 0.08 | 4,79,755 |
| 23 Feb 2015 | 0.09 | 0.09 | 0.07 | 0.08 | 0.09 | 4,74,833 |
| 16 Feb 2015 | 0.09 | 0.09 | 0.07 | 0.08 | 0.07 | 3,70,479 |
| 9 Feb 2015 | 0.09 | 0.10 | 0.08 | 0.08 | 0.10 | 10,87,705 |
| 2 Feb 2015 | 0.08 | 0.09 | 0.07 | 0.09 | 0.08 | 8,38,584 |
| 27 Jan 2015 | 0.08 | 0.08 | 0.06 | 0.08 | 0.08 | 18,09,125 |
| 19 Jan 2015 | 0.07 | 0.07 | 0.05 | 0.07 | 0.06 | 5,36,182 |
| 12 Jan 2015 | 0.05 | 0.06 | 0.05 | 0.06 | 0.05 | 20,90,707 |
Price adjustments
What the price chart is corrected for, so it reads as one share held throughout.
| Ex-date | Event | Price factor | What happened |
|---|---|---|---|
| 17 Sep 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 16 Sep 2013 | Price move | – | Between two trading sessions the price fell 47% or more, or rose 90% or more. No corporate action is on record. Earlier prices are not shown. |
| 13 Sep 2013 | Price move | – | Between two trading sessions the price fell 47% or more, or rose 90% or more. No corporate action is on record. Earlier prices are not shown. |
| 28 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 26 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 23 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 22 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 16 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 14 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 13 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 12 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 6 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 5 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 2 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 1 Aug 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 30 Jul 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 26 Jul 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 25 Jul 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 19 Jul 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 12 Jul 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 8 Jul 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 17 Jun 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 11 Jun 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 10 Jun 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 5 Jun 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 4 Jun 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 3 Jun 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company made an announcement in time for trading that day or the trading day before. Not adjusted for. |
| 31 May 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company's board met on results that day or since the trading day before. Not adjusted for. |
| 17 May 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 16 May 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 11 May 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 10 May 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 7 May 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 6 May 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 10 Apr 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 9 Apr 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 26 Mar 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 22 Mar 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 11 Mar 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 25 Feb 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 15 Feb 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company's board met on results that day or since the trading day before. Not adjusted for. |
| 14 Feb 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. The company's board met on results that day or since the trading day before. Not adjusted for. |
| 13 Feb 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 12 Feb 2013 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
| 29 Aug 2011 | Price move | – | Between two trading sessions the price fell 47% or more, or rose 90% or more. The company made an announcement in time for trading that day or the trading day before. Earlier prices are not shown. |
Company details
- Legal name
- DHANUS TECHNOLOGIES LIMITED
- BSE code
- 532903
- ISIN
- INE406H01016
- Listed
- Oct 2007
- Face value
- ₹10
- Former symbols
- DHANUS
- CIN
- L72300TN1993PLC024748
- Corporate identity number, the registrar of companies' code for it