Dhani Services partly paid (Delisted) share price history
BSE: 890145Finance
Last traded ₹79.75 on 12 Oct 2021
Delisted on 1 Jun 2026.
Dhani Services partly paid share price by year
Each calendar year to 2021.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2021 | 79.75 | −55.4% | 245.55 | 74.45 |
| 2020 | 178.70 | +71.2% | 188.25 | 18.05 |
| 2019 | 104.40 | −52.4% | 236.45 | 15.20 |
| 2018 | 219.25 | – | 352.90 | 72.00 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before. 2018 is from its first session, 21 Mar 2018. The 2021 close is its last trade, on 12 Oct 2021.
Recent sessions
The last 10 trading days to 12 Oct 2021, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 12 Oct 2021 | 79.80 | 82.00 | 76.45 | 79.75 | 79.68 | 77,392 |
| 11 Oct 2021 | 78.30 | 81.80 | 76.20 | 78.65 | 78.35 | 17,847 |
| 8 Oct 2021 | 78.60 | 80.00 | 77.05 | 78.95 | 78.78 | 22,601 |
| 7 Oct 2021 | 78.20 | 82.00 | 76.60 | 78.60 | 79.37 | 58,221 |
| 6 Oct 2021 | 79.15 | 79.70 | 75.80 | 76.45 | 78.24 | 9,384 |
| 5 Oct 2021 | 78.15 | 80.40 | 78.05 | 78.30 | 79.14 | 5,283 |
| 4 Oct 2021 | 74.80 | 79.40 | 74.80 | 78.90 | 77.93 | 17,335 |
| 1 Oct 2021 | 74.70 | 75.40 | 73.50 | 74.50 | 74.24 | 8,007 |
| 30 Sep 2021 | 76.25 | 76.75 | 74.00 | 74.45 | 75.12 | 25,521 |
| 29 Sep 2021 | 77.95 | 78.45 | 76.00 | 76.20 | 77.37 | 26,111 |
Prices in ₹ per share as traded, not adjusted.
Price adjustments
What the price chart is corrected for, so it reads as one share held throughout.
| Ex-date | Event | Price factor | What happened |
|---|---|---|---|
| 12 Oct 2018 | Price move | – | Between two trading sessions the price moved by a fifth or more. No corporate action is on record. Not adjusted for. |
Each event is noted and not adjusted for.
Company details
- Legal name
- Dhani Services Limited
- BSE code
- 890145
- ISIN
- IN9274G01034
- Industry
- Finance
- Listed
- Mar 2018
- Face value
- ₹2
- CIN
- L74110HR1995PLC121209
- Corporate identity number, the registrar of companies' code for it