Devhari Exports (India) (Delisted) results
BSE: 539197Commercial Services & Supplies
Last traded ₹0.51 on 26 Sep 2022
Delisted on 27 May 2025.
Q4 results, quarter to Mar 2025
Standalone: the listed company alone, without its subsidiaries. ₹ crore.Devhari Exports (India) annual results and balance sheet
- RevenueRevenue from operations. Money earned from selling the company's goods and services in the period.
- ₹0.00 Cr
- Operating profitOperating profit before depreciation (EBITDA). Revenue less operating expenses: what the business earns from its operations before depreciation, interest and tax.
- ₹0.00 Cr
- Net profitNet profit. What is left of revenue and other income after every cost, interest and tax.
- −₹0.04 Cr
- Earnings per shareEarnings per share. Profit belonging to shareholders divided by the number of shares, restated for later splits and bonuses so they do not break the line.
- ₹0.00
From revenue to net profit, ₹ crore
- Revenue0.0
- Operating expenses0.0
- Operating profit0.0
- Depreciation0.0
- Other income0.0
- Finance costs0.0
- Profit before tax0.0
- Tax0.0
- Net profit0.0
Devhari Exports (India) results by quarter
Standalone: the listed company alone, without its subsidiaries. Latest quarter to Mar 2025. Results for the quarter to Jun 2025 were due by 14 Aug 2025, 45 days after it ends.Results filings and date
Revenue and net profit by quarter, ₹ crore
- Revenue
- Net profit
- Loss
Operating and net margin by quarter, per cent
- Operating marginOperating margin. Operating profit before depreciation as a percentage of revenue: how much of each rupee of sales is left after running costs.
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
| ₹ crore | Jun 2020Q1Filed 16 Sep | Sep 2020Q2Filed 19 Nov | Dec 2020Q3Filed 16 Feb | Mar 2021Q4Filed 1 Jun | Jun 2021Q1Filed 23 Feb | Sep 2021 | Dec 2021 | Mar 2022Q4Filed 13 Jun | Jun 2022worked out | Sep 2022Q2Filed 25 Nov | Dec 2022Q3Filed 13 Feb | Mar 2023Q4Filed 25 May | Jun 2023Q1Filed 10 Aug | Sep 2023Q2Filed 29 Nov | Dec 2023Q3Filed 23 Feb | Mar 2024Q4Filed 24 Jun | Jun 2024Q1Filed 18 Sep | Sep 2024Q2Filed 13 Nov | Dec 2024Q3Filed 4 Feb | Mar 2025Q4Filed 12 Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0what Revenue from operations, Jun 2022, includes. Not filed on its own: worked out as the six months to Sep 2022 the company filed, less the three months to Sep 2022. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating expenses. What the business spent to run itself in the period, materials, staff and other costs, before depreciation, interest and tax. | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | – | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Materials and goods boughtCost of materials and goods. Raw materials used and goods bought for resale in the period, adjusted for the change in stock held. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Employee costsEmployee costs. Salaries, wages, bonuses and other benefits paid to staff in the period. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Other expensesOther expenses. Every operating cost besides materials and staff: power, rent, freight, repairs, marketing and the like. | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | – | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| Operating profit before depreciationOperating profit before depreciation (EBITDA). Revenue less operating expenses: what the business earns from its operations before depreciation, interest and tax. | 0.0 | −0.1 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | – | 0.0 | 0.0 | 0.0 | −10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Depreciation and amortisationDepreciation and amortisation. The part of the cost of plant, buildings and other long-lived assets charged against each year they are used. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other incomeOther income. Income from outside the main business, such as interest on deposits, dividends received and gains on investments. | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Finance costsFinance costs. Interest and the other costs of borrowing in the period. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| One-off itemsExceptional items. Gains or losses the company reports separately because they are not expected to recur, such as selling a business or writing down an asset. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit before tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | – | 0.0 | 0.0 | −0.1 | −10.0 | 0.0 | −0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tax rateEffective tax rate. Tax charged as a percentage of profit before tax. | 0.0% | 0.0% | – | – | – | – | – | 0.0% | – | 0.0% | 100.0% | – | – | 23.1% | – | – | – | – | – | – |
| Net profit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | 0.0 | – | 0.0 | 0.0 | −0.1 | −10.0 | 0.0 | −0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Earnings per shareEarnings per share. Profit belonging to shareholders divided by the number of shares, restated for later splits and bonuses so they do not break the line. | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | – | – | ₹0.00 | – | ₹0.00 | ₹0.00 | −₹0.01 | −₹1.35 | ₹0.00 | −₹0.01 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
Earnings per share in rupees, restated for later splits and bonuses. No results on record for the quarters to Sep 2021 and Dec 2021.
Filed results, as an XML file each
- Results for the quarter to Mar 2025 (opens in a new tab)Filed 12 Jun 2025
- Results for the quarter to Dec 2024 (opens in a new tab)Filed 4 Feb 2025
- Results for the quarter to Sep 2024 (opens in a new tab)Filed 13 Nov 2024
- Results for the quarter to Jun 2024 (opens in a new tab)Filed 18 Sep 2024
14 earlier filings
- Results for the quarter to Mar 2024 (opens in a new tab)Filed 24 Jun 2024
- Results for the quarter to Dec 2023 (opens in a new tab)Filed 23 Feb 2024
- Results for the quarter to Sep 2023 (opens in a new tab)Filed 29 Nov 2023
- Results for the quarter to Jun 2023 (opens in a new tab)Filed 10 Aug 2023
- Results for the quarter to Mar 2023 (opens in a new tab)Filed 25 May 2023
- Results for the quarter to Dec 2022 (opens in a new tab)Filed 13 Feb 2023
- Results for the quarter to Sep 2022 (opens in a new tab)Filed 25 Nov 2022
- Results for the quarter to Mar 2022 (opens in a new tab)Filed 13 Jun 2022
- Results for the quarter to Dec 2021 (opens in a new tab)Filed 18 Feb 2022
- Results for the quarter to Jun 2021 (opens in a new tab)Filed 23 Feb 2023
- Results for the quarter to Mar 2021 (opens in a new tab)Filed 1 Jun 2021
- Results for the quarter to Dec 2020 (opens in a new tab)Filed 16 Feb 2021
- Results for the quarter to Sep 2020 (opens in a new tab)Filed 19 Nov 2020
- Results for the quarter to Jun 2020 (opens in a new tab)Filed 16 Sep 2020