Deltron share price
BSE: 504256Commercial Services & Supplies
Trading suspended since 25 Sep 2019
Last traded ₹11.73 on 18 Sep 2019
Latest announcements
Routine notices left out.Share news and announcements
Aug 2020
27 Aug · Notice of First Annual Meeting of the Contributories & Annual Status Report
Sep 2019
5 Sep · Voluntary Liquidator's Notice - Deltron Limited
Aug 2019
23 Aug · Results
Details of Voting results of EGM, under Regulation 44(3) of SEBI (LODR) Regulations, 2015. Kindly ....
Jul 2019
23 Jul · Meeting
Results
Standalone; ₹ crore, the charts by years to March, the table by quarter.Quarterly results
Quarter to Jun 2019, against the quarter beforeFiled 13 Jul
- RevenueRevenue. Under it, revenue in the quarter before. A change in per cent is not worked out where either period is a loss or nothing.
- ₹0.00 CrQuarter to Mar 2019: ₹0.00 Cr
- Net profitNet profit. The pill is the change in net profit against the quarter before: this period's figure divided by that one's, less one, in per cent.
- ₹0.86 Crup 24.16%
- Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax.
- 26,753.1%
Revenue by year
Net profit by year, a loss in red
- Net profit
- Loss
| ₹ crore | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018Filed 25 Jul | Sep 2018Filed 10 Nov | Dec 2018Filed 6 Feb | Mar 2019Filed 27 Apr | Jun 2019Filed 13 Jul |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.04 | 0.03 | 0.15 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 |
| Net profit | −0.06 | −0.01 | −0.05 | −0.02 | −0.07 | −0.04 | 0.69 | 0.86 |
| Net marginNet margin. Net profit as a percentage of revenue: how much of each rupee of sales is left after every cost, interest and tax. | −168.4% | −56.0% | −36.5% | −22.9% | −84.2% | – | – | 26,753.1% |
Business segments
In the year to Mar 2019 the company reports one business segment, Trading, which carries all its revenue.
Dividends
Per share, by the year it was paid for, and the latest payments.Dividend history and dates
Dividend per share, ₹, restated for later splits and bonuses
Dividend per share. The dividends declared for the year, each restated to today's share count by the splits and bonuses after its own ex-date, added up.| Ex-date | Type | Per share |
|---|---|---|
| 23 Jul 2019 | Interim | ₹1.00 |
| 17 Jul 2019 | FinalFinal dividend. Called final by its date: the company did not say which kind it was, and it went ex within six months after the company's year end, the time in which the annual general meeting that declares the final dividend must be held. | ₹6.50 |
| 9 Sep 2014 | FinalFinal dividend. Called final by its date: the company did not say which kind it was, and it went ex within six months after the company's year end, the time in which the annual general meeting that declares the final dividend must be held. | ₹0.50 |
| 6 Sep 2013 | FinalFinal dividend. Called final by its date: the company did not say which kind it was, and it went ex within six months after the company's year end, the time in which the annual general meeting that declares the final dividend must be held. | ₹0.50 |
| 12 Sep 2012 | FinalFinal dividend. Called final by its date: the company did not say which kind it was, and it went ex within six months after the company's year end, the time in which the annual general meeting that declares the final dividend must be held. | ₹0.50 |
| 23 Aug 2011 | FinalFinal dividend. Called final by its date: the company did not say which kind it was, and it went ex within six months after the company's year end, the time in which the annual general meeting that declares the final dividend must be held. | ₹0.50 |
Deltron share price by year
Each calendar year to 2019.
| Year | Close at year end | Change | Highest close | Lowest close |
|---|---|---|---|---|
| 2019 | 11.73 | −25.5% | 15.00 | 10.07 |
| 2018 | 15.75 | +5.0% | 16.50 | 15.75 |
| 2015 | 15.00 | +6.3% | 15.00 | 14.29 |
Recent sessions
The last 10 trading days to 18 Sep 2019, as traded on BSE.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 18 Sep 2019 | 11.73 | 11.73 | 11.73 | 11.73 | 11.73 | 400 |
| 9 Sep 2019 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 100 |
| 28 Aug 2019 | 11.44 | 11.44 | 11.44 | 11.44 | 11.44 | 100 |
| 27 Aug 2019 | 11.67 | 11.67 | 11.67 | 11.67 | 11.67 | 100 |
| 26 Aug 2019 | 11.67 | 11.67 | 11.67 | 11.67 | 11.67 | 150 |
| 23 Aug 2019 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 100 |
| 14 Aug 2019 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 250 |
| 13 Aug 2019 | 11.23 | 11.23 | 11.23 | 11.23 | 11.23 | 100 |
| 6 Aug 2019 | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 | 400 |
| 2 Aug 2019 | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 250 |
Company details
- Legal name
- Deltron Ltd
- BSE code
- 504256
- ISIN
- INE272R01011
- Industry
- Commercial Services & Supplies
- Listed
- Dec 1983
- Face value
- ₹10
- CIN
- L32109DL1982PLC013838
- Corporate identity number, the registrar of companies' code for it