CE
CES (Delisted) MD, chairman, board of directors and AGM
BSE: 512341Commercial Services & Supplies
Last traded ₹0.44 on 22 Aug 2022
Delisted on 8 Sep 2025.
Statutory auditor
Named in the results for the quarter to Mar 2025.
- N G Rao & AssociatesPeer-review certificate valid to Mar 2027
A statutory auditor checks the company's accounts and signs its results. Peer review is the accountants' institute's check of an audit firm's own work, which a listed company's auditor must hold a valid certificate of.
Related party transactions
Dealings with its subsidiaries, promoters, directors and their firms, reported every half-year.
- Half-year to Mar 2025Related party transactions in the half-year. Every amount the company listed for the half-year, added up as the company reports them. The list can hold balances outstanding, loan and guarantee limits and notional values beside payments, so the total is the size of the list, not money paid.
- ₹29.5 Cr17 dealingsLoans and advances. How many of the dealings were a loan, deposit, advance or investment given.
| Between | Dealing | Limit the audit committee approved. The most the audit committee allowed the company to deal with the party for in this kind of dealing, as the company reports it. | Owed at the start of the half-year. The balance between the company and the party when the half-year began, as the company reports it: above nought is owed to the company, below nought is owed by it. | Owed at the end of the half-year. The balance between the company and the party at the half-year's end, as the company reports it: above nought is owed to the company, below nought is owed by it. | |
|---|---|---|---|---|---|
| CES LIMITED and CES Information Technologies Private LimitedSubsidiary Company | Purchase of goods or services | 20.00 | 12.23 | 0.00 | 0.00 |
| CES LIMITED and CES Enterprise LLCStepdown Foreign Subsidiary | Sale of goods or services | 10.00 | 3.92 | 0.00 | 0.00 |
| CES LIMITED and CES Information Technologies Private LimitedSubsidiary Company | Sale of goods or services | 10.00 | 3.59 | 0.00 | 0.00 |
| CES LIMITED and CES Global LLCStepdown Foreign Subsidiary | Sale of goods or services | 10.00 | 2.90 | 0.00 | 0.00 |
| CES LIMITED and CES Business TechnologiesStepdown Foreign Subsidiary | Sale of goods or services | 10.00 | 2.08 | 0.00 | 0.00 |
| CES LIMITED and CES Enterprise LLCStepdown Foreign Subsidiary | Any other transactionUnbilled Revenue | 10.00 | 1.58 | 0.00 | 0.00 |
| CES LIMITED and CES Business Technologies LLCStepdown Foreign Subsidiary | Any other transactionUnbilled Revenue | 10.00 | 0.91 | 0.00 | 0.00 |
| CES LIMITED and CES Global LLCStepdown Foreign Subsidiary | Any other transactionUnbilled Revenue | 10.00 | 0.83 | 0.00 | 0.00 |
| CES LIMITED and CES Global IT Solutions Private LimitedSubsidiary Company | Any other transactionRent Received | 20.00 | 0.56 | 0.00 | 0.00 |
| CES LIMITED and CES USA IncStepdown Foreign Subsidiary | Sale of goods or services | 10.00 | 0.28 | 0.00 | 0.00 |
| CES LIMITED and CES Global LLCStepdown Foreign Subsidiary | Purchase of goods or services | 10.00 | 0.24 | 0.00 | 0.00 |
| CES LIMITED and Srinivas Raju KucherlapatiChief Financial Officer | Remuneration | 0.25 | 0.15 | 0.00 | 0.00 |
| CES LIMITED and Mohana Rao KancharlaWhole Time Director | Remuneration | 0.20 | 0.10 | 0.00 | 0.00 |
| CES LIMITED and Suraj Kumar GargCompany Secretary & Compliance Officer | Remuneration | 0.10 | 0.10 | 0.00 | 0.00 |
| CES LIMITED and CES USA IncStepdown Foreign Subsidiary | Any other transactionUnbilled Revenue | 10.00 | 0.05 | 0.00 | 0.00 |
| CES LIMITED and CES Information Technologies Private LimitedSubsidiary Company | Any other transactionRent Received | 10.00 | 0.03 | 0.00 | 0.00 |
| CES LIMITED and CES Enterprise LLCStepdown Foreign Subsidiary | Purchase of goods or services | 10.00 | 0.00 | 0.00 | 0.00 |
The 17 largest of 17 dealings in the half-year to Mar 2025, ₹ crore.